C
Flight: P7 171 Callsign:
Departed 11:00 | Sunday 04.Feb.2024
Flight Time Distance
01h 34m 505.56 nmi
Arrived 12:34 | Sunday 04.Feb.2024
Flight Information
| Sun, Feb 4, 2024 10:53 AM | Started boarding at 2024-02-04T10:53:37Z, aircraft: FenixA320_FlyPL |
| Sun, Feb 4, 2024 11:00 AM | Parking brake turned off; 54.380667,18.463823; h=16°, a=459ft, s=0 kts |
| Sun, Feb 4, 2024 11:00 AM | Engine 1 started; 54.380667,18.463823; h=16°, a=459ft, s=0 kts |
| Sun, Feb 4, 2024 11:00 AM | Transponder changed to 2000; 54.380667,18.463823; h=16°, a=459ft, s=0 kts |
| Sun, Feb 4, 2024 11:00 AM | Engine 2 started; 54.380667,18.463823; h=16°, a=459ft, s=0 kts |
| Sun, Feb 4, 2024 11:00 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 54.381019,18.464308, 458.38', 9.23kt, 77° |
| Sun, Feb 4, 2024 11:01 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 54.37923,18.466741, 459.77', 12.58kt, 106° |
| Sun, Feb 4, 2024 11:02 AM | Flaps set to CONF 2; 54.377909,18.472079; h=106°, a=457ft, s=12 kts |
| Sun, Feb 4, 2024 11:02 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 54.377444,18.473941, 459.91', 9.83kt, 107° |
| Sun, Feb 4, 2024 11:05 AM | Parking brake turned on; 54.372406,18.491377; h=196°, a=495ft, s=8 kts |
| Sun, Feb 4, 2024 11:08 AM | Parking brake turned off; 54.372391,18.491366; h=196°, a=495ft, s=0 kts |
| Sun, Feb 4, 2024 11:09 AM | Parking brake turned on; 54.371633,18.490158; h=289°, a=489ft, s=0 kts |
| Sun, Feb 4, 2024 11:10 AM | Parking brake turned off; 54.371639,18.490137; h=289°, a=489ft, s=0 kts |
| Sun, Feb 4, 2024 11:10 AM | Takeoff Time: 2024-02-04T11:10:36Z; 54.372058,18.488503; h=284°, a=491ft, s=40 kts |
| Sun, Feb 4, 2024 11:11 AM | Gear Up; 54.380016,18.457013; h=284°, a=1012ft, s=172 kts |
| Sun, Feb 4, 2024 11:11 AM | Flaps set to CONF 1+F; 54.381749,18.449777; h=283°, a=1275ft, s=174 kts |
| Sun, Feb 4, 2024 11:11 AM | Enroute; 54.390647,18.412995; h=285°, a=2862ft, s=177 kts |
| Sun, Feb 4, 2024 11:12 AM | Rule Violation: Landing lights must be on below 10000' (1x); 54.397768,18.384201, 3841.26', 134.12kt, 286° - Alt: 3841.26 |
| Sun, Feb 4, 2024 11:12 AM | Rule Violation: Strobes must be on while in flight (1x); 54.399634,18.376666, 3964.97', 140.8kt, 286° |
| Sun, Feb 4, 2024 11:12 AM | Flaps set to CONF 1; 54.404077,18.358693; h=286°, a=4196ft, s=196 kts |
| Sun, Feb 4, 2024 11:12 AM | Flaps set to UP; 54.40581,18.351625; h=286°, a=4255ft, s=205 kts |
| Sun, Feb 4, 2024 11:13 AM | Rule Violation: Landing lights must be on below 10000' (2x); 54.425752,18.270137, 6790.57', 189.73kt, 287° - Alt: 6790.57 |
| Sun, Feb 4, 2024 11:15 AM | Rule Violation: Strobes must be on while in flight (2x); 54.378126,18.151689, 10470.85', 300.77kt, 208° |
| Sun, Feb 4, 2024 11:18 AM | Rule Violation: Strobes must be on while in flight (3x); 54.269175,17.725314, 15186.74', 353.17kt, 255° |
| Sun, Feb 4, 2024 11:40 AM | TOC reached; 52.350629,15.025327; h=220°, a=36041ft, s=261 kts |
| Sun, Feb 4, 2024 11:53 AM | Transponder changed to 1000; 50.824711,13.71772; h=216°, a=36079ft, s=261 kts |
| Sun, Feb 4, 2024 12:12 PM | TOD reached; 48.556888,12.53361; h=222°, a=31325ft, s=291 kts |
| Sun, Feb 4, 2024 12:23 PM | Flaps set to CONF 1; 47.362822,11.880366; h=214°, a=10301ft, s=225 kts |
| Sun, Feb 4, 2024 12:24 PM | Flaps set to CONF 1+F; 47.32504,11.807319; h=257°, a=9566ft, s=184 kts |
| Sun, Feb 4, 2024 12:24 PM | Flaps set to CONF 2; 47.323611,11.798761; h=258°, a=9563ft, s=179 kts |
| Sun, Feb 4, 2024 12:26 PM | Gear Down; 47.305884,11.673213; h=256°, a=7280ft, s=192 kts |
| Sun, Feb 4, 2024 12:26 PM | Flaps set to CONF 3; 47.299442,11.627999; h=255°, a=6549ft, s=173 kts |
| Sun, Feb 4, 2024 12:27 PM | Flaps set to FULL; 47.295677,11.601298; h=256°, a=6095ft, s=162 kts |
| Sun, Feb 4, 2024 12:31 PM | Landing rate: -143 |
| Sun, Feb 4, 2024 12:32 PM | Flaps set to CONF 3; 47.257769,11.341368; h=77°, a=1899ft, s=13 kts |
| Sun, Feb 4, 2024 12:32 PM | Flaps set to CONF 2; 47.257793,11.341589; h=76°, a=1889ft, s=13 kts |
| Sun, Feb 4, 2024 12:32 PM | Flaps set to CONF 1+F; 47.257808,11.341715; h=77°, a=1890ft, s=11 kts |
| Sun, Feb 4, 2024 12:32 PM | Flaps set to CONF 1; 47.257825,11.341871; h=76°, a=1893ft, s=11 kts |
| Sun, Feb 4, 2024 12:32 PM | Flaps set to UP; 47.257894,11.342404; h=76°, a=1899ft, s=12 kts |
| Sun, Feb 4, 2024 12:34 PM | Parking brake turned on; 47.258094,11.349351; h=169°, a=1893ft, s=0 kts |
| Sun, Feb 4, 2024 12:34 PM | Arrived at gate: Gate 4 (Ramp GA Large) |
| Sun, Feb 4, 2024 12:34 PM | Engine 1 stopped; 47.258094,11.349351; h=169°, a=1893ft, s=0 kts |
| Sun, Feb 4, 2024 12:34 PM | Blocks on time: 2024-02-04T12:34:40Z |
| Sun, Feb 4, 2024 12:34 PM | Engine 2 stopped; 47.258094,11.349351; h=169°, a=1893ft, s=0 kts |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)