C
Flight: OS 2210 Callsign:
Departed 20:46 | Wednesday 12.Feb.2025
Flight Time Distance
01h 13m 313.79 nmi
Arrived 21:59 | Wednesday 12.Feb.2025
Flight Information
| Wed, Feb 12, 2025 8:36 PM | Started boarding at 2025-02-12T20:36:14Z, aircraft: Fenix A320 - Austrian Airlines 'Modern' OE-LBX (2018) |
| Wed, Feb 12, 2025 8:46 PM | Transponder changed to 1000; 52.168147,20.973119; h=71°, a=349ft, s=0 kts |
| Wed, Feb 12, 2025 8:46 PM | Parking brake turned on; 52.168147,20.973119; h=71°, a=349ft, s=0 kts |
| Wed, Feb 12, 2025 8:46 PM | Beacons turned on; 52.168147,20.973119; h=71°, a=349ft, s=0 kts |
| Wed, Feb 12, 2025 8:46 PM | Parking brake turned off; 52.168147,20.973117; h=71°, a=349ft, s=0 kts |
| Wed, Feb 12, 2025 8:46 PM | Engine 2 started; 52.168095,20.972741; h=68°, a=376ft, s=3 kts |
| Wed, Feb 12, 2025 8:47 PM | Engine 1 started; 52.167954,20.972079; h=54°, a=385ft, s=3 kts |
| Wed, Feb 12, 2025 8:48 PM | Parking brake turned on; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:50 PM | Taxi lights turned on; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:50 PM | Wing lights turned on; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Parking brake turned off; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 1 stopped; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 2 stopped; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 2 started; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 1 started; 52.167705,20.97174; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 2 stopped; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 1 stopped; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 1 started; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 2 started; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 2 stopped; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 1 stopped; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 2 started; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:51 PM | Engine 1 started; 52.167717,20.97173; h=325°, a=386ft, s=0 kts |
| Wed, Feb 12, 2025 8:53 PM | Flaps set to CONF 2; 52.170519,20.969299; h=325°, a=379ft, s=9 kts |
| Wed, Feb 12, 2025 8:53 PM | Flaps set to CONF 3; 52.170818,20.969037; h=325°, a=382ft, s=11 kts |
| Wed, Feb 12, 2025 8:53 PM | Flaps set to FULL; 52.170865,20.968996; h=325°, a=381ft, s=11 kts |
| Wed, Feb 12, 2025 8:56 PM | Parking brake turned on; 52.175599,20.960768; h=212°, a=381ft, s=0 kts |
| Wed, Feb 12, 2025 8:57 PM | Parking brake turned off; 52.175598,20.960768; h=212°, a=381ft, s=0 kts |
| Wed, Feb 12, 2025 8:57 PM | Strobe lights turned on; 52.175594,20.960762; h=212°, a=381ft, s=0 kts |
| Wed, Feb 12, 2025 8:58 PM | Parking brake turned on; 52.17397,20.959916; h=146°, a=365ft, s=0 kts |
| Wed, Feb 12, 2025 8:58 PM | Landing lights turned on; 52.17397,20.959916; h=146°, a=365ft, s=0 kts |
| Wed, Feb 12, 2025 9:01 PM | Parking brake turned off; 52.17397,20.959916; h=146°, a=365ft, s=0 kts |
| Wed, Feb 12, 2025 9:01 PM | Takeoff Time: 2025-02-12T21:01:18Z; 52.173274,20.960515; h=145°, a=366ft, s=40 kts |
| Wed, Feb 12, 2025 9:01 PM | Taxi lights turned off; 52.156375,20.975319; h=145°, a=501ft, s=168 kts |
| Wed, Feb 12, 2025 9:02 PM | Gear Up; 52.150175,20.980376; h=145°, a=978ft, s=160 kts |
| Wed, Feb 12, 2025 9:02 PM | Enroute; 52.136029,20.992629; h=147°, a=2220ft, s=156 kts |
| Wed, Feb 12, 2025 9:02 PM | Flaps set to CONF 3; 52.124289,21.002819; h=150°, a=2676ft, s=169 kts |
| Wed, Feb 12, 2025 9:04 PM | Flaps set to CONF 2; 52.05276,20.91681; h=208°, a=6300ft, s=200 kts |
| Wed, Feb 12, 2025 9:04 PM | Flaps set to CONF 1; 52.051659,20.915444; h=207°, a=6357ft, s=200 kts |
| Wed, Feb 12, 2025 9:04 PM | Flaps set to UP; 52.046547,20.909809; h=203°, a=6560ft, s=204 kts |
| Wed, Feb 12, 2025 9:06 PM | Landing lights turned off; 51.954027,20.828638; h=199°, a=10108ft, s=250 kts |
| Wed, Feb 12, 2025 9:21 PM | TOC reached; 50.492376,19.303078; h=212°, a=34000ft, s=270 kts |
| Wed, Feb 12, 2025 9:21 PM | Wing lights turned off; 50.489034,19.29923; h=212°, a=34004ft, s=270 kts |
| Wed, Feb 12, 2025 9:35 PM | TOD reached; 49.306642,17.561687; h=227°, a=34023ft, s=269 kts |
| Wed, Feb 12, 2025 9:44 PM | Wing lights turned on; 48.617448,16.676025; h=166°, a=10371ft, s=280 kts |
| Wed, Feb 12, 2025 9:44 PM | Landing lights turned on; 48.615238,16.676749; h=166°, a=10358ft, s=279 kts |
| Wed, Feb 12, 2025 9:48 PM | Flaps set to CONF 1; 48.413234,16.516852; h=214°, a=6042ft, s=214 kts |
| Wed, Feb 12, 2025 9:49 PM | Flaps set to CONF 2; 48.363801,16.475654; h=177°, a=5615ft, s=210 kts |
| Wed, Feb 12, 2025 9:49 PM | Flaps set to CONF 3; 48.356539,16.477308; h=164°, a=5511ft, s=206 kts |
| Wed, Feb 12, 2025 9:50 PM | Flaps set to FULL; 48.292322,16.504862; h=162°, a=4101ft, s=194 kts |
| Wed, Feb 12, 2025 9:50 PM | Gear Down; 48.287456,16.50694; h=162°, a=4011ft, s=191 kts |
| Wed, Feb 12, 2025 9:50 PM | Taxi lights turned on; 48.270259,16.514286; h=162°, a=3667ft, s=172 kts |
| Wed, Feb 12, 2025 9:52 PM | Flaps set to 5; 48.19367,16.546826; h=159°, a=2430ft, s=169 kts |
| Wed, Feb 12, 2025 9:54 PM | Engine 1 stopped; 48.118018,16.578929; h=157°, a=646ft, s=141 kts |
| Wed, Feb 12, 2025 9:54 PM | Engine 1 started; 48.117942,16.57896; h=157°, a=646ft, s=142 kts |
| Wed, Feb 12, 2025 9:54 PM | Engine 2 started; 48.117942,16.57896; h=157°, a=646ft, s=142 kts |
| Wed, Feb 12, 2025 9:54 PM | Engine 2 stopped; 48.118018,16.578929; h=157°, a=646ft, s=141 kts |
| Wed, Feb 12, 2025 9:54 PM | Landing rate: -323 |
| Wed, Feb 12, 2025 9:55 PM | Strobe lights turned off; 48.102129,16.584283; h=186°, a=597ft, s=8 kts |
| Wed, Feb 12, 2025 9:55 PM | Flaps set to FULL; 48.10207,16.584265; h=186°, a=597ft, s=8 kts |
| Wed, Feb 12, 2025 9:55 PM | Flaps set to CONF 3; 48.101951,16.584229; h=186°, a=597ft, s=8 kts |
| Wed, Feb 12, 2025 9:55 PM | Flaps set to CONF 2; 48.101889,16.58421; h=186°, a=597ft, s=8 kts |
| Wed, Feb 12, 2025 9:55 PM | Flaps set to CONF 1; 48.101827,16.58419; h=187°, a=597ft, s=8 kts |
| Wed, Feb 12, 2025 9:55 PM | Landing lights turned off; 48.101768,16.58417; h=187°, a=597ft, s=9 kts |
| Wed, Feb 12, 2025 9:55 PM | Flaps set to UP; 48.1016,16.584103; h=192°, a=598ft, s=4 kts |
| Wed, Feb 12, 2025 9:56 PM | Engine 2 stopped; 48.101435,16.583987; h=202°, a=599ft, s=0 kts |
| Wed, Feb 12, 2025 9:56 PM | Engine 1 stopped; 48.101435,16.583987; h=202°, a=599ft, s=0 kts |
| Wed, Feb 12, 2025 9:56 PM | Engine 2 started; 48.101435,16.583987; h=202°, a=599ft, s=0 kts |
| Wed, Feb 12, 2025 9:56 PM | Engine 1 started; 48.101435,16.583987; h=202°, a=599ft, s=0 kts |
| Wed, Feb 12, 2025 9:59 PM | Taxi lights turned off; 48.115694,16.568646; h=21°, a=602ft, s=14 kts |
| Wed, Feb 12, 2025 9:59 PM | Parking brake turned on; 48.116538,16.569512; h=20°, a=602ft, s=2 kts |
| Wed, Feb 12, 2025 9:59 PM | Engine 2 stopped; 48.116538,16.569512; h=20°, a=602ft, s=0 kts |
| Wed, Feb 12, 2025 9:59 PM | Arrived at gate: Gate 37 (Gate Small) |
| Wed, Feb 12, 2025 9:59 PM | Engine 1 stopped; 48.116538,16.569512; h=20°, a=602ft, s=0 kts |
| Wed, Feb 12, 2025 9:59 PM | Blocks on time: 2025-02-12T21:59:50Z |
| Wed, Feb 12, 2025 9:59 PM | Beacons turned off; 48.116538,16.569512; h=20°, a=602ft, s=0 kts |
| Wed, Feb 12, 2025 9:59 PM | Wing lights turned off; 48.116538,16.569512; h=20°, a=602ft, s=0 kts |
| Wed, Feb 12, 2025 9:59 PM | Nav lights turned off; 48.116538,16.569512; h=20°, a=602ft, s=0 kts |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)