J
Flight: P7 28E22
Callsign:
Departed 07:13 | Tuesday 14.Mar.2023
Flight Time Distance
01h 17m 340.54 nmi
Arrived 08:30 | Tuesday 14.Mar.2023
Flight Information
| Tue, Mar 14, 2023 7:11 AM | Started boarding at 2023-03-14T07:11:34Z, aircraft: FenixA320_SWRHBJLPAL |
| Tue, Mar 14, 2023 7:13 AM | Engine 2 started; 48.354107,11.79352; h=266°, a=1480ft, s=2 kts |
| Tue, Mar 14, 2023 7:14 AM | Engine 1 started; 48.354091,11.794231; h=285°, a=1476ft, s=2 kts |
| Tue, Mar 14, 2023 7:15 AM | Flaps set to CONF 1+F; 48.353847,11.794527; h=348°, a=1476ft, s=0 kts |
| Tue, Mar 14, 2023 7:15 AM | Flaps set to CONF 2; 48.353847,11.794527; h=348°, a=1476ft, s=0 kts |
| Tue, Mar 14, 2023 7:15 AM | Taxi lights turned on; 48.35385,11.794527; h=348°, a=1477ft, s=0 kts |
| Tue, Mar 14, 2023 7:22 AM | Strobe lights turned on; 48.365157,11.819887; h=347°, a=1479ft, s=5 kts |
| Tue, Mar 14, 2023 7:22 AM | Landing lights turned on; 48.365225,11.819871; h=347°, a=1482ft, s=6 kts |
| Tue, Mar 14, 2023 7:23 AM | Takeoff Time: 2023-03-14T07:23:04Z; 48.366477,11.815935; h=258°, a=1480ft, s=40 kts |
| Tue, Mar 14, 2023 7:23 AM | Taxi lights turned off; 48.364746,11.79188; h=257°, a=1554ft, s=159 kts |
| Tue, Mar 14, 2023 7:23 AM | Gear Up; 48.364115,11.778502; h=260°, a=1831ft, s=171 kts |
| Tue, Mar 14, 2023 7:24 AM | Flaps set to CONF 1+F; 48.362946,11.754353; h=258°, a=2355ft, s=200 kts |
| Tue, Mar 14, 2023 7:24 AM | Enroute; 48.361994,11.736836; h=259°, a=2952ft, s=209 kts |
| Tue, Mar 14, 2023 7:25 AM | Flaps set to CONF 1; 48.331558,11.701401; h=183°, a=4907ft, s=210 kts |
| Tue, Mar 14, 2023 7:26 AM | Flaps set to UP; 48.276179,11.705734; h=183°, a=7694ft, s=214 kts |
| Tue, Mar 14, 2023 7:26 AM | Landing lights turned off; 48.214404,11.709813; h=173°, a=10110ft, s=242 kts |
| Tue, Mar 14, 2023 8:14 AM | Landing lights turned on; 44.014758,7.748942; h=208°, a=10079ft, s=240 kts |
| Tue, Mar 14, 2023 8:19 AM | Flaps set to CONF 1; 43.7,7.589343; h=202°, a=4584ft, s=216 kts |
| Tue, Mar 14, 2023 8:19 AM | Gear Down; 43.67911,7.57855; h=211°, a=4374ft, s=200 kts |
| Tue, Mar 14, 2023 8:19 AM | Flaps set to CONF 1+F; 43.677277,7.577208; h=214°, a=4343ft, s=199 kts |
| Tue, Mar 14, 2023 8:20 AM | Flaps set to CONF 2; 43.671875,7.571995; h=225°, a=4248ft, s=191 kts |
| Tue, Mar 14, 2023 8:20 AM | Flaps set to CONF 3; 43.665356,7.562075; h=240°, a=4076ft, s=176 kts |
| Tue, Mar 14, 2023 8:20 AM | Taxi lights turned on; 43.664995,7.56133; h=241°, a=4060ft, s=176 kts |
| Tue, Mar 14, 2023 8:20 AM | Flaps set to FULL; 43.660925,7.549609; h=255°, a=3849ft, s=164 kts |
| Tue, Mar 14, 2023 8:26 AM | Landing rate: -330 |
| Tue, Mar 14, 2023 8:27 AM | Flaps set to CONF 3; 43.654581,7.212628; h=252°, a=-1ft, s=16 kts |
| Tue, Mar 14, 2023 8:27 AM | Flaps set to CONF 2; 43.654531,7.212367; h=252°, a=-2ft, s=16 kts |
| Tue, Mar 14, 2023 8:27 AM | Flaps set to CONF 1+F; 43.6545,7.212212; h=252°, a=0ft, s=17 kts |
| Tue, Mar 14, 2023 8:27 AM | Flaps set to CONF 1; 43.654459,7.211999; h=252°, a=-1ft, s=17 kts |
| Tue, Mar 14, 2023 8:27 AM | Strobe lights turned off; 43.654459,7.211999; h=252°, a=-1ft, s=17 kts |
| Tue, Mar 14, 2023 8:27 AM | Landing lights turned off; 43.654385,7.211626; h=252°, a=-3ft, s=17 kts |
| Tue, Mar 14, 2023 8:27 AM | Flaps set to UP; 43.654321,7.211304; h=251°, a=-2ft, s=17 kts |
| Tue, Mar 14, 2023 8:30 AM | Engine 1 stopped; 43.659249,7.206945; h=290°, a=22ft, s=0 kts |
| Tue, Mar 14, 2023 8:30 AM | Engine 2 stopped; 43.659249,7.206945; h=290°, a=22ft, s=0 kts |
| Tue, Mar 14, 2023 8:30 AM | Engine 2 stopped; 43.659249,7.206945; h=290°, a=22ft, s=0 kts |
| Tue, Mar 14, 2023 8:30 AM | Blocks on time: 2023-03-14T08:30:40Z |
| Tue, Mar 14, 2023 8:30 AM | Blocks on time: 2023-03-14T08:30:40Z |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)