J
Flight: W6 1509 Callsign:
Departed 05:59 | Saturday 02.Nov.2024
Flight Time Distance
01h 27m 336.57 nmi
Arrived 07:27 | Saturday 02.Nov.2024
Flight Information
| Sat, Nov 2, 2024 5:58 AM | Started boarding at 2024-11-02T05:58:27Z, aircraft: Fenix A320 - TOPSKY T-ADPB |
| Sat, Nov 2, 2024 5:59 AM | Parking brake turned on; 52.170484,20.971054; h=63°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 5:59 AM | Transponder changed to 2445; 52.170484,20.971054; h=63°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 5:59 AM | Parking brake turned off; 52.170484,20.971054; h=63°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:00 AM | Flaps set to CONF 3; 52.170422,20.97077; h=65°, a=338ft, s=3 kts |
| Sat, Nov 2, 2024 6:00 AM | Engine 2 started; 52.170387,20.970593; h=66°, a=338ft, s=3 kts |
| Sat, Nov 2, 2024 6:00 AM | Engine 1 started; 52.170348,20.970383; h=68°, a=334ft, s=3 kts |
| Sat, Nov 2, 2024 6:01 AM | Parking brake turned on; 52.170364,20.969463; h=145°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:03 AM | Taxi lights turned on; 52.170364,20.969463; h=145°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:03 AM | Parking brake turned off; 52.170364,20.969463; h=145°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:07 AM | Parking brake turned on; 52.162175,20.984567; h=190°, a=336ft, s=10 kts |
| Sat, Nov 2, 2024 6:07 AM | Beacons turned off; 52.162153,20.984554; h=192°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:07 AM | Strobe lights turned on; 52.162153,20.984554; h=192°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:07 AM | Beacons turned on; 52.162153,20.984554; h=192°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:07 AM | Parking brake turned off; 52.162153,20.984554; h=192°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:07 AM | Landing lights turned on; 52.162149,20.984552; h=192°, a=338ft, s=0 kts |
| Sat, Nov 2, 2024 6:09 AM | Takeoff Time: 2024-11-02T06:09:09Z; 52.16186,20.980912; h=288°, a=336ft, s=41 kts |
| Sat, Nov 2, 2024 6:09 AM | Taxi lights turned off; 52.168748,20.956346; h=288°, a=402ft, s=165 kts |
| Sat, Nov 2, 2024 6:09 AM | Gear Up; 52.171743,20.945479; h=288°, a=727ft, s=169 kts |
| Sat, Nov 2, 2024 6:10 AM | Enroute; 52.179725,20.917032; h=290°, a=1894ft, s=171 kts |
| Sat, Nov 2, 2024 6:10 AM | Flaps set to CONF 2; 52.19398,20.896584; h=328°, a=2773ft, s=185 kts |
| Sat, Nov 2, 2024 6:11 AM | Flaps set to CONF 1; 52.205723,20.888015; h=328°, a=3144ft, s=201 kts |
| Sat, Nov 2, 2024 6:11 AM | Flaps set to UP; 52.212825,20.882783; h=328°, a=3370ft, s=210 kts |
| Sat, Nov 2, 2024 6:13 AM | Landing lights turned off; 52.344631,20.774816; h=342°, a=10379ft, s=252 kts |
| Sat, Nov 2, 2024 6:25 AM | TOC reached; 53.111072,19.546126; h=307°, a=32008ft, s=276 kts |
| Sat, Nov 2, 2024 6:58 AM | TOD reached; 55.025968,14.903164; h=294°, a=25625ft, s=318 kts |
| Sat, Nov 2, 2024 7:05 AM | Landing lights turned on; 55.262473,13.739161; h=287°, a=8979ft, s=250 kts |
| Sat, Nov 2, 2024 7:10 AM | Flaps set to CONF 1; 55.40342,13.367665; h=269°, a=3153ft, s=210 kts |
| Sat, Nov 2, 2024 7:17 AM | Gear Down; 55.389482,13.406265; h=348°, a=2546ft, s=190 kts |
| Sat, Nov 2, 2024 7:17 AM | Flaps set to CONF 2; 55.397856,13.404553; h=348°, a=2536ft, s=190 kts |
| Sat, Nov 2, 2024 7:17 AM | Flaps set to CONF 3; 55.403495,13.403402; h=348°, a=2511ft, s=184 kts |
| Sat, Nov 2, 2024 7:18 AM | Flaps set to FULL; 55.414884,13.401082; h=348°, a=2349ft, s=170 kts |
| Sat, Nov 2, 2024 7:18 AM | Flaps set to 5; 55.415945,13.400867; h=348°, a=2332ft, s=168 kts |
| Sat, Nov 2, 2024 7:20 AM | Taxi lights turned on; 55.494692,13.384741; h=348°, a=839ft, s=141 kts |
| Sat, Nov 2, 2024 7:20 AM | Landing rate: -53 |
| Sat, Nov 2, 2024 7:22 AM | Parking brake turned on; 55.547265,13.372237; h=207°, a=233ft, s=0 kts |
| Sat, Nov 2, 2024 7:24 AM | Strobe lights turned off; 55.547265,13.372238; h=207°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:24 AM | Landing lights turned off; 55.547265,13.372238; h=207°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:24 AM | Flaps set to FULL; 55.547265,13.372238; h=207°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:24 AM | Flaps set to CONF 3; 55.547265,13.372238; h=207°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:24 AM | Parking brake turned off; 55.547265,13.372237; h=207°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:24 AM | Flaps set to CONF 2; 55.547249,13.37222; h=207°, a=231ft, s=4 kts |
| Sat, Nov 2, 2024 7:24 AM | Flaps set to CONF 1; 55.547169,13.372131; h=207°, a=231ft, s=10 kts |
| Sat, Nov 2, 2024 7:24 AM | Flaps set to UP; 55.546619,13.371604; h=199°, a=230ft, s=14 kts |
| Sat, Nov 2, 2024 7:27 AM | Parking brake turned on; 55.540195,13.368766; h=348°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:27 AM | Taxi lights turned off; 55.540195,13.368766; h=348°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:27 AM | Engine 1 stopped; 55.540195,13.368766; h=348°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:27 AM | Blocks on time: 2024-11-02T07:27:22Z |
| Sat, Nov 2, 2024 7:27 AM | Arrived at gate: Gate 8 (Gate Small) |
| Sat, Nov 2, 2024 7:27 AM | Engine 2 stopped; 55.540195,13.368766; h=348°, a=231ft, s=0 kts |
| Sat, Nov 2, 2024 7:27 AM | Beacons turned off; 55.540195,13.368766; h=348°, a=231ft, s=0 kts |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)