Welcome
Banner / Image

flyPL Virtual J Flight: P7 15E22 Callsign:

Departed 12:38 | Wednesday 10.May.2023
Flight Time Distance
02h 15m 792.86 nmi
Arrived 14:54 | Wednesday 10.May.2023
Avatar
Senior First Officer, Rafal D

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Wed, May 10, 2023 12:32 PM Started boarding at 2023-05-10T12:32:39Z, aircraft: PMDG 737-900ER FlyPL Virtual Airlines (SSW)
Wed, May 10, 2023 12:38 PM Engine 2 started; 50.461078,4.465353; h=153°, a=583ft, s=0 kts
Wed, May 10, 2023 12:39 PM Engine 1 started; 50.461242,4.465234; h=153°, a=583ft, s=2 kts
Wed, May 10, 2023 12:40 PM Flaps set to 1; 50.461273,4.465212; h=153°, a=583ft, s=2 kts
Wed, May 10, 2023 12:41 PM Flaps set to 2; 50.461679,4.465411; h=24°, a=583ft, s=11 kts
Wed, May 10, 2023 12:41 PM Flaps set to 5; 50.461868,4.465584; h=31°, a=582ft, s=12 kts
Wed, May 10, 2023 12:41 PM Flaps set to 10; 50.462033,4.465829; h=49°, a=582ft, s=12 kts
Wed, May 10, 2023 12:41 PM Flaps set to 15; 50.462147,4.466099; h=59°, a=582ft, s=12 kts
Wed, May 10, 2023 12:41 PM Flaps set to 25; 50.462214,4.466306; h=60°, a=581ft, s=12 kts
Wed, May 10, 2023 12:41 PM Flaps set to 30; 50.462385,4.46683; h=61°, a=581ft, s=12 kts
Wed, May 10, 2023 12:41 PM Flaps set to 40; 50.462578,4.467443; h=62°, a=580ft, s=12 kts
Wed, May 10, 2023 12:42 PM Strobe lights turned on; 50.464404,4.468683; h=256°, a=583ft, s=0 kts
Wed, May 10, 2023 12:42 PM Taxi lights turned off; 50.464404,4.468683; h=256°, a=583ft, s=0 kts
Wed, May 10, 2023 12:42 PM Landing lights turned on; 50.464404,4.468683; h=256°, a=583ft, s=0 kts
Wed, May 10, 2023 12:43 PM Takeoff Time: 2023-05-10T12:43:38Z; 50.464149,4.467539; h=244°, a=579ft, s=42 kts
Wed, May 10, 2023 12:44 PM Flaps set to 30; 50.456327,4.444003; h=227°, a=1020ft, s=143 kts
Wed, May 10, 2023 12:44 PM Gear Up; 50.455205,4.442253; h=222°, a=1125ft, s=145 kts
Wed, May 10, 2023 12:44 PM Flaps set to 25; 50.453959,4.440643; h=217°, a=1219ft, s=148 kts
Wed, May 10, 2023 12:44 PM Flaps set to 15; 50.451964,4.438615; h=208°, a=1319ft, s=155 kts
Wed, May 10, 2023 12:44 PM Flaps set to 10; 50.450332,4.437378; h=203°, a=1376ft, s=161 kts
Wed, May 10, 2023 12:44 PM Flaps set to 5; 50.432184,4.437325; h=153°, a=1808ft, s=209 kts
Wed, May 10, 2023 12:44 PM Flaps set to 2; 50.428633,4.4407; h=143°, a=1973ft, s=214 kts
Wed, May 10, 2023 12:44 PM Enroute; 50.426971,4.442782; h=138°, a=2049ft, s=217 kts
Wed, May 10, 2023 12:44 PM Flaps set to 1; 50.425405,4.445117; h=133°, a=2120ft, s=220 kts
Wed, May 10, 2023 12:45 PM Flaps set to UP; 50.420485,4.45641; h=112°, a=2399ft, s=224 kts
Wed, May 10, 2023 12:49 PM Landing lights turned off; 50.379398,4.979447; h=101°, a=11360ft, s=250 kts
Wed, May 10, 2023 12:49 PM Strobe lights turned off; 50.376972,4.995125; h=101°, a=11623ft, s=252 kts
Wed, May 10, 2023 12:51 PM Rule Violation: Strobes turned off while in flight (1x); 50.334748,5.264622, 15806.31', 337.43kt, 102°
Wed, May 10, 2023 12:54 PM Rule Violation: Strobes turned off while in flight (2x); 50.26289,5.713307, 21976.64', 358.46kt, 105°
Wed, May 10, 2023 12:57 PM Rule Violation: Strobes turned off while in flight (3x); 50.188713,6.153079, 28031.71', 330.95kt, 111°
Wed, May 10, 2023 2:28 PM Landing lights turned on; 46.895951,21.884277; h=110°, a=9902ft, s=194 kts
Wed, May 10, 2023 2:28 PM Strobe lights turned on; 46.895089,21.886968; h=110°, a=9880ft, s=194 kts
Wed, May 10, 2023 2:40 PM Flaps set to 1; 46.731761,22.877684; h=82°, a=5914ft, s=192 kts
Wed, May 10, 2023 2:40 PM Flaps set to 2; 46.732154,22.888738; h=82°, a=5888ft, s=192 kts
Wed, May 10, 2023 2:40 PM Flaps set to 5; 46.732589,22.901419; h=82°, a=5824ft, s=188 kts
Wed, May 10, 2023 2:41 PM Flaps set to 10; 46.734974,22.986333; h=85°, a=5342ft, s=171 kts
Wed, May 10, 2023 2:43 PM Flaps set to 15; 46.736944,23.125566; h=84°, a=4591ft, s=170 kts
Wed, May 10, 2023 2:45 PM Flaps set to 25; 46.744184,23.248629; h=80°, a=3839ft, s=160 kts
Wed, May 10, 2023 2:49 PM Flaps set to 30; 46.763721,23.502345; h=76°, a=2467ft, s=166 kts
Wed, May 10, 2023 2:49 PM Flaps set to 40; 46.765948,23.527425; h=78°, a=2401ft, s=156 kts
Wed, May 10, 2023 2:50 PM Gear Down; 46.767902,23.547132; h=76°, a=2148ft, s=148 kts
Wed, May 10, 2023 2:52 PM Landing rate: -221
Wed, May 10, 2023 2:52 PM Landing lights turned off; 46.784835,23.686408; h=142°, a=1010ft, s=0 kts
Wed, May 10, 2023 2:53 PM Strobe lights turned off; 46.784835,23.686408; h=142°, a=1010ft, s=0 kts
Wed, May 10, 2023 2:53 PM Taxi lights turned on; 46.784835,23.686408; h=142°, a=1010ft, s=0 kts
Wed, May 10, 2023 2:53 PM Flaps set to 30; 46.78483,23.686411; h=148°, a=1010ft, s=0 kts
Wed, May 10, 2023 2:53 PM Flaps set to 25; 46.784793,23.686426; h=158°, a=1010ft, s=5 kts
Wed, May 10, 2023 2:53 PM Flaps set to 15; 46.78464,23.686465; h=165°, a=1010ft, s=10 kts
Wed, May 10, 2023 2:53 PM Flaps set to 10; 46.784513,23.686494; h=165°, a=1010ft, s=11 kts
Wed, May 10, 2023 2:53 PM Flaps set to 5; 46.784327,23.686539; h=163°, a=1009ft, s=11 kts
Wed, May 10, 2023 2:53 PM Flaps set to 2; 46.784115,23.686607; h=160°, a=1009ft, s=11 kts
Wed, May 10, 2023 2:53 PM Flaps set to 1; 46.78391,23.686688; h=154°, a=1009ft, s=11 kts
Wed, May 10, 2023 2:54 PM Flaps set to UP; 46.782709,23.687264; h=194°, a=967ft, s=0 kts
Wed, May 10, 2023 2:54 PM Taxi lights turned off; 46.782709,23.687264; h=194°, a=919ft, s=0 kts
Wed, May 10, 2023 2:54 PM Beacons turned off; 46.782709,23.687264; h=194°, a=919ft, s=0 kts
Wed, May 10, 2023 2:54 PM Wing lights turned off; 46.782709,23.687264; h=194°, a=919ft, s=0 kts
Wed, May 10, 2023 2:54 PM Engine 2 stopped; 46.782709,23.687264; h=194°, a=908ft, s=0 kts
Wed, May 10, 2023 2:54 PM Engine 1 stopped; 46.782709,23.687264; h=194°, a=907ft, s=0 kts
Wed, May 10, 2023 2:54 PM Blocks on time: 2023-05-10T14:54:49Z

Fares

  • B739 ER Economy (B739 ER Economy)

11323.99 kg

Block Fuel

kg

Used Fuel

11324 kg

Remaining Fuel

12:32

Flight Start

02h 22m

Duty Time

14:54

Flight End