Welcome
Banner / Image

flyPL Virtual J Flight: P7 202405ALL24 Callsign:

Departed 14:33 | Thursday 19.Sep.2024
Flight Time Distance
01h 56m 531.4 nmi
Arrived 16:29 | Thursday 19.Sep.2024
Avatar
Senior First Officer, Deleted U

Pilot in Command

83%

Route Flown: 83%

Accepted

State

Arrived

Status

Flight Information

Thu, Sep 19, 2024 2:29 PM Started boarding at 2024-09-19T14:29:03Z, aircraft: FenixA320 IAE
Thu, Sep 19, 2024 2:34 PM Engine 2 started; 50.112794,22.027462; h=121°, a=683ft, s=0 kts
Thu, Sep 19, 2024 2:34 PM Rule Violation: Beacon lights on while engine is running (1x); 50.112794,22.027462, 683.3', 0kt, 121°
Thu, Sep 19, 2024 2:35 PM Engine 1 started; 50.112794,22.027462; h=121°, a=683ft, s=0 kts
Thu, Sep 19, 2024 2:36 PM Rule Violation: Beacon lights on while engine is running (2x); 50.112794,22.027462, 683.3', 0kt, 121°
Thu, Sep 19, 2024 2:37 PM Flaps set to CONF 1+F; 50.112794,22.027462; h=121°, a=683ft, s=0 kts
Thu, Sep 19, 2024 2:37 PM Rule Violation: Beacon lights on while engine is running (3x); 50.112771,22.027489, 683.9', 0.69kt, 130°
Thu, Sep 19, 2024 2:45 PM Takeoff Time: 2024-09-19T14:45:59Z; 50.11014,22.004602; h=84°, a=691ft, s=41 kts
Thu, Sep 19, 2024 2:46 PM Gear Up; 50.109677,22.051638; h=83°, a=1374ft, s=162 kts
Thu, Sep 19, 2024 2:47 PM Enroute; 50.109543,22.071925; h=81°, a=2047ft, s=170 kts
Thu, Sep 19, 2024 2:47 PM Rule Violation: Landing lights must be on below 10000' (1x); 50.109273,22.108998, 2996.48', 181.42kt, 85° - Alt: 2996.48
Thu, Sep 19, 2024 2:47 PM Rule Violation: Strobes turned off while in flight (1x); 50.108758,22.134465, 3470.29', 200.24kt, 86°
Thu, Sep 19, 2024 2:48 PM Flaps set to CONF 1; 50.108665,22.137345; h=87°, a=3520ft, s=210 kts
Thu, Sep 19, 2024 2:49 PM Rule Violation: Landing lights must be on below 10000' (2x); 50.044204,22.163335, 6686.63', 254.2kt, 192° - Alt: 6686.63
Thu, Sep 19, 2024 2:50 PM Flaps set to UP; 50.006773,22.058125; h=246°, a=9710ft, s=230 kts
Thu, Sep 19, 2024 2:51 PM Rule Violation: Strobes turned off while in flight (2x); 49.990985,21.969232, 10985.15', 321.92kt, 245°
Thu, Sep 19, 2024 2:54 PM Rule Violation: Strobes turned off while in flight (3x); 49.990253,21.47998, 16816.16', 428.68kt, 286°
Thu, Sep 19, 2024 4:18 PM Flaps set to CONF 1; 41.177,19.660996; h=80°, a=6077ft, s=218 kts
Thu, Sep 19, 2024 4:20 PM Flaps set to CONF 1+F; 41.224827,19.745811; h=349°, a=3954ft, s=201 kts
Thu, Sep 19, 2024 4:20 PM Flaps set to CONF 2; 41.232112,19.744812; h=349°, a=3819ft, s=201 kts
Thu, Sep 19, 2024 4:21 PM Gear Down; 41.31219,19.734024; h=350°, a=2187ft, s=178 kts
Thu, Sep 19, 2024 4:21 PM Flaps set to CONF 3; 41.319235,19.733098; h=349°, a=2058ft, s=176 kts
Thu, Sep 19, 2024 4:22 PM Flaps set to FULL; 41.342755,19.730021; h=348°, a=1524ft, s=151 kts
Thu, Sep 19, 2024 4:24 PM Landing rate: -362
Thu, Sep 19, 2024 4:24 PM Flaps set to CONF 3; 41.41496,19.720517; h=348°, a=123ft, s=2 kts
Thu, Sep 19, 2024 4:24 PM Flaps set to CONF 2; 41.41501,19.720509; h=348°, a=123ft, s=3 kts
Thu, Sep 19, 2024 4:24 PM Flaps set to CONF 1+F; 41.415168,19.720483; h=348°, a=125ft, s=5 kts
Thu, Sep 19, 2024 4:24 PM Flaps set to CONF 1; 41.415238,19.720471; h=348°, a=124ft, s=6 kts
Thu, Sep 19, 2024 4:25 PM Flaps set to UP; 41.415538,19.720419; h=347°, a=125ft, s=9 kts
Thu, Sep 19, 2024 4:29 PM Engine 1 stopped; 41.420665,19.714973; h=260°, a=122ft, s=0 kts
Thu, Sep 19, 2024 4:29 PM Engine 2 stopped; 41.420665,19.714973; h=260°, a=122ft, s=0 kts
Thu, Sep 19, 2024 4:29 PM Blocks on time: 2024-09-19T16:29:58Z
Thu, Sep 19, 2024 4:29 PM Arrived at gate: Parking 7 (Ramp GA Medium)

Fares

  • A320 Club Europe (A320 Club Europe)
  • A320 Euro Traveller (A320 Euro Traveller)

7281.53 kg

Block Fuel

4507.19 kg

Used Fuel

2774 kg

Remaining Fuel

14:29

Flight Start

02h 00m

Duty Time

16:30

Flight End