Welcome
Banner / Image

flyPL Virtual J Flight: P7 26E22 Callsign:

Departed 17:38 | Saturday 05.Nov.2022
Flight Time Distance
02h 42m 887.75 nmi
Arrived 20:21 | Saturday 05.Nov.2022
Avatar
Executive Captain, Piotr P

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 5, 2022 5:34 PM Started boarding at 2022-11-05T17:34:15Z, aircraft: PMDG 737-800 FlyPL
Sat, Nov 5, 2022 5:39 PM Engine 2 started; 47.434404,19.260929; h=138°, a=460ft, s=2 kts
Sat, Nov 5, 2022 5:40 PM Engine 1 started; 47.434498,19.260116; h=34°, a=463ft, s=2 kts
Sat, Nov 5, 2022 5:40 PM Flaps set to 1; 47.43447,19.260082; h=34°, a=463ft, s=0 kts
Sat, Nov 5, 2022 5:40 PM Flaps set to 2; 47.43447,19.260082; h=34°, a=463ft, s=0 kts
Sat, Nov 5, 2022 5:40 PM Flaps set to 5; 47.43447,19.260082; h=34°, a=463ft, s=0 kts
Sat, Nov 5, 2022 5:41 PM Taxi lights turned on; 47.43447,19.260082; h=34°, a=463ft, s=0 kts
Sat, Nov 5, 2022 5:52 PM Strobe lights turned on; 47.421668,19.290455; h=116°, a=454ft, s=14 kts
Sat, Nov 5, 2022 5:52 PM Landing lights turned on; 47.421668,19.290455; h=116°, a=454ft, s=14 kts
Sat, Nov 5, 2022 5:52 PM Wing lights turned on; 47.421668,19.290455; h=116°, a=454ft, s=14 kts
Sat, Nov 5, 2022 5:54 PM Takeoff Time: 2022-11-05T17:54:00Z; 47.424268,19.29162; h=307°, a=441ft, s=40 kts
Sat, Nov 5, 2022 5:54 PM Gear Up; 47.442237,19.262471; h=303°, a=985ft, s=182 kts
Sat, Nov 5, 2022 5:55 PM Flaps set to 2; 47.458498,19.228405; h=311°, a=2635ft, s=187 kts
Sat, Nov 5, 2022 5:55 PM Flaps set to 5; 47.458788,19.227947; h=310°, a=2654ft, s=188 kts
Sat, Nov 5, 2022 5:55 PM Flaps set to 1; 47.45939,19.227001; h=310°, a=2695ft, s=188 kts
Sat, Nov 5, 2022 5:55 PM Flaps set to 5; 47.460011,19.226032; h=310°, a=2737ft, s=188 kts
Sat, Nov 5, 2022 5:55 PM Enroute; 47.460011,19.226032; h=310°, a=2737ft, s=188 kts
Sat, Nov 5, 2022 5:55 PM Flaps set to 2; 47.460606,19.225109; h=310°, a=2778ft, s=188 kts
Sat, Nov 5, 2022 5:55 PM Flaps set to 1; 47.46276,19.221813; h=311°, a=2911ft, s=189 kts
Sat, Nov 5, 2022 5:55 PM Flaps set to UP; 47.480909,19.191438; h=297°, a=3852ft, s=205 kts
Sat, Nov 5, 2022 5:59 PM Rule Violation: Landing lights must be off above 10000' (1x); 47.425589,18.852176, 10795.61', 347.38kt, 259° - Alt: 10795.61
Sat, Nov 5, 2022 6:00 PM Rule Violation: Landing lights must be off above 10000' (2x); 47.416814,18.619579, 13192.39', 392.19kt, 260° - Alt: 13192.39
Sat, Nov 5, 2022 6:02 PM Rule Violation: Landing lights must be off above 10000' (3x); 47.458816,18.379108, 16287.99', 414kt, 278° - Alt: 16287.99
Sat, Nov 5, 2022 6:13 PM Taxi lights turned off; 47.848156,16.38819; h=281°, a=31628ft, s=292 kts
Sat, Nov 5, 2022 6:13 PM Landing lights turned off; 47.848156,16.38819; h=281°, a=31628ft, s=292 kts
Sat, Nov 5, 2022 6:13 PM Wing lights turned off; 47.848156,16.38819; h=281°, a=31628ft, s=292 kts
Sat, Nov 5, 2022 8:04 PM Taxi lights turned on; 51.449728,-1.776576; h=260°, a=10024ft, s=234 kts
Sat, Nov 5, 2022 8:04 PM Landing lights turned on; 51.449728,-1.776576; h=260°, a=10024ft, s=234 kts
Sat, Nov 5, 2022 8:04 PM Wing lights turned on; 51.449728,-1.776576; h=260°, a=10024ft, s=234 kts
Sat, Nov 5, 2022 8:11 PM Flaps set to 1; 51.394182,-2.458172; h=258°, a=4129ft, s=235 kts
Sat, Nov 5, 2022 8:11 PM Flaps set to 2; 51.391225,-2.504054; h=263°, a=3357ft, s=224 kts
Sat, Nov 5, 2022 8:11 PM Flaps set to 2; 51.391197,-2.504759; h=263°, a=3343ft, s=224 kts
Sat, Nov 5, 2022 8:11 PM Flaps set to 1; 51.391201,-2.504661; h=263°, a=3345ft, s=224 kts
Sat, Nov 5, 2022 8:11 PM Flaps set to 1; 51.391191,-2.504884; h=263°, a=3341ft, s=224 kts
Sat, Nov 5, 2022 8:11 PM Flaps set to 2; 51.391008,-2.509502; h=263°, a=3287ft, s=220 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 5; 51.388901,-2.590749; h=268°, a=1693ft, s=218 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 10; 51.388896,-2.591099; h=268°, a=1687ft, s=218 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 2; 51.388898,-2.590964; h=268°, a=1689ft, s=218 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 2; 51.388884,-2.591939; h=268°, a=1675ft, s=217 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.388892,-2.591426; h=268°, a=1682ft, s=218 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.388881,-2.592164; h=268°, a=1671ft, s=217 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 2; 51.388875,-2.592594; h=268°, a=1665ft, s=217 kts
Sat, Nov 5, 2022 8:12 PM Gear Down; 51.388836,-2.595054; h=267°, a=1632ft, s=215 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 5; 51.388831,-2.595392; h=267°, a=1628ft, s=215 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 10; 51.388714,-2.601452; h=267°, a=1557ft, s=210 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.388584,-2.606874; h=267°, a=1478ft, s=205 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.388349,-2.614902; h=266°, a=1338ft, s=198 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 25; 51.38836,-2.614579; h=266°, a=1345ft, s=198 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 25; 51.388345,-2.615017; h=266°, a=1336ft, s=197 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.388335,-2.615328; h=266°, a=1329ft, s=197 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 30; 51.38833,-2.615451; h=266°, a=1326ft, s=197 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 40; 51.388302,-2.61628; h=266°, a=1309ft, s=197 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.388306,-2.616155; h=266°, a=1312ft, s=197 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 30; 51.388308,-2.616095; h=266°, a=1313ft, s=197 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.388313,-2.615969; h=266°, a=1316ft, s=197 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 15; 51.38829,-2.616603; h=266°, a=1303ft, s=196 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 25; 51.388187,-2.619455; h=266°, a=1243ft, s=195 kts
Sat, Nov 5, 2022 8:12 PM Flaps set to 30; 51.387986,-2.624163; h=265°, a=1160ft, s=192 kts
Sat, Nov 5, 2022 8:13 PM Flaps set to 40; 51.385537,-2.650902; h=257°, a=970ft, s=155 kts
Sat, Nov 5, 2022 8:14 PM Landing rate: -292
Sat, Nov 5, 2022 8:14 PM Flaps set to 1; 51.382397,-2.724256; h=265°, a=594ft, s=37 kts
Sat, Nov 5, 2022 8:14 PM Flaps set to 40; 51.38239,-2.724397; h=265°, a=594ft, s=37 kts
Sat, Nov 5, 2022 8:14 PM Flaps set to 30; 51.382303,-2.726198; h=267°, a=593ft, s=36 kts
Sat, Nov 5, 2022 8:14 PM Flaps set to 25; 51.382267,-2.727214; h=267°, a=593ft, s=22 kts
Sat, Nov 5, 2022 8:14 PM Flaps set to 15; 51.382234,-2.727872; h=265°, a=592ft, s=16 kts
Sat, Nov 5, 2022 8:14 PM Flaps set to 10; 51.382223,-2.728067; h=265°, a=623ft, s=10 kts
Sat, Nov 5, 2022 8:15 PM Flaps set to 5; 51.382216,-2.728328; h=269°, a=634ft, s=10 kts
Sat, Nov 5, 2022 8:15 PM Flaps set to 2; 51.382214,-2.728637; h=269°, a=634ft, s=10 kts
Sat, Nov 5, 2022 8:15 PM Flaps set to 1; 51.382211,-2.728962; h=269°, a=630ft, s=11 kts
Sat, Nov 5, 2022 8:15 PM Flaps set to UP; 51.382205,-2.729585; h=268°, a=631ft, s=11 kts
Sat, Nov 5, 2022 8:16 PM Landing lights turned off; 51.383473,-2.733202; h=35°, a=623ft, s=10 kts
Sat, Nov 5, 2022 8:16 PM Wing lights turned off; 51.383473,-2.733202; h=35°, a=623ft, s=10 kts
Sat, Nov 5, 2022 8:16 PM Strobe lights turned off; 51.383514,-2.733155; h=36°, a=622ft, s=10 kts
Sat, Nov 5, 2022 8:20 PM Engine 2 stopped; 51.384719,-2.714044; h=14°, a=618ft, s=9 kts
Sat, Nov 5, 2022 8:21 PM Engine 1 stopped; 51.385503,-2.71403; h=354°, a=611ft, s=0 kts
Sat, Nov 5, 2022 8:21 PM Beacons turned off; 51.385503,-2.71403; h=354°, a=611ft, s=0 kts
Sat, Nov 5, 2022 8:21 PM Blocks on time: 2022-11-05T20:21:47Z
Sat, Nov 5, 2022 8:21 PM Arrived at gate: Gate 22 (Ramp GA Medium)

Fares

  • ()
  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

9659.07 kg

Block Fuel

6184.56 kg

Used Fuel

3475 kg

Remaining Fuel

17:34

Flight Start

02h 47m

Duty Time

20:21

Flight End