J
Flight: P7 3USA22
Callsign:
Departed 17:40 | Tuesday 27.Dec.2022
Flight Time Distance
01h 25m 287.92 nmi
Arrived 19:05 | Tuesday 27.Dec.2022
Flight Information
| Tue, Dec 27, 2022 5:34 PM | Started boarding at 2022-12-27T17:34:52Z, aircraft: FWB American N400AN |
| Tue, Dec 27, 2022 5:40 PM | Beacons turned on; 38.846472,-77.042031; h=344°, a=24ft, s=0 kts |
| Tue, Dec 27, 2022 5:40 PM | Engine 2 started; 38.846151,-77.041897; h=9°, a=26ft, s=2 kts |
| Tue, Dec 27, 2022 5:41 PM | Engine 1 started; 38.845732,-77.042154; h=88°, a=28ft, s=0 kts |
| Tue, Dec 27, 2022 5:41 PM | Flaps set to CONF 1; 38.845732,-77.042154; h=88°, a=28ft, s=0 kts |
| Tue, Dec 27, 2022 5:41 PM | Flaps set to CONF 2; 38.845732,-77.042154; h=88°, a=28ft, s=0 kts |
| Tue, Dec 27, 2022 5:42 PM | Taxi lights turned on; 38.845732,-77.042155; h=88°, a=28ft, s=0 kts |
| Tue, Dec 27, 2022 5:46 PM | Landing lights turned on; 38.842834,-77.037914; h=125°, a=25ft, s=0 kts |
| Tue, Dec 27, 2022 5:46 PM | Strobe lights turned on; 38.842834,-77.037914; h=125°, a=25ft, s=0 kts |
| Tue, Dec 27, 2022 5:48 PM | Takeoff Time: 2022-12-27T17:48:10Z; 38.843997,-77.037; h=5°, a=24ft, s=41 kts |
| Tue, Dec 27, 2022 5:48 PM | Gear Up; 38.867424,-77.039324; h=6°, a=1176ft, s=177 kts |
| Tue, Dec 27, 2022 5:49 PM | Enroute; 38.88449,-77.043406; h=338°, a=2483ft, s=190 kts |
| Tue, Dec 27, 2022 5:49 PM | Flaps set to CONF 1; 38.88956,-77.048209; h=326°, a=2827ft, s=198 kts |
| Tue, Dec 27, 2022 5:49 PM | Flaps set to UP; 38.895474,-77.056044; h=319°, a=3261ft, s=212 kts |
| Tue, Dec 27, 2022 5:49 PM | Taxi lights turned off; 38.907072,-77.081603; h=299°, a=5098ft, s=218 kts |
| Tue, Dec 27, 2022 5:51 PM | Landing lights turned off; 38.966875,-77.156536; h=302°, a=10113ft, s=250 kts |
| Tue, Dec 27, 2022 6:51 PM | Flaps set to CONF 1; 35.354738,-80.783485; h=222°, a=10584ft, s=219 kts |
| Tue, Dec 27, 2022 6:51 PM | Landing lights turned on; 35.335857,-80.797521; h=222°, a=10015ft, s=219 kts |
| Tue, Dec 27, 2022 6:53 PM | Flaps set to CONF 2; 35.226985,-80.832596; h=188°, a=8519ft, s=191 kts |
| Tue, Dec 27, 2022 6:53 PM | Flaps set to CONF 3; 35.224534,-80.832383; h=188°, a=8512ft, s=189 kts |
| Tue, Dec 27, 2022 6:56 PM | Flaps set to FULL; 35.086759,-80.834256; h=246°, a=5900ft, s=174 kts |
| Tue, Dec 27, 2022 6:56 PM | Flaps set to 5; 35.084729,-80.838905; h=257°, a=5862ft, s=166 kts |
| Tue, Dec 27, 2022 7:00 PM | Gear Down; 35.162755,-80.930863; h=3°, a=1835ft, s=140 kts |
| Tue, Dec 27, 2022 7:01 PM | Landing rate: -140 |
| Tue, Dec 27, 2022 7:01 PM | Flaps set to FULL; 35.213402,-80.935169; h=3°, a=741ft, s=12 kts |
| Tue, Dec 27, 2022 7:01 PM | Flaps set to CONF 3; 35.213582,-80.935186; h=3°, a=742ft, s=13 kts |
| Tue, Dec 27, 2022 7:01 PM | Flaps set to CONF 2; 35.213743,-80.935202; h=3°, a=743ft, s=14 kts |
| Tue, Dec 27, 2022 7:01 PM | Taxi lights turned on; 35.213743,-80.935202; h=3°, a=743ft, s=14 kts |
| Tue, Dec 27, 2022 7:01 PM | Flaps set to CONF 1; 35.213916,-80.935219; h=3°, a=742ft, s=15 kts |
| Tue, Dec 27, 2022 7:02 PM | Flaps set to UP; 35.214442,-80.93532; h=346°, a=742ft, s=11 kts |
| Tue, Dec 27, 2022 7:02 PM | Landing lights turned off; 35.215037,-80.935935; h=321°, a=744ft, s=5 kts |
| Tue, Dec 27, 2022 7:02 PM | Strobe lights turned off; 35.215055,-80.935957; h=321°, a=745ft, s=5 kts |
| Tue, Dec 27, 2022 7:04 PM | Engine 1 stopped; 35.218255,-80.941613; h=256°, a=740ft, s=0 kts |
| Tue, Dec 27, 2022 7:04 PM | Engine 2 stopped; 35.218255,-80.941613; h=256°, a=740ft, s=0 kts |
| Tue, Dec 27, 2022 7:05 PM | Beacons turned off; 35.218255,-80.941613; h=256°, a=740ft, s=0 kts |
| Tue, Dec 27, 2022 7:05 PM | Taxi lights turned off; 35.218255,-80.941613; h=256°, a=740ft, s=0 kts |
| Tue, Dec 27, 2022 7:05 PM | Blocks on time: 2022-12-27T19:05:27Z |
| Tue, Dec 27, 2022 7:05 PM | Arrived at gate: Gate C 12 (Gate Small) |
A320 Euro Traveller (A320 Euro Traveller)