Welcome
Banner / Image

Iberia C Flight: IB 18 Callsign:

Departed 09:07 | Saturday 08.Feb.2025
Flight Time Distance
01h 05m 334.28 nmi
Arrived 10:13 | Saturday 08.Feb.2025
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 8, 2025 9:05 AM Started boarding at 2025-02-08T09:05:08Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Sat, Feb 8, 2025 9:07 AM Transponder changed to 1735; 43.423859,-3.82291; h=233°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:07 AM Parking brake turned off; 43.423859,-3.82291; h=233°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:07 AM Engine 2 started; 43.423951,-3.822737; h=233°, a=19ft, s=2 kts
Sat, Feb 8, 2025 9:08 AM Engine 1 started; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:08 AM Parking brake turned on; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Taxi lights turned on; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Parking brake turned off; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Flaps set to 2; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Flaps set to UP; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Flaps set to 5; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Flaps set to UP; 43.424332,-3.822376; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Flaps set to 1; 43.424323,-3.822365; h=141°, a=17ft, s=0 kts
Sat, Feb 8, 2025 9:09 AM Flaps set to 2; 43.424268,-3.822304; h=141°, a=21ft, s=3 kts
Sat, Feb 8, 2025 9:09 AM Flaps set to 5; 43.424216,-3.822245; h=140°, a=20ft, s=4 kts
Sat, Feb 8, 2025 9:11 AM Strobe lights turned on; 43.424249,-3.813283; h=22°, a=18ft, s=0 kts
Sat, Feb 8, 2025 9:13 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 43.423537,-3.806892, 17.65', 4.77kt, 291°
Sat, Feb 8, 2025 9:14 AM Landing lights turned on; 43.423554,-3.806951; h=291°, a=17ft, s=5 kts
Sat, Feb 8, 2025 9:14 AM Takeoff Time: 2025-02-08T09:14:30Z; 43.424752,-3.811406; h=290°, a=20ft, s=80 kts
Sat, Feb 8, 2025 9:15 AM Gear Up; 43.431713,-3.836698; h=287°, a=484ft, s=177 kts
Sat, Feb 8, 2025 9:15 AM Enroute; 43.439084,-3.863814; h=288°, a=2216ft, s=177 kts
Sat, Feb 8, 2025 9:16 AM Taxi lights turned off; 43.447858,-3.895734; h=290°, a=4242ft, s=176 kts
Sat, Feb 8, 2025 9:16 AM Flaps set to 2; 43.45582,-3.924485; h=290°, a=4923ft, s=212 kts
Sat, Feb 8, 2025 9:16 AM Flaps set to 5; 43.455989,-3.925096; h=290°, a=4929ft, s=212 kts
Sat, Feb 8, 2025 9:16 AM Flaps set to 1; 43.456159,-3.925712; h=290°, a=4933ft, s=213 kts
Sat, Feb 8, 2025 9:16 AM Flaps set to 2; 43.456494,-3.926923; h=290°, a=4949ft, s=215 kts
Sat, Feb 8, 2025 9:16 AM Flaps set to 1; 43.457879,-3.931945; h=290°, a=5021ft, s=220 kts
Sat, Feb 8, 2025 9:16 AM Flaps set to UP; 43.460716,-3.942229; h=290°, a=5245ft, s=227 kts
Sat, Feb 8, 2025 9:18 AM Landing lights turned off; 43.481098,-4.101502; h=225°, a=10616ft, s=252 kts
Sat, Feb 8, 2025 9:31 AM TOC reached; 41.958631,-4.325438; h=252°, a=33009ft, s=285 kts
Sat, Feb 8, 2025 9:46 AM TOD reached; 41.451638,-6.454012; h=262°, a=33231ft, s=284 kts
Sat, Feb 8, 2025 9:59 AM Landing lights turned on; 41.26677,-8.156021; h=292°, a=10120ft, s=236 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.423682,-8.721838; h=209°, a=3005ft, s=211 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.423754,-8.721793; h=210°, a=3015ft, s=211 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to UP; 41.423323,-8.722055; h=208°, a=3005ft, s=211 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to UP; 41.422845,-8.722328; h=207°, a=2991ft, s=211 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.422917,-8.722288; h=207°, a=2989ft, s=211 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.421361,-8.723074; h=203°, a=2958ft, s=209 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.421285,-8.723109; h=203°, a=2957ft, s=209 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to UP; 41.420986,-8.723239; h=202°, a=2952ft, s=209 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to UP; 41.417009,-8.724437; h=192°, a=2881ft, s=208 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.417173,-8.724407; h=193°, a=2884ft, s=208 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.41502,-8.724695; h=188°, a=2843ft, s=207 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.40436,-8.723558; h=176°, a=2731ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.40356,-8.723378; h=176°, a=2722ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.403693,-8.723408; h=176°, a=2722ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.403613,-8.72339; h=176°, a=2724ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.404252,-8.723534; h=176°, a=2730ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.403775,-8.723427; h=176°, a=2726ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.403318,-8.723322; h=176°, a=2718ft, s=202 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.4027,-8.723177; h=175°, a=2711ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.403078,-8.723266; h=176°, a=2719ft, s=202 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.40241,-8.723109; h=175°, a=2703ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.402489,-8.723127; h=175°, a=2702ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.402779,-8.723196; h=175°, a=2709ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.402332,-8.72309; h=175°, a=2698ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.402095,-8.723033; h=175°, a=2695ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.402016,-8.723014; h=175°, a=2693ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.401782,-8.722957; h=175°, a=2690ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.401705,-8.722938; h=175°, a=2689ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 1; 41.401964,-8.723001; h=175°, a=2692ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.402174,-8.723052; h=175°, a=2696ft, s=201 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.400799,-8.722712; h=175°, a=2672ft, s=199 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.400952,-8.72275; h=175°, a=2675ft, s=199 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.400723,-8.722693; h=175°, a=2670ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.398358,-8.722078; h=175°, a=2628ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.398281,-8.722058; h=175°, a=2627ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 2; 41.397971,-8.721974; h=175°, a=2620ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.3981,-8.722009; h=175°, a=2623ft, s=200 kts
Sat, Feb 8, 2025 10:06 AM Flaps set to 5; 41.39684,-8.721667; h=173°, a=2596ft, s=199 kts
Sat, Feb 8, 2025 10:06 AM Taxi lights turned on; 41.392573,-8.720465; h=173°, a=2529ft, s=197 kts
Sat, Feb 8, 2025 10:07 AM Gear Down; 41.353208,-8.708813; h=175°, a=1852ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.351543,-8.708376; h=176°, a=1816ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.351693,-8.708416; h=176°, a=1819ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.351813,-8.708447; h=175°, a=1821ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.351421,-8.708344; h=176°, a=1814ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.351469,-8.708357; h=176°, a=1814ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.350819,-8.708187; h=175°, a=1804ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.351275,-8.708306; h=176°, a=1812ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.351348,-8.708325; h=176°, a=1814ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.350761,-8.708172; h=175°, a=1803ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.351152,-8.708274; h=175°, a=1810ft, s=182 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.350616,-8.708134; h=175°, a=1800ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.350439,-8.708088; h=175°, a=1796ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.349359,-8.707806; h=175°, a=1776ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.349153,-8.707753; h=175°, a=1776ft, s=180 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.34889,-8.707684; h=175°, a=1772ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.349094,-8.707737; h=175°, a=1775ft, s=180 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 41.349036,-8.707722; h=175°, a=1775ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.348691,-8.707632; h=175°, a=1768ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.348161,-8.707493; h=175°, a=1760ft, s=180 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.348576,-8.707602; h=175°, a=1766ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.348251,-8.707517; h=175°, a=1761ft, s=180 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.348419,-8.707561; h=175°, a=1763ft, s=181 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.347096,-8.707214; h=175°, a=1741ft, s=179 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.347025,-8.707195; h=175°, a=1741ft, s=179 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.346326,-8.707012; h=175°, a=1724ft, s=180 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 10; 41.346254,-8.706994; h=175°, a=1718ft, s=180 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.345611,-8.706826; h=175°, a=1716ft, s=178 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.339509,-8.705245; h=175°, a=1606ft, s=172 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.339451,-8.70523; h=175°, a=1606ft, s=173 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.339869,-8.705337; h=175°, a=1613ft, s=173 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.339659,-8.705283; h=175°, a=1610ft, s=172 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.338941,-8.705098; h=175°, a=1603ft, s=173 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.339196,-8.705164; h=175°, a=1605ft, s=173 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.338428,-8.704965; h=175°, a=1594ft, s=172 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.338314,-8.704936; h=175°, a=1593ft, s=171 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 15; 41.338258,-8.704921; h=175°, a=1593ft, s=171 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.337936,-8.704837; h=175°, a=1590ft, s=171 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.337562,-8.70474; h=176°, a=1584ft, s=171 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.337362,-8.704687; h=176°, a=1583ft, s=171 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.33637,-8.704427; h=175°, a=1571ft, s=171 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.336302,-8.70441; h=175°, a=1568ft, s=172 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.335516,-8.704204; h=175°, a=1553ft, s=170 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.335678,-8.704246; h=175°, a=1558ft, s=170 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.335763,-8.704269; h=175°, a=1560ft, s=171 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.335571,-8.704218; h=175°, a=1554ft, s=170 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.335123,-8.704101; h=175°, a=1548ft, s=169 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 25; 41.335054,-8.704083; h=175°, a=1546ft, s=169 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 30; 41.334989,-8.704066; h=175°, a=1545ft, s=169 kts
Sat, Feb 8, 2025 10:09 AM Landing rate: -3
Sat, Feb 8, 2025 10:10 AM Landing lights turned off; 41.245494,-8.680451; h=170°, a=209ft, s=37 kts
Sat, Feb 8, 2025 10:10 AM Flaps set to 15; 41.242957,-8.679782; h=170°, a=215ft, s=30 kts
Sat, Feb 8, 2025 10:10 AM Flaps set to 30; 41.242885,-8.679763; h=170°, a=214ft, s=30 kts
Sat, Feb 8, 2025 10:10 AM Flaps set to 25; 41.242009,-8.679525; h=169°, a=215ft, s=29 kts
Sat, Feb 8, 2025 10:10 AM Flaps set to 15; 41.241546,-8.679398; h=169°, a=215ft, s=28 kts
Sat, Feb 8, 2025 10:10 AM Flaps set to 10; 41.241219,-8.679308; h=169°, a=216ft, s=28 kts
Sat, Feb 8, 2025 10:10 AM Flaps set to 5; 41.240769,-8.679183; h=169°, a=221ft, s=28 kts
Sat, Feb 8, 2025 10:11 AM Flaps set to 2; 41.240263,-8.679041; h=169°, a=220ft, s=27 kts
Sat, Feb 8, 2025 10:11 AM Flaps set to 1; 41.239712,-8.678886; h=169°, a=220ft, s=24 kts
Sat, Feb 8, 2025 10:11 AM Flaps set to UP; 41.239067,-8.678552; h=132°, a=223ft, s=16 kts
Sat, Feb 8, 2025 10:11 AM Strobe lights turned off; 41.23901,-8.678421; h=117°, a=223ft, s=16 kts
Sat, Feb 8, 2025 10:12 AM Parking brake turned on; 41.237316,-8.672663; h=70°, a=236ft, s=0 kts
Sat, Feb 8, 2025 10:13 AM Engine 2 stopped; 41.237316,-8.672663; h=70°, a=236ft, s=0 kts
Sat, Feb 8, 2025 10:13 AM Blocks on time: 2025-02-08T10:13:00Z
Sat, Feb 8, 2025 10:13 AM Engine 1 stopped; 41.237316,-8.672663; h=70°, a=236ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

5624.46 kg

Block Fuel

2869.28 kg

Used Fuel

2755 kg

Remaining Fuel

09:05

Flight Start

01h 08m

Duty Time

10:13

Flight End