J
Flight: P7 2023VFR23
Callsign:
Departed 17:29 | Thursday 07.Sep.2023
Flight Time Distance
00h 16m 24.5 nmi
Arrived 17:45 | Thursday 07.Sep.2023
Flight Information
| Thu, Sep 7, 2023 5:25 PM | Started boarding at 2023-09-07T17:25:33Z, aircraft: Cessna 414A N356II GTN750 |
| Thu, Sep 7, 2023 5:29 PM | Engine 2 started; 50.703145,23.199846; h=118°, a=772ft, s=0 kts |
| Thu, Sep 7, 2023 5:29 PM | Parking brake turned off; 50.703145,23.199846; h=118°, a=772ft, s=0 kts |
| Thu, Sep 7, 2023 5:29 PM | Engine 1 started; 50.703145,23.199846; h=118°, a=772ft, s=0 kts |
| Thu, Sep 7, 2023 5:29 PM | Takeoff Time: 2023-09-07T17:29:18Z; 50.702657,23.20104; h=116°, a=764ft, s=40 kts |
| Thu, Sep 7, 2023 5:29 PM | Gear Up; 50.699063,23.209652; h=112°, a=829ft, s=87 kts |
| Thu, Sep 7, 2023 5:31 PM | Enroute; 50.732167,23.227135; h=22°, a=1910ft, s=136 kts |
| Thu, Sep 7, 2023 5:32 PM | Flaps set to Up; 50.74852,23.24009; h=25°, a=1931ft, s=141 kts |
| Thu, Sep 7, 2023 5:34 PM | Rule Violation: Excesss GForce (1x); 50.838889,23.178182, 1812.63', 202.71kt, 334° |
| Thu, Sep 7, 2023 5:39 PM | Wing lights turned off; 51.056139,23.269916; h=44°, a=1905ft, s=168 kts |
| Thu, Sep 7, 2023 5:39 PM | Wing lights turned on; 51.056529,23.270625; h=43°, a=1906ft, s=168 kts |
| Thu, Sep 7, 2023 5:39 PM | Wing lights turned off; 51.058226,23.273716; h=44°, a=1903ft, s=169 kts |
| Thu, Sep 7, 2023 5:43 PM | Flaps set to 1; 51.109448,23.462884; h=238°, a=1113ft, s=135 kts |
| Thu, Sep 7, 2023 5:43 PM | Gear Down; 51.108592,23.459999; h=235°, a=1097ft, s=132 kts |
| Thu, Sep 7, 2023 5:43 PM | Flaps set to 2; 51.102241,23.449156; h=202°, a=957ft, s=123 kts |
| Thu, Sep 7, 2023 5:43 PM | Flaps set to 3; 51.097793,23.445416; h=196°, a=945ft, s=114 kts |
| Thu, Sep 7, 2023 5:44 PM | Landing rate: -26 |
| Thu, Sep 7, 2023 5:44 PM | Flaps set to 1; 51.081237,23.436132; h=322°, a=709ft, s=4 kts |
| Thu, Sep 7, 2023 5:44 PM | Flaps set to Up; 51.081246,23.436124; h=322°, a=709ft, s=4 kts |
| Thu, Sep 7, 2023 5:45 PM | Parking brake turned on; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Nav lights turned off; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Taxi lights turned off; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Landing lights turned off; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Nav lights turned on; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Engine 2 stopped; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Engine 1 stopped; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Blocks on time: 2023-09-07T17:45:41Z |
| Thu, Sep 7, 2023 5:45 PM | Nav lights turned off; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
| Thu, Sep 7, 2023 5:45 PM | Strobe lights turned off; 51.081673,23.435961; h=89°, a=705ft, s=0 kts |
Cessna 414A Chancellor (C414)