Welcome
Banner / Image

Turkish Airlines C Flight: TK 18 Callsign:

Departed 08:26 | Wednesday 12.Mar.2025
Flight Time Distance
01h 22m 437.22 nmi
Arrived 09:48 | Wednesday 12.Mar.2025
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Wed, Mar 12, 2025 8:24 AM Started boarding at 2025-03-12T08:24:07Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Wed, Mar 12, 2025 8:26 AM Transponder changed to 0727; 36.98349,35.29463; h=140°, a=70ft, s=0 kts
Wed, Mar 12, 2025 8:26 AM Parking brake turned off; 36.98349,35.29463; h=140°, a=70ft, s=0 kts
Wed, Mar 12, 2025 8:26 AM Engine 2 started; 36.983684,35.294465; h=140°, a=65ft, s=2 kts
Wed, Mar 12, 2025 8:26 AM Rule Violation: Beacon lights must be on while engine is running (1x); 36.983779,35.294384, 64.95', 2.35kt, 140°
Wed, Mar 12, 2025 8:27 AM Engine 1 started; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Parking brake turned on; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Flaps set to 2; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Flaps set to 5; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Flaps set to UP; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Flaps set to 5; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Flaps set to UP; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Flaps set to 5; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Flaps set to UP; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:27 AM Taxi lights turned on; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Flaps set to 1; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Flaps set to 5; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Flaps set to 1; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Flaps set to 5; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Flaps set to 1; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Rule Violation: Beacon lights must be on while engine is running (2x); 36.983948,35.293991, 64.24', 0kt, 45°
Wed, Mar 12, 2025 8:28 AM Flaps set to 2; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Flaps set to 5; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:28 AM Parking brake turned off; 36.983948,35.293991; h=45°, a=64ft, s=0 kts
Wed, Mar 12, 2025 8:29 AM Rule Violation: Beacon lights must be on while engine is running (3x); 36.984011,35.29395, 67.36', 0.79kt, 320°
Wed, Mar 12, 2025 8:34 AM Strobe lights turned on; 36.97416,35.2687; h=311°, a=63ft, s=0 kts
Wed, Mar 12, 2025 8:35 AM Landing lights turned on; 36.97528,35.268832; h=50°, a=64ft, s=8 kts
Wed, Mar 12, 2025 8:36 AM Takeoff Time: 2025-03-12T08:36:15Z; 36.977575,35.27271; h=47°, a=71ft, s=81 kts
Wed, Mar 12, 2025 8:36 AM Gear Up; 36.99011,35.293677; h=50°, a=497ft, s=174 kts
Wed, Mar 12, 2025 8:37 AM Enroute; 37.001772,35.315271; h=51°, a=1859ft, s=180 kts
Wed, Mar 12, 2025 8:38 AM Flaps set to 2; 37.025631,35.360998; h=51°, a=4560ft, s=186 kts
Wed, Mar 12, 2025 8:38 AM Flaps set to 5; 37.026425,35.362461; h=51°, a=4592ft, s=189 kts
Wed, Mar 12, 2025 8:38 AM Flaps set to 2; 37.027244,35.36397; h=51°, a=4618ft, s=191 kts
Wed, Mar 12, 2025 8:38 AM Flaps set to 1; 37.027788,35.364971; h=51°, a=4632ft, s=193 kts
Wed, Mar 12, 2025 8:38 AM Flaps set to 2; 37.028048,35.36545; h=51°, a=4637ft, s=193 kts
Wed, Mar 12, 2025 8:38 AM Flaps set to 1; 37.029433,35.368001; h=51°, a=4678ft, s=198 kts
Wed, Mar 12, 2025 8:38 AM Flaps set to UP; 37.038654,35.384965; h=50°, a=4900ft, s=220 kts
Wed, Mar 12, 2025 8:40 AM Landing lights turned off; 36.971301,35.413199; h=250°, a=10258ft, s=248 kts
Wed, Mar 12, 2025 8:40 AM Taxi lights turned off; 36.970724,35.410005; h=251°, a=10338ft, s=250 kts
Wed, Mar 12, 2025 8:53 AM TOC reached; 36.869726,33.425051; h=260°, a=33007ft, s=284 kts
Wed, Mar 12, 2025 9:23 AM TOD reached; 37.394952,28.98961; h=253°, a=32420ft, s=290 kts
Wed, Mar 12, 2025 9:35 AM Landing lights turned on; 37.169545,27.569075; h=281°, a=10003ft, s=240 kts
Wed, Mar 12, 2025 9:39 AM Taxi lights turned on; 37.313001,27.401711; h=96°, a=3876ft, s=205 kts
Wed, Mar 12, 2025 9:39 AM Flaps set to 1; 37.312642,27.405412; h=100°, a=3858ft, s=204 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.299528,27.462954; h=107°, a=3203ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.299647,27.462449; h=107°, a=3211ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.299587,27.462701; h=107°, a=3208ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 2; 37.299706,27.462196; h=107°, a=3216ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 1; 37.299548,27.46287; h=107°, a=3208ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 1; 37.299607,27.462617; h=107°, a=3211ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 1; 37.299488,27.463122; h=107°, a=3200ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.299469,27.463207; h=107°, a=3200ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 1; 37.299449,27.463291; h=107°, a=3199ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.299331,27.463795; h=107°, a=3189ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 1; 37.299317,27.463851; h=107°, a=3190ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.299409,27.463459; h=107°, a=3195ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 1; 37.29937,27.463627; h=107°, a=3192ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.299081,27.464858; h=107°, a=3170ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 1; 37.299062,27.464942; h=107°, a=3168ft, s=201 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 2; 37.298826,27.465947; h=106°, a=3148ft, s=200 kts
Wed, Mar 12, 2025 9:40 AM Flaps set to 5; 37.297755,27.470531; h=106°, a=3060ft, s=200 kts
Wed, Mar 12, 2025 9:40 AM Gear Down; 37.295431,27.480524; h=106°, a=2900ft, s=195 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 10; 37.286538,27.519023; h=105°, a=2197ft, s=181 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 5; 37.286482,27.519266; h=105°, a=2188ft, s=181 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 10; 37.286386,27.519683; h=105°, a=2183ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 5; 37.286268,27.520195; h=105°, a=2173ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 5; 37.28635,27.51984; h=105°, a=2177ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 10; 37.286321,27.519968; h=105°, a=2176ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 10; 37.285945,27.521593; h=105°, a=2145ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 5; 37.285996,27.52137; h=105°, a=2148ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 10; 37.286031,27.521222; h=105°, a=2155ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 15; 37.285899,27.521791; h=105°, a=2141ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 10; 37.285767,27.522362; h=105°, a=2128ft, s=179 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 5; 37.285865,27.52194; h=105°, a=2138ft, s=180 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 15; 37.284976,27.525788; h=105°, a=2074ft, s=177 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 25; 37.283774,27.530866; h=105°, a=2007ft, s=172 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 25; 37.28361,27.531548; h=105°, a=1997ft, s=172 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 15; 37.283659,27.531344; h=105°, a=1997ft, s=172 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 15; 37.283545,27.531821; h=105°, a=1990ft, s=173 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 25; 37.283512,27.531956; h=105°, a=1989ft, s=172 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 15; 37.283496,27.532024; h=105°, a=1989ft, s=172 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 25; 37.283234,27.533107; h=105°, a=1971ft, s=172 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 30; 37.281399,27.540684; h=105°, a=1891ft, s=164 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 25; 37.281261,27.541255; h=105°, a=1885ft, s=164 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 30; 37.281279,27.541182; h=105°, a=1886ft, s=164 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 25; 37.281353,27.540875; h=105°, a=1890ft, s=164 kts
Wed, Mar 12, 2025 9:41 AM Flaps set to 30; 37.280697,27.543581; h=105°, a=1851ft, s=161 kts
Wed, Mar 12, 2025 9:44 AM Landing rate: -145
Wed, Mar 12, 2025 9:45 AM Flaps set to 25; 37.251496,27.663379; h=102°, a=28ft, s=2 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 10; 37.251494,27.663387; h=102°, a=28ft, s=2 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 30; 37.251491,27.663396; h=102°, a=28ft, s=3 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 25; 37.251452,27.663555; h=101°, a=28ft, s=6 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 15; 37.251413,27.663714; h=101°, a=28ft, s=8 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 10; 37.251384,27.663834; h=101°, a=28ft, s=9 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 5; 37.251336,27.664025; h=101°, a=29ft, s=10 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 2; 37.251274,27.66428; h=101°, a=29ft, s=12 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to 1; 37.251204,27.664572; h=101°, a=29ft, s=14 kts
Wed, Mar 12, 2025 9:45 AM Flaps set to UP; 37.25105,27.665226; h=101°, a=29ft, s=17 kts
Wed, Mar 12, 2025 9:45 AM Strobe lights turned off; 37.250422,27.666492; h=129°, a=28ft, s=22 kts
Wed, Mar 12, 2025 9:46 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.246777,27.669773, 28.84', 9.76kt, 154°
Wed, Mar 12, 2025 9:48 AM Parking brake turned on; 37.244185,27.676478; h=192°, a=29ft, s=0 kts
Wed, Mar 12, 2025 9:48 AM Blocks on time: 2025-03-12T09:48:36Z
Wed, Mar 12, 2025 9:48 AM Engine 1 stopped; 37.244185,27.676478; h=192°, a=29ft, s=0 kts
Wed, Mar 12, 2025 9:48 AM Engine 2 stopped; 37.244185,27.676478; h=192°, a=29ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6873.44 kg

Block Fuel

3556.92 kg

Used Fuel

3317 kg

Remaining Fuel

08:24

Flight Start

01h 24m

Duty Time

09:48

Flight End