Welcome
Banner / Image

Turkish Airlines C Flight: TK 18 Callsign:

Departed 16:20 | Monday 21.Apr.2025
Flight Time Distance
01h 19m 384.35 nmi
Arrived 17:39 | Monday 21.Apr.2025
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 21, 2025 4:17 PM Started boarding at 2025-04-21T16:17:35Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Mon, Apr 21, 2025 4:20 PM Transponder changed to 5244; 41.264052,28.735715; h=68°, a=333ft, s=0 kts
Mon, Apr 21, 2025 4:20 PM Parking brake turned off; 41.264052,28.735715; h=68°, a=333ft, s=0 kts
Mon, Apr 21, 2025 4:21 PM Engine 2 started; 41.263962,28.735295; h=68°, a=328ft, s=2 kts
Mon, Apr 21, 2025 4:22 PM Parking brake turned on; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Engine 1 started; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to 2; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to UP; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to 5; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to UP; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to 5; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to UP; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to 1; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to 5; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:22 PM Flaps set to 1; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:23 PM Taxi lights turned on; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:23 PM Flaps set to 5; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:23 PM Flaps set to 2; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:23 PM Flaps set to 5; 41.264036,28.734894; h=160°, a=328ft, s=0 kts
Mon, Apr 21, 2025 4:23 PM Parking brake turned off; 41.264036,28.734894; h=160°, a=333ft, s=0 kts
Mon, Apr 21, 2025 4:26 PM Strobe lights turned on; 41.262104,28.729571; h=262°, a=333ft, s=0 kts
Mon, Apr 21, 2025 4:27 PM Landing lights turned on; 41.263031,28.727687; h=352°, a=330ft, s=11 kts
Mon, Apr 21, 2025 4:28 PM Takeoff Time: 2025-04-21T16:28:06Z; 41.266852,28.727598; h=353°, a=329ft, s=81 kts
Mon, Apr 21, 2025 4:28 PM Gear Up; 41.288413,28.727127; h=356°, a=726ft, s=180 kts
Mon, Apr 21, 2025 4:28 PM Enroute; 41.303265,28.726537; h=353°, a=1827ft, s=180 kts
Mon, Apr 21, 2025 4:29 PM Taxi lights turned off; 41.326441,28.725539; h=353°, a=3476ft, s=177 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to 2; 41.356272,28.722534; h=337°, a=4995ft, s=194 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to 5; 41.356692,28.722359; h=336°, a=4996ft, s=194 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to 1; 41.358077,28.721702; h=333°, a=5014ft, s=197 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to 2; 41.358948,28.721223; h=331°, a=5027ft, s=198 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to 1; 41.362473,28.718769; h=323°, a=5079ft, s=204 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to UP; 41.369089,28.712001; h=311°, a=5202ft, s=215 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to 1; 41.369467,28.711517; h=311°, a=5212ft, s=216 kts
Mon, Apr 21, 2025 4:30 PM Flaps set to UP; 41.374065,28.704228; h=300°, a=5335ft, s=223 kts
Mon, Apr 21, 2025 4:32 PM Landing lights turned off; 41.35181,28.552722; h=190°, a=10170ft, s=248 kts
Mon, Apr 21, 2025 5:02 PM TOD reached; 40.641137,24.293122; h=254°, a=25297ft, s=328 kts
Mon, Apr 21, 2025 5:12 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 40.265797,23.16214, 9858.2', 315.49kt, 219°
Mon, Apr 21, 2025 5:13 PM Gear Down; 40.252718,23.08961; h=291°, a=9072ft, s=250 kts
Mon, Apr 21, 2025 5:13 PM Landing lights turned on; 40.262299,23.070333; h=308°, a=8811ft, s=236 kts
Mon, Apr 21, 2025 5:15 PM Gear Up; 40.374971,23.013907; h=340°, a=7260ft, s=237 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.609601,22.818359; h=1°, a=3459ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.610066,22.818403; h=3°, a=3457ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.61015,22.818412; h=3°, a=3459ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.610711,22.818485; h=4°, a=3461ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.610545,22.818461; h=4°, a=3460ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.610627,22.818473; h=4°, a=3459ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.610792,22.818498; h=4°, a=3459ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.610319,22.818432; h=3°, a=3461ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.61046,22.81845; h=4°, a=3461ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.611043,22.818538; h=5°, a=3461ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.611125,22.818552; h=5°, a=3460ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.610876,22.818511; h=5°, a=3461ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.611346,22.818592; h=6°, a=3461ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.611429,22.818608; h=6°, a=3461ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.612305,22.818801; h=9°, a=3464ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.612222,22.818781; h=8°, a=3462ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.613797,22.819245; h=12°, a=3469ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to UP; 40.61385,22.819263; h=13°, a=3467ft, s=214 kts
Mon, Apr 21, 2025 5:28 PM Flaps set to 1; 40.616515,22.820405; h=18°, a=3491ft, s=213 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.666104,22.847625; h=16°, a=3501ft, s=189 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 1; 40.666303,22.847722; h=16°, a=3501ft, s=189 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.66637,22.847754; h=16°, a=3500ft, s=189 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 1; 40.666777,22.847952; h=16°, a=3501ft, s=189 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.6681,22.848596; h=15°, a=3500ft, s=190 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 1; 40.668235,22.848662; h=15°, a=3501ft, s=190 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.667961,22.848529; h=15°, a=3499ft, s=190 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.668369,22.848727; h=15°, a=3504ft, s=190 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 1; 40.668762,22.848918; h=16°, a=3503ft, s=190 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.669111,22.849087; h=16°, a=3502ft, s=190 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.670046,22.84954; h=16°, a=3504ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.670113,22.849573; h=16°, a=3502ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.669768,22.849406; h=16°, a=3503ft, s=190 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.67018,22.849605; h=15°, a=3501ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.670516,22.849768; h=15°, a=3504ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.670762,22.849887; h=15°, a=3503ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.670831,22.849921; h=15°, a=3505ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.67065,22.849833; h=15°, a=3503ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.670992,22.849998; h=15°, a=3503ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.671307,22.850151; h=15°, a=3503ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.671059,22.850031; h=15°, a=3503ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.671513,22.850251; h=16°, a=3503ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.671649,22.850316; h=16°, a=3504ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.671716,22.850349; h=16°, a=3504ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.672121,22.850544; h=16°, a=3504ft, s=191 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.672053,22.850512; h=16°, a=3504ft, s=192 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 2; 40.67253,22.850742; h=16°, a=3505ft, s=192 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.672462,22.850709; h=16°, a=3505ft, s=192 kts
Mon, Apr 21, 2025 5:29 PM Flaps set to 5; 40.672664,22.850807; h=16°, a=3504ft, s=192 kts
Mon, Apr 21, 2025 5:31 PM Taxi lights turned on; 40.701212,22.91045; h=137°, a=3234ft, s=176 kts
Mon, Apr 21, 2025 5:32 PM Gear Down; 40.641211,22.932256; h=160°, a=2207ft, s=165 kts
Mon, Apr 21, 2025 5:32 PM Gear Up; 40.641154,22.932274; h=160°, a=2206ft, s=165 kts
Mon, Apr 21, 2025 5:32 PM Gear Down; 40.640818,22.93238; h=160°, a=2203ft, s=165 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 10; 40.63908,22.932931; h=161°, a=2192ft, s=164 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 5; 40.638741,22.933038; h=161°, a=2189ft, s=164 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 10; 40.637405,22.933461; h=161°, a=2175ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 10; 40.636954,22.933604; h=161°, a=2163ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 5; 40.637012,22.933585; h=161°, a=2163ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 10; 40.636462,22.933759; h=161°, a=2159ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 15; 40.636677,22.933691; h=161°, a=2162ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 5; 40.63652,22.933741; h=161°, a=2158ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 15; 40.636404,22.933777; h=161°, a=2160ft, s=164 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 10; 40.636286,22.933815; h=161°, a=2159ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 15; 40.633808,22.9346; h=161°, a=2123ft, s=163 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 25; 40.626769,22.936834; h=161°, a=1994ft, s=162 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 15; 40.626275,22.936991; h=161°, a=1987ft, s=161 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 30; 40.625405,22.937269; h=161°, a=1970ft, s=160 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 25; 40.62558,22.937213; h=161°, a=1974ft, s=160 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 15; 40.625194,22.937336; h=161°, a=1971ft, s=160 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 25; 40.625078,22.937373; h=161°, a=1967ft, s=160 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 25; 40.624444,22.937575; h=161°, a=1950ft, s=160 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 30; 40.624502,22.937556; h=161°, a=1950ft, s=160 kts
Mon, Apr 21, 2025 5:32 PM Flaps set to 30; 40.622532,22.938184; h=161°, a=1923ft, s=157 kts
Mon, Apr 21, 2025 5:35 PM Landing rate: -126
Mon, Apr 21, 2025 5:35 PM Landing lights turned off; 40.515531,22.972401; h=149°, a=29ft, s=19 kts
Mon, Apr 21, 2025 5:36 PM Flaps set to 25; 40.516151,22.973925; h=342°, a=27ft, s=17 kts
Mon, Apr 21, 2025 5:36 PM Flaps set to UP; 40.516188,22.973914; h=342°, a=27ft, s=17 kts
Mon, Apr 21, 2025 5:36 PM Flaps set to 30; 40.51623,22.973903; h=342°, a=27ft, s=18 kts
Mon, Apr 21, 2025 5:36 PM Flaps set to 25; 40.516754,22.973742; h=341°, a=27ft, s=20 kts
Mon, Apr 21, 2025 5:36 PM Flaps set to 15; 40.517141,22.973617; h=341°, a=27ft, s=22 kts
Mon, Apr 21, 2025 5:36 PM Flaps set to 10; 40.517398,22.973535; h=341°, a=27ft, s=23 kts
Mon, Apr 21, 2025 5:36 PM Flaps set to 5; 40.517775,22.973417; h=341°, a=27ft, s=24 kts
Mon, Apr 21, 2025 5:37 PM Flaps set to 2; 40.518163,22.973297; h=341°, a=27ft, s=17 kts
Mon, Apr 21, 2025 5:37 PM Flaps set to 1; 40.518244,22.973272; h=341°, a=27ft, s=2 kts
Mon, Apr 21, 2025 5:37 PM Flaps set to UP; 40.518395,22.973224; h=341°, a=26ft, s=0 kts
Mon, Apr 21, 2025 5:39 PM Parking brake turned on; 40.522535,22.976602; h=38°, a=27ft, s=0 kts
Mon, Apr 21, 2025 5:39 PM Engine 1 stopped; 40.522535,22.976602; h=38°, a=27ft, s=0 kts
Mon, Apr 21, 2025 5:39 PM Engine 2 stopped; 40.522535,22.976602; h=38°, a=27ft, s=0 kts
Mon, Apr 21, 2025 5:39 PM Blocks on time: 2025-04-21T17:39:55Z

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6044.46 kg

Block Fuel

3578.01 kg

Used Fuel

2466 kg

Remaining Fuel

16:17

Flight Start

01h 22m

Duty Time

17:40

Flight End