E
Flight: LO 98 Callsign:
Departed 08:33 | Sunday 20.Nov.2022
Flight Time Distance
02h 00m 640.12 nmi
Arrived 10:34 | Sunday 20.Nov.2022
Flight Information
| Sun, Nov 20, 2022 8:18 AM | Started boarding at 2022-11-20T08:18:31Z, aircraft: Airbus A320 Neo LOT/Nordica 1 (A32NX Converted) |
| Sun, Nov 20, 2022 8:33 AM | Engine 2 started; 60.321006,24.967515; h=127°, a=165ft, s=0 kts |
| Sun, Nov 20, 2022 8:33 AM | Engine 1 started; 60.321006,24.967515; h=127°, a=165ft, s=0 kts |
| Sun, Nov 20, 2022 8:35 AM | Rule Violation: Strobes on during pushback or taxi (1x); 60.318605,24.958089, 169.8', 18.96kt, 218° |
| Sun, Nov 20, 2022 8:36 AM | Flaps set to CONF 1; 60.316553,24.953494; h=218°, a=170ft, s=24 kts |
| Sun, Nov 20, 2022 8:36 AM | Flaps set to CONF 2; 60.316405,24.953163; h=217°, a=170ft, s=24 kts |
| Sun, Nov 20, 2022 8:37 AM | Rule Violation: Excess Taxi Speed (1x); 60.312789,24.945321, 159.13', 34.33kt, 212° |
| Sun, Nov 20, 2022 8:38 AM | Rule Violation: Strobes on during pushback or taxi (2x); 60.310429,24.938591, 158.33', 0.02kt, 274° |
| Sun, Nov 20, 2022 8:39 AM | Flaps set to CONF 3; 60.310429,24.938591; h=274°, a=158ft, s=0 kts |
| Sun, Nov 20, 2022 8:39 AM | Flaps set to FULL; 60.310429,24.938591; h=274°, a=158ft, s=0 kts |
| Sun, Nov 20, 2022 8:39 AM | Flaps set to 5; 60.310429,24.938591; h=274°, a=158ft, s=0 kts |
| Sun, Nov 20, 2022 8:39 AM | Flaps set to FULL; 60.310429,24.938591; h=274°, a=158ft, s=0 kts |
| Sun, Nov 20, 2022 8:39 AM | Flaps set to CONF 3; 60.310429,24.938591; h=274°, a=158ft, s=0 kts |
| Sun, Nov 20, 2022 8:39 AM | Flaps set to CONF 2; 60.310429,24.938591; h=274°, a=158ft, s=0 kts |
| Sun, Nov 20, 2022 8:39 AM | Landing lights turned on; 60.310611,24.937813; h=290°, a=158ft, s=14 kts |
| Sun, Nov 20, 2022 8:40 AM | Takeoff Time: 2022-11-20T08:40:18Z; 60.312533,24.939117; h=37°, a=158ft, s=41 kts |
| Sun, Nov 20, 2022 8:40 AM | Flaps set to CONF 1; 60.326086,24.967567; h=42°, a=834ft, s=182 kts |
| Sun, Nov 20, 2022 8:41 AM | Gear Up; 60.330545,24.978981; h=49°, a=1252ft, s=205 kts |
| Sun, Nov 20, 2022 8:41 AM | Flaps set to UP; 60.33176,24.982703; h=52°, a=1243ft, s=218 kts |
| Sun, Nov 20, 2022 8:41 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 60.33653,25.014766, 1551.75', 248.01kt, 80° |
| Sun, Nov 20, 2022 8:41 AM | Enroute; 60.336445,25.020671; h=85°, a=1653ft, s=278 kts |
| Sun, Nov 20, 2022 8:42 AM | Landing lights turned off; 60.295094,25.071323; h=190°, a=3868ft, s=248 kts |
| Sun, Nov 20, 2022 8:42 AM | Rule Violation: Landing lights must be on below 10000' (1x); 60.270066,25.015403, 5179.18', 282.13kt, 227° - Alt: 5179.18 |
| Sun, Nov 20, 2022 8:44 AM | Rule Violation: Landing lights must be on below 10000' (2x); 60.182725,24.874565, 8968.99', 275.67kt, 178° - Alt: 8968.99 |
| Sun, Nov 20, 2022 10:20 AM | Flaps set to CONF 1; 50.110203,19.374389; h=250°, a=3877ft, s=220 kts |
| Sun, Nov 20, 2022 10:25 AM | Flaps set to CONF 2; 50.027338,19.425337; h=72°, a=3491ft, s=193 kts |
| Sun, Nov 20, 2022 10:25 AM | Flaps set to CONF 3; 50.027862,19.429032; h=72°, a=3466ft, s=192 kts |
| Sun, Nov 20, 2022 10:25 AM | Landing lights turned on; 50.029423,19.4401; h=72°, a=3409ft, s=184 kts |
| Sun, Nov 20, 2022 10:25 AM | Gear Down; 50.031775,19.456784; h=72°, a=3232ft, s=177 kts |
| Sun, Nov 20, 2022 10:25 AM | Flaps set to FULL; 50.032408,19.46128; h=72°, a=3192ft, s=176 kts |
| Sun, Nov 20, 2022 10:26 AM | Flaps set to 5; 50.041449,19.525551; h=72°, a=2994ft, s=136 kts |
| Sun, Nov 20, 2022 10:31 AM | Landing rate: -275 |
| Sun, Nov 20, 2022 10:32 AM | Flaps set to FULL; 50.079627,19.798262; h=70°, a=782ft, s=4 kts |
| Sun, Nov 20, 2022 10:32 AM | Flaps set to CONF 3; 50.079644,19.798381; h=73°, a=782ft, s=5 kts |
| Sun, Nov 20, 2022 10:32 AM | Flaps set to CONF 2; 50.079651,19.798484; h=78°, a=781ft, s=6 kts |
| Sun, Nov 20, 2022 10:32 AM | Flaps set to CONF 1; 50.079659,19.798628; h=79°, a=781ft, s=7 kts |
| Sun, Nov 20, 2022 10:32 AM | Flaps set to UP; 50.079694,19.799208; h=78°, a=781ft, s=10 kts |
| Sun, Nov 20, 2022 10:34 AM | Engine 2 stopped; 50.075936,19.802966; h=161°, a=787ft, s=0 kts |
| Sun, Nov 20, 2022 10:34 AM | Engine 1 stopped; 50.075936,19.802966; h=161°, a=787ft, s=0 kts |
| Sun, Nov 20, 2022 10:34 AM | Arrived at gate: Gate 21 (Ramp GA Large) |
| Sun, Nov 20, 2022 10:34 AM | Blocks on time: 2022-11-20T10:34:21Z |
A320 Euro Traveller (A320 Euro Traveller)