Welcome
Banner / Image

Lufthansa C Flight: LH 18 Callsign:

Departed 13:52 | Tuesday 11.Nov.2025
Flight Time Distance
00h 55m 255.62 nmi
Arrived 14:47 | Tuesday 11.Nov.2025
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Tue, Nov 11, 2025 1:51 PM Started boarding at 2025-11-11T13:51:06Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Tue, Nov 11, 2025 1:52 PM Transponder changed to 2662; 53.052002,8.784704; h=31°, a=21ft, s=0 kts
Tue, Nov 11, 2025 1:52 PM Parking brake turned off; 53.052002,8.784704; h=31°, a=21ft, s=0 kts
Tue, Nov 11, 2025 1:52 PM Beacons turned on; 53.051831,8.784506; h=31°, a=25ft, s=1 kts
Tue, Nov 11, 2025 1:53 PM Engine 2 started; 53.051644,8.78429; h=31°, a=27ft, s=1 kts
Tue, Nov 11, 2025 1:54 PM Parking brake turned on; 53.051337,8.783934; h=30°, a=24ft, s=0 kts
Tue, Nov 11, 2025 1:54 PM Engine 1 started; 53.051337,8.783934; h=30°, a=24ft, s=0 kts
Tue, Nov 11, 2025 1:54 PM Taxi lights turned on; 53.051337,8.783934; h=30°, a=24ft, s=0 kts
Tue, Nov 11, 2025 1:55 PM Parking brake turned off; 53.051337,8.783934; h=30°, a=24ft, s=0 kts
Tue, Nov 11, 2025 1:55 PM Flaps set to UP; 53.051353,8.783985; h=52°, a=23ft, s=1 kts
Tue, Nov 11, 2025 1:55 PM Flaps set to 2; 53.051352,8.783981; h=50°, a=23ft, s=1 kts
Tue, Nov 11, 2025 1:55 PM Flaps set to 5; 53.051354,8.784003; h=60°, a=23ft, s=1 kts
Tue, Nov 11, 2025 1:55 PM Flaps set to UP; 53.051354,8.784008; h=63°, a=23ft, s=1 kts
Tue, Nov 11, 2025 1:55 PM Flaps set to 1; 53.051346,8.784061; h=87°, a=23ft, s=1 kts
Tue, Nov 11, 2025 1:55 PM Flaps set to 2; 53.051308,8.784283; h=110°, a=13ft, s=5 kts
Tue, Nov 11, 2025 1:55 PM Flaps set to 5; 53.051239,8.784465; h=124°, a=27ft, s=7 kts
Tue, Nov 11, 2025 1:58 PM Strobe lights turned on; 53.048797,8.803905; h=106°, a=19ft, s=5 kts
Tue, Nov 11, 2025 1:59 PM Landing lights turned on; 53.047262,8.803898; h=249°, a=21ft, s=10 kts
Tue, Nov 11, 2025 2:00 PM Takeoff Time: 2025-11-11T14:00:12Z; 53.046996,8.795745; h=263°, a=20ft, s=82 kts
Tue, Nov 11, 2025 2:00 PM Gear Up; 53.046326,8.762893; h=260°, a=546ft, s=172 kts
Tue, Nov 11, 2025 2:01 PM Enroute; 53.032109,8.73683; h=191°, a=2238ft, s=179 kts
Tue, Nov 11, 2025 2:01 PM Taxi lights turned off; 52.997725,8.721864; h=188°, a=4431ft, s=186 kts
Tue, Nov 11, 2025 2:01 PM Flaps set to 1; 52.995942,8.721548; h=183°, a=4458ft, s=189 kts
Tue, Nov 11, 2025 2:01 PM Flaps set to 2; 52.99639,8.721602; h=184°, a=4454ft, s=189 kts
Tue, Nov 11, 2025 2:02 PM Flaps set to 5; 52.994542,8.721491; h=179°, a=4481ft, s=192 kts
Tue, Nov 11, 2025 2:02 PM Flaps set to 2; 52.993613,8.721544; h=176°, a=4489ft, s=193 kts
Tue, Nov 11, 2025 2:02 PM Flaps set to 1; 52.989776,8.722499; h=166°, a=4547ft, s=199 kts
Tue, Nov 11, 2025 2:02 PM Flaps set to UP; 52.964033,8.758742; h=139°, a=5265ft, s=229 kts
Tue, Nov 11, 2025 2:04 PM Landing lights turned off; 52.841447,8.781735; h=177°, a=10037ft, s=249 kts
Tue, Nov 11, 2025 2:12 PM TOC reached; 52.020656,7.934066; h=216°, a=26000ft, s=321 kts
Tue, Nov 11, 2025 2:26 PM TOD reached; 50.81506,6.134273; h=224°, a=22423ft, s=320 kts
Tue, Nov 11, 2025 2:33 PM Landing lights turned on; 50.855517,5.201677; h=291°, a=9968ft, s=241 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.00023,4.831494; h=295°, a=5767ft, s=227 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.000395,4.831085; h=295°, a=5765ft, s=227 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.000344,4.831211; h=295°, a=5766ft, s=227 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.000789,4.830111; h=295°, a=5757ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.000757,4.830192; h=295°, a=5757ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.000707,4.830314; h=295°, a=5757ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.000873,4.829903; h=295°, a=5753ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.000924,4.829779; h=295°, a=5751ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.000973,4.829656; h=295°, a=5751ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.00112,4.829292; h=295°, a=5746ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.001072,4.829412; h=295°, a=5750ft, s=228 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.001386,4.828636; h=295°, a=5747ft, s=229 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.001649,4.827985; h=295°, a=5736ft, s=229 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.001507,4.828337; h=295°, a=5745ft, s=229 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.00156,4.828206; h=295°, a=5741ft, s=229 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.001685,4.827895; h=295°, a=5736ft, s=229 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.001914,4.827331; h=295°, a=5726ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.001878,4.827419; h=295°, a=5726ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.002241,4.826522; h=295°, a=5719ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.002188,4.826653; h=295°, a=5720ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.002097,4.826878; h=295°, a=5723ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.002042,4.827014; h=295°, a=5725ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.002331,4.826299; h=295°, a=5722ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.002366,4.826213; h=295°, a=5720ft, s=230 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.002685,4.825424; h=296°, a=5710ft, s=231 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.002735,4.8253; h=296°, a=5708ft, s=231 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.003412,4.823626; h=296°, a=5694ft, s=231 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.003447,4.823537; h=296°, a=5693ft, s=231 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to UP; 51.003915,4.822381; h=296°, a=5683ft, s=232 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.003879,4.822468; h=296°, a=5682ft, s=232 kts
Tue, Nov 11, 2025 2:37 PM Flaps set to 1; 51.004143,4.821815; h=296°, a=5677ft, s=232 kts
Tue, Nov 11, 2025 2:38 PM Flaps set to 2; 51.051001,4.70617; h=294°, a=4955ft, s=186 kts
Tue, Nov 11, 2025 2:38 PM Flaps set to 1; 51.051171,4.705747; h=294°, a=4954ft, s=186 kts
Tue, Nov 11, 2025 2:38 PM Flaps set to 2; 51.051282,4.705473; h=294°, a=4949ft, s=186 kts
Tue, Nov 11, 2025 2:38 PM Flaps set to 1; 51.051324,4.705368; h=294°, a=4945ft, s=186 kts
Tue, Nov 11, 2025 2:38 PM Flaps set to 2; 51.052623,4.702146; h=294°, a=4927ft, s=186 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 2; 51.066871,4.666729; h=294°, a=4566ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.066807,4.66689; h=294°, a=4566ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.067011,4.666381; h=294°, a=4564ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 2; 51.06716,4.666012; h=294°, a=4557ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 2; 51.067357,4.665524; h=294°, a=4550ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.067311,4.665638; h=294°, a=4551ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 2; 51.067541,4.665066; h=294°, a=4545ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.067466,4.665252; h=294°, a=4548ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.067796,4.664433; h=294°, a=4538ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 2; 51.067826,4.66436; h=294°, a=4537ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.067678,4.664727; h=294°, a=4542ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 2; 51.067721,4.664619; h=294°, a=4539ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.068047,4.663809; h=294°, a=4529ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 2; 51.068084,4.663719; h=294°, a=4529ft, s=189 kts
Tue, Nov 11, 2025 2:39 PM Flaps set to 5; 51.068231,4.663352; h=294°, a=4522ft, s=189 kts
Tue, Nov 11, 2025 2:40 PM Taxi lights turned on; 51.073048,4.569805; h=198°, a=3373ft, s=174 kts
Tue, Nov 11, 2025 2:41 PM Gear Down; 51.034702,4.551699; h=193°, a=2625ft, s=173 kts
Tue, Nov 11, 2025 2:41 PM Gear Up; 51.03464,4.551674; h=193°, a=2622ft, s=173 kts
Tue, Nov 11, 2025 2:41 PM Gear Down; 51.03439,4.551571; h=193°, a=2615ft, s=173 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.032494,4.550795; h=193°, a=2579ft, s=173 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 5; 51.032363,4.550742; h=193°, a=2577ft, s=172 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.031232,4.55028; h=193°, a=2553ft, s=172 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.030759,4.550087; h=193°, a=2550ft, s=171 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.030369,4.549927; h=193°, a=2538ft, s=171 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 5; 51.030433,4.549953; h=193°, a=2540ft, s=171 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 5; 51.030261,4.549883; h=193°, a=2529ft, s=171 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.030066,4.549804; h=193°, a=2529ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.029487,4.549568; h=193°, a=2518ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.029331,4.549504; h=193°, a=2514ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.029442,4.549549; h=193°, a=2517ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.029266,4.549477; h=193°, a=2512ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.028958,4.549352; h=193°, a=2505ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.029002,4.54937; h=193°, a=2506ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.028335,4.549098; h=193°, a=2497ft, s=169 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.028379,4.549116; h=193°, a=2497ft, s=170 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.027958,4.548945; h=193°, a=2493ft, s=169 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 10; 51.027914,4.548927; h=193°, a=2492ft, s=169 kts
Tue, Nov 11, 2025 2:41 PM Flaps set to 15; 51.027556,4.548781; h=193°, a=2480ft, s=169 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 15; 51.024825,4.547666; h=193°, a=2434ft, s=167 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 25; 51.024911,4.547701; h=193°, a=2435ft, s=167 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 25; 51.024523,4.547543; h=193°, a=2429ft, s=167 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 15; 51.024261,4.547436; h=193°, a=2423ft, s=166 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 25; 51.02329,4.547041; h=193°, a=2403ft, s=165 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 30; 51.020656,4.545968; h=193°, a=2355ft, s=161 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 25; 51.020551,4.545925; h=193°, a=2352ft, s=161 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 30; 51.019881,4.545653; h=193°, a=2339ft, s=161 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 25; 51.019688,4.545574; h=193°, a=2337ft, s=160 kts
Tue, Nov 11, 2025 2:42 PM Flaps set to 30; 51.01856,4.545115; h=193°, a=2317ft, s=158 kts
Tue, Nov 11, 2025 2:45 PM Landing rate: -3
Tue, Nov 11, 2025 2:45 PM Landing lights turned off; 50.894266,4.494197; h=211°, a=166ft, s=8 kts
Tue, Nov 11, 2025 2:46 PM Strobe lights turned off; 50.893989,4.493443; h=247°, a=167ft, s=8 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 10; 50.893884,4.493009; h=245°, a=166ft, s=8 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 30; 50.893877,4.492982; h=245°, a=166ft, s=8 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 25; 50.893779,4.492603; h=245°, a=166ft, s=8 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 15; 50.893727,4.492386; h=248°, a=166ft, s=9 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 10; 50.893699,4.492226; h=253°, a=166ft, s=9 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 5; 50.89369,4.491982; h=270°, a=165ft, s=9 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 2; 50.893744,4.491684; h=290°, a=165ft, s=11 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to 1; 50.893908,4.491403; h=323°, a=164ft, s=14 kts
Tue, Nov 11, 2025 2:46 PM Flaps set to UP; 50.894502,4.491394; h=10°, a=161ft, s=17 kts
Tue, Nov 11, 2025 2:47 PM Parking brake turned on; 50.896508,4.489595; h=334°, a=147ft, s=0 kts
Tue, Nov 11, 2025 2:47 PM Engine 1 stopped; 50.896508,4.489595; h=334°, a=147ft, s=0 kts
Tue, Nov 11, 2025 2:47 PM Blocks on time: 2025-11-11T14:47:52Z
Tue, Nov 11, 2025 2:47 PM Engine 2 stopped; 50.896508,4.489595; h=334°, a=147ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

5768.25 kg

Block Fuel

2600.4 kg

Used Fuel

3168 kg

Remaining Fuel

13:51

Flight Start

00h 57m

Duty Time

14:48

Flight End