J
Flight: W6 999WZZ23
Callsign:
Departed 16:27 | Tuesday 30.Apr.2024
Flight Time Distance
02h 02m 672.54 nmi
Arrived 18:29 | Tuesday 30.Apr.2024
Flight Information
| Tue, Apr 30, 2024 4:24 PM | Started boarding at 2024-04-30T16:24:36Z, aircraft: Fenix A320 - Wizz Air 'New' HA-LWN (2018) |
| Tue, Apr 30, 2024 4:27 PM | Parking brake turned off; 49.458561,2.113714; h=310°, a=346ft, s=0 kts |
| Tue, Apr 30, 2024 4:27 PM | Transponder changed to 7000; 49.458561,2.113714; h=310°, a=346ft, s=0 kts |
| Tue, Apr 30, 2024 4:27 PM | Beacons turned on; 49.458503,2.113814; h=311°, a=347ft, s=3 kts |
| Tue, Apr 30, 2024 4:28 PM | Engine 2 started; 49.458187,2.11467; h=244°, a=352ft, s=1 kts |
| Tue, Apr 30, 2024 4:29 PM | Parking brake turned on; 49.458231,2.114784; h=224°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:29 PM | Engine 1 started; 49.458231,2.114784; h=224°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:30 PM | Flaps set to CONF 2; 49.458231,2.114784; h=224°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:30 PM | Flaps set to CONF 3; 49.458231,2.114784; h=224°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:31 PM | Flaps set to FULL; 49.458231,2.114784; h=224°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:31 PM | Taxi lights turned on; 49.458231,2.114784; h=224°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:31 PM | Parking brake turned off; 49.458231,2.114784; h=224°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:33 PM | Parking brake turned on; 49.457642,2.10971; h=208°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:34 PM | Strobe lights turned on; 49.457642,2.10971; h=208°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:34 PM | Landing lights turned on; 49.457642,2.10971; h=208°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:35 PM | Parking brake turned off; 49.457642,2.10971; h=208°, a=349ft, s=0 kts |
| Tue, Apr 30, 2024 4:36 PM | Parking brake turned on; 49.456811,2.108992; h=207°, a=355ft, s=0 kts |
| Tue, Apr 30, 2024 4:36 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 49.456811,2.108992, 355.73', 0kt, 207° |
| Tue, Apr 30, 2024 4:36 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 49.456811,2.108992, 355.73', 0kt, 207° |
| Tue, Apr 30, 2024 4:37 PM | Parking brake turned off; 49.456811,2.108992; h=207°, a=355ft, s=0 kts |
| Tue, Apr 30, 2024 4:39 PM | Parking brake turned on; 49.458072,2.104422; h=126°, a=363ft, s=0 kts |
| Tue, Apr 30, 2024 4:40 PM | Parking brake turned off; 49.458072,2.104422; h=126°, a=363ft, s=0 kts |
| Tue, Apr 30, 2024 4:41 PM | Parking brake turned on; 49.458057,2.104452; h=126°, a=363ft, s=0 kts |
| Tue, Apr 30, 2024 4:41 PM | Takeoff Time: 2024-04-30T16:41:35Z; 49.457662,2.105295; h=121°, a=363ft, s=40 kts |
| Tue, Apr 30, 2024 4:41 PM | Parking brake turned off; 49.45721,2.106373; h=122°, a=359ft, s=61 kts |
| Tue, Apr 30, 2024 4:42 PM | Taxi lights turned off; 49.450903,2.120641; h=124°, a=410ft, s=158 kts |
| Tue, Apr 30, 2024 4:42 PM | Gear Up; 49.446946,2.129622; h=123°, a=807ft, s=159 kts |
| Tue, Apr 30, 2024 4:42 PM | Enroute; 49.445286,2.16281; h=55°, a=1795ft, s=161 kts |
| Tue, Apr 30, 2024 4:43 PM | Flaps set to CONF 3; 49.47016,2.199579; h=60°, a=2746ft, s=170 kts |
| Tue, Apr 30, 2024 4:43 PM | Flaps set to CONF 2; 49.481231,2.220284; h=47°, a=3284ft, s=183 kts |
| Tue, Apr 30, 2024 4:43 PM | Flaps set to CONF 1; 49.482513,2.222365; h=47°, a=3319ft, s=185 kts |
| Tue, Apr 30, 2024 4:43 PM | Flaps set to UP; 49.486885,2.229362; h=46°, a=3441ft, s=192 kts |
| Tue, Apr 30, 2024 4:46 PM | Landing lights turned off; 49.626479,2.444707; h=46°, a=10018ft, s=250 kts |
| Tue, Apr 30, 2024 4:50 PM | TOC reached; 49.989209,2.914941; h=31°, a=18019ft, s=312 kts |
| Tue, Apr 30, 2024 6:06 PM | TOD reached; 54.139671,17.648468; h=75°, a=12690ft, s=254 kts |
| Tue, Apr 30, 2024 6:07 PM | Landing lights turned on; 54.163496,17.851183; h=74°, a=10139ft, s=254 kts |
| Tue, Apr 30, 2024 6:18 PM | Flaps set to CONF 1; 54.464822,18.109001; h=109°, a=4294ft, s=207 kts |
| Tue, Apr 30, 2024 6:19 PM | Flaps set to CONF 2; 54.44202,18.20311; h=109°, a=3464ft, s=189 kts |
| Tue, Apr 30, 2024 6:19 PM | Flaps set to CONF 3; 54.439687,18.21275; h=109°, a=3401ft, s=186 kts |
| Tue, Apr 30, 2024 6:19 PM | Gear Down; 54.438759,18.216594; h=110°, a=3381ft, s=184 kts |
| Tue, Apr 30, 2024 6:19 PM | Taxi lights turned on; 54.432177,18.243955; h=110°, a=3111ft, s=169 kts |
| Tue, Apr 30, 2024 6:20 PM | Flaps set to FULL; 54.424706,18.274844; h=111°, a=2822ft, s=151 kts |
| Tue, Apr 30, 2024 6:20 PM | Flaps set to 5; 54.423792,18.278608; h=111°, a=2785ft, s=149 kts |
| Tue, Apr 30, 2024 6:23 PM | Landing rate: -509 |
| Tue, Apr 30, 2024 6:23 PM | Rule Violation: Hard Landing (1x); 54.374867,18.477249, 465.05', 34.87kt, 106° |
| Tue, Apr 30, 2024 6:24 PM | Flaps set to FULL; 54.374213,18.479891; h=107°, a=473ft, s=10 kts |
| Tue, Apr 30, 2024 6:24 PM | Flaps set to CONF 3; 54.374153,18.480122; h=107°, a=470ft, s=10 kts |
| Tue, Apr 30, 2024 6:24 PM | Flaps set to CONF 2; 54.374122,18.480238; h=107°, a=472ft, s=10 kts |
| Tue, Apr 30, 2024 6:24 PM | Flaps set to CONF 1; 54.374092,18.480355; h=107°, a=472ft, s=10 kts |
| Tue, Apr 30, 2024 6:24 PM | Flaps set to UP; 54.373957,18.480877; h=107°, a=472ft, s=11 kts |
| Tue, Apr 30, 2024 6:25 PM | Strobe lights turned off; 54.373685,18.486358; h=15°, a=487ft, s=6 kts |
| Tue, Apr 30, 2024 6:25 PM | Landing lights turned off; 54.373794,18.48643; h=15°, a=490ft, s=7 kts |
| Tue, Apr 30, 2024 6:29 PM | Parking brake turned on; 54.381459,18.465028; h=17°, a=459ft, s=0 kts |
| Tue, Apr 30, 2024 6:29 PM | Taxi lights turned off; 54.381459,18.465028; h=17°, a=459ft, s=0 kts |
| Tue, Apr 30, 2024 6:29 PM | Arrived at gate: Gate 23 (Gate Medium) |
| Tue, Apr 30, 2024 6:29 PM | Engine 1 stopped; 54.381459,18.465028; h=17°, a=459ft, s=0 kts |
| Tue, Apr 30, 2024 6:29 PM | Engine 2 stopped; 54.381459,18.465028; h=17°, a=459ft, s=0 kts |
| Tue, Apr 30, 2024 6:29 PM | Blocks on time: 2024-04-30T18:29:34Z |
| Tue, Apr 30, 2024 6:30 PM | Beacons turned off; 54.381459,18.465028; h=17°, a=459ft, s=0 kts |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)