J
Flight: P7 1E22
Callsign:
Departed 12:03 | Friday 04.Nov.2022
Flight Time Distance
02h 18m 623.48 nmi
Arrived 14:21 | Friday 04.Nov.2022
Flight Information
| Fri, Nov 4, 2022 12:02 PM | Started boarding at 2022-11-04T12:02:12Z, aircraft: FenixA320_EINEIDEE |
| Fri, Nov 4, 2022 12:03 PM | Engine 2 started; 51.108192,16.879806; h=79°, a=411ft, s=0 kts |
| Fri, Nov 4, 2022 12:03 PM | Engine 1 started; 51.108192,16.879806; h=79°, a=411ft, s=0 kts |
| Fri, Nov 4, 2022 12:07 PM | Strobe lights turned on; 51.10006,16.89864; h=199°, a=415ft, s=0 kts |
| Fri, Nov 4, 2022 12:07 PM | Landing lights turned on; 51.100057,16.898638; h=199°, a=415ft, s=0 kts |
| Fri, Nov 4, 2022 12:09 PM | Takeoff Time: 2022-11-04T12:09:27Z; 51.099675,16.895684; h=290°, a=412ft, s=41 kts |
| Fri, Nov 4, 2022 12:09 PM | Taxi lights turned off; 51.10494,16.878601; h=291°, a=422ft, s=161 kts |
| Fri, Nov 4, 2022 12:10 PM | Gear Up; 51.109047,16.865266; h=290°, a=793ft, s=177 kts |
| Fri, Nov 4, 2022 12:10 PM | Enroute; 51.11763,16.837331; h=289°, a=2533ft, s=160 kts |
| Fri, Nov 4, 2022 12:10 PM | Flaps set to CONF 1+F; 51.12406,16.816228; h=290°, a=3137ft, s=174 kts |
| Fri, Nov 4, 2022 12:11 PM | Flaps set to CONF 1; 51.129836,16.797277; h=290°, a=3508ft, s=186 kts |
| Fri, Nov 4, 2022 12:11 PM | Landing lights turned off; 51.131189,16.79283; h=290°, a=3575ft, s=191 kts |
| Fri, Nov 4, 2022 12:11 PM | Flaps set to UP; 51.132349,16.789014; h=290°, a=3621ft, s=195 kts |
| Fri, Nov 4, 2022 12:11 PM | Rule Violation: Landing lights must be on below 10000' (1x); 51.144706,16.748417, 4493.24', 239.61kt, 290° - Alt: 4493.24 |
| Fri, Nov 4, 2022 2:14 PM | Wing lights turned on; 41.059968,14.662016; h=231°, a=7108ft, s=231 kts |
| Fri, Nov 4, 2022 2:14 PM | Landing lights turned on; 41.059078,14.660348; h=231°, a=7086ft, s=230 kts |
| Fri, Nov 4, 2022 2:15 PM | Rule Violation: Excesss GForce (1x); 41.024182,14.585314, 5576.89', 202.61kt, 230° |
| Fri, Nov 4, 2022 2:16 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 41.00409,14.542413, 5078', 284.53kt, 235° |
| Fri, Nov 4, 2022 2:17 PM | Gear Down; 40.957271,14.442367; h=234°, a=2935ft, s=209 kts |
| Fri, Nov 4, 2022 2:17 PM | Flaps set to CONF 1; 40.951574,14.430217; h=235°, a=2704ft, s=197 kts |
| Fri, Nov 4, 2022 2:17 PM | Flaps set to CONF 1+F; 40.944137,14.414375; h=235°, a=2412ft, s=182 kts |
| Fri, Nov 4, 2022 2:17 PM | Flaps set to CONF 2; 40.941275,14.408286; h=235°, a=2311ft, s=171 kts |
| Fri, Nov 4, 2022 2:18 PM | Flaps set to CONF 3; 40.93055,14.385448; h=236°, a=1845ft, s=152 kts |
| Fri, Nov 4, 2022 2:19 PM | Flaps set to FULL; 40.918879,14.36062; h=238°, a=1393ft, s=137 kts |
| Fri, Nov 4, 2022 2:20 PM | Landing rate: -142 |
| Fri, Nov 4, 2022 2:21 PM | Engine 1 stopped; 40.882383,14.284324; h=203°, a=283ft, s=20 kts |
| Fri, Nov 4, 2022 2:21 PM | Engine 2 stopped; 40.882383,14.284324; h=203°, a=283ft, s=20 kts |
| Fri, Nov 4, 2022 2:21 PM | Wing lights turned off; 40.882151,14.284174; h=202°, a=286ft, s=5 kts |
| Fri, Nov 4, 2022 2:21 PM | Nav lights turned off; 40.882151,14.284174; h=202°, a=286ft, s=5 kts |
| Fri, Nov 4, 2022 2:21 PM | Strobe lights turned off; 40.882151,14.284174; h=202°, a=286ft, s=5 kts |
| Fri, Nov 4, 2022 2:21 PM | Beacons turned off; 40.882151,14.284174; h=202°, a=286ft, s=5 kts |
| Fri, Nov 4, 2022 2:21 PM | Landing lights turned off; 40.882142,14.284168; h=202°, a=285ft, s=3 kts |
| Fri, Nov 4, 2022 2:21 PM | Blocks on time: 2022-11-04T14:21:48Z |
A320 Euro Traveller (A320 Euro Traveller)