Welcome
Banner / Image

Wizz Air J Flight: W6 6293 Callsign:

Departed 16:48 | Thursday 08.Sep.2022
Flight Time Distance
01h 35m 410.19 nmi
Avatar
ATP Captain, Tomasz C

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Thu, Sep 8, 2022 4:31 PM Started boarding at 2022-09-08T16:31:17Z, aircraft: FenixA320_gcs7e7_WZZ_HA-LYV
Thu, Sep 8, 2022 4:49 PM Engine 2 started; 200°, 413ft, 2 kts
Thu, Sep 8, 2022 4:49 PM Engine 1 started; 200°, 413ft, 0 kts
Thu, Sep 8, 2022 4:50 PM Taxi lights turned on; 238°, 658ft, 2 kts
Thu, Sep 8, 2022 4:51 PM Nav lights turned on; 250°, 657ft, 2 kts
Thu, Sep 8, 2022 4:52 PM Flaps set to CONF 1+F; 267°, 568ft, 21 kts
Thu, Sep 8, 2022 4:54 PM Strobe lights turned on; 196°, 557ft, 8 kts
Thu, Sep 8, 2022 4:55 PM Landing lights turned on; 196°, 556ft, 9 kts
Thu, Sep 8, 2022 4:55 PM Takeoff Time: 2022-09-08T16:55:30Z; 77°, 559ft, 41 kts
Thu, Sep 8, 2022 4:56 PM Taxi lights turned off; 77°, 833ft, 186 kts
Thu, Sep 8, 2022 4:56 PM Flaps set to CONF 1; 77°, 904ft, 188 kts
Thu, Sep 8, 2022 4:56 PM Flaps set to UP; 77°, 1142ft, 195 kts
Thu, Sep 8, 2022 4:56 PM Gear Up; 77°, 1284ft, 201 kts
Thu, Sep 8, 2022 4:56 PM Enroute; 78°, 1625ft, 223 kts
Thu, Sep 8, 2022 4:59 PM Landing lights turned off; 252°, 10351ft, 248 kts
Thu, Sep 8, 2022 6:09 PM Landing lights turned on; 248°, 10019ft, 206 kts
Thu, Sep 8, 2022 6:13 PM Flaps set to CONF 1; 75°, 5031ft, 207 kts
Thu, Sep 8, 2022 6:13 PM Flaps set to CONF 1+F; 76°, 4496ft, 203 kts
Thu, Sep 8, 2022 6:13 PM Gear Down; 76°, 4352ft, 202 kts
Thu, Sep 8, 2022 6:13 PM Flaps set to CONF 2; 76°, 4112ft, 189 kts
Thu, Sep 8, 2022 6:14 PM Flaps set to CONF 3; 76°, 3894ft, 166 kts
Thu, Sep 8, 2022 6:15 PM Flaps set to FULL; 78°, 3191ft, 141 kts
Thu, Sep 8, 2022 6:18 PM Landing rate: -64
Thu, Sep 8, 2022 6:19 PM Taxi lights turned on; 73°, 795ft, 20 kts
Thu, Sep 8, 2022 6:19 PM Strobe lights turned off; 128°, 796ft, 6 kts
Thu, Sep 8, 2022 6:19 PM Landing lights turned off; 139°, 795ft, 10 kts
Thu, Sep 8, 2022 6:22 PM Engine 1 stopped; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Engine 2 stopped; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Taxi lights turned off; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Nav lights turned off; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Taxi lights turned on; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Nav lights turned on; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Nav lights turned off; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Taxi lights turned off; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:22 PM Beacons turned off; 161°, 793ft, 0 kts
Thu, Sep 8, 2022 6:23 PM Blocks on time: 2022-09-08T18:23:48Z
Thu, Sep 8, 2022 6:23 PM Arrived at gate: Gate 4 (Gate Heavy)

Fares

  • A320 Club Europe (A320 Club Europe)
  • A320 Euro Traveller (A320 Euro Traveller)

6152.84 kg

Block Fuel

3421.05 kg

Used Fuel

2732 kg

Remaining Fuel

16:31

Flight Start

01h 52m

Duty Time

18:23

Flight End