Welcome
Banner / Image

PLLOT C Flight: LO 15 Callsign:

Departed 09:25 | Sunday 20.Jul.2025
Flight Time Distance
02h 49m 1237.19 nmi
Arrived 12:14 | Sunday 20.Jul.2025
No Avatar
Executive Captain, Adam W

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 20, 2025 9:00 AM Started boarding at 2025-07-20T09:00:43Z, aircraft: Boeing 737-800X
Sun, Jul 20, 2025 9:25 AM Parking brake turned off; 43.30406,-2.90579; h=25°, a=158ft, s=0 kts
Sun, Jul 20, 2025 9:27 AM Engine 2 started; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:27 AM Parking brake turned on; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:27 AM Engine 1 started; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:28 AM Flaps set to 1; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:28 AM Flaps set to 5; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:28 AM Flaps set to 2; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:28 AM Taxi lights turned on; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:28 AM Parking brake turned off; 43.30357,-2.90666; h=115°, a=154ft, s=0 kts
Sun, Jul 20, 2025 9:32 AM Nav lights turned off; 43.29644,-2.89724; h=262°, a=112ft, s=8 kts
Sun, Jul 20, 2025 9:32 AM Nav lights turned on; 43.29644,-2.89727; h=263°, a=112ft, s=8 kts
Sun, Jul 20, 2025 9:32 AM Strobe lights turned on; 43.29644,-2.89727; h=263°, a=112ft, s=8 kts
Sun, Jul 20, 2025 9:32 AM Landing lights turned on; 43.29644,-2.89759; h=271°, a=114ft, s=7 kts
Sun, Jul 20, 2025 9:32 AM Landing lights turned off; 43.29644,-2.89768; h=274°, a=114ft, s=6 kts
Sun, Jul 20, 2025 9:32 AM Landing lights turned on; 43.2965,-2.898; h=289°, a=115ft, s=5 kts
Sun, Jul 20, 2025 9:33 AM Takeoff Time: 2025-07-20T09:33:11Z; 43.29698,-2.89943; h=296°, a=121ft, s=42 kts
Sun, Jul 20, 2025 9:33 AM Parking brake turned on; 43.3044,-2.9198; h=293°, a=174ft, s=170 kts
Sun, Jul 20, 2025 9:33 AM Gear Up; 43.30565,-2.92327; h=293°, a=271ft, s=175 kts
Sun, Jul 20, 2025 9:34 AM Enroute; 43.31649,-2.95205; h=295°, a=1681ft, s=170 kts
Sun, Jul 20, 2025 9:34 AM Flaps set to 2; 43.32324,-2.97047; h=295°, a=1955ft, s=182 kts
Sun, Jul 20, 2025 9:34 AM Taxi lights turned off; 43.32524,-2.9759; h=295°, a=2040ft, s=187 kts
Sun, Jul 20, 2025 9:34 AM Flaps set to 1; 43.32671,-2.97971; h=299°, a=2093ft, s=190 kts
Sun, Jul 20, 2025 9:34 AM Flaps set to UP; 43.33228,-2.98911; h=320°, a=2223ft, s=198 kts
Sun, Jul 20, 2025 9:37 AM Landing lights turned off; 43.46835,-2.98111; h=85°, a=10036ft, s=228 kts
Sun, Jul 20, 2025 12:01 PM Landing lights turned on; 51.65638,20.89082; h=26°, a=9905ft, s=243 kts
Sun, Jul 20, 2025 12:07 PM Flaps set to 1; 52.02002,21.09345; h=324°, a=3187ft, s=209 kts
Sun, Jul 20, 2025 12:07 PM Flaps set to 2; 52.03216,21.08298; h=324°, a=3072ft, s=200 kts
Sun, Jul 20, 2025 12:07 PM Flaps set to 5; 52.04464,21.07214; h=324°, a=2772ft, s=194 kts
Sun, Jul 20, 2025 12:08 PM Taxi lights turned on; 52.07606,21.04498; h=323°, a=2114ft, s=174 kts
Sun, Jul 20, 2025 12:08 PM Gear Down; 52.07794,21.04334; h=324°, a=2075ft, s=173 kts
Sun, Jul 20, 2025 12:08 PM Flaps set to 10; 52.07894,21.04247; h=324°, a=2050ft, s=172 kts
Sun, Jul 20, 2025 12:08 PM Flaps set to 15; 52.07982,21.04171; h=324°, a=2025ft, s=171 kts
Sun, Jul 20, 2025 12:08 PM Parking brake turned off; 52.08261,21.0393; h=323°, a=1950ft, s=169 kts
Sun, Jul 20, 2025 12:08 PM Flaps set to 25; 52.08914,21.03362; h=323°, a=1823ft, s=161 kts
Sun, Jul 20, 2025 12:08 PM Flaps set to 30; 52.08953,21.03329; h=323°, a=1813ft, s=161 kts
Sun, Jul 20, 2025 12:09 PM Landing lights turned off; 52.10215,21.02234; h=322°, a=1519ft, s=150 kts
Sun, Jul 20, 2025 12:09 PM Landing lights turned on; 52.11088,21.01483; h=323°, a=1361ft, s=152 kts
Sun, Jul 20, 2025 12:10 PM Landing rate: -93
Sun, Jul 20, 2025 12:10 PM Parking brake turned on; 52.15866,20.97342; h=322°, a=360ft, s=142 kts
Sun, Jul 20, 2025 12:10 PM Parking brake turned off; 52.15962,20.97256; h=323°, a=359ft, s=143 kts
Sun, Jul 20, 2025 12:10 PM Parking brake turned on; 52.16018,20.97207; h=324°, a=358ft, s=137 kts
Sun, Jul 20, 2025 12:11 PM Parking brake turned off; 52.16818,20.96533; h=341°, a=346ft, s=14 kts
Sun, Jul 20, 2025 12:11 PM Flaps set to 10; 52.16877,20.9652; h=348°, a=347ft, s=13 kts
Sun, Jul 20, 2025 12:11 PM Flaps set to 25; 52.16874,20.9652; h=348°, a=347ft, s=13 kts
Sun, Jul 20, 2025 12:11 PM Flaps set to 2; 52.1688,20.9652; h=349°, a=347ft, s=13 kts
Sun, Jul 20, 2025 12:11 PM Flaps set to UP; 52.16883,20.96519; h=349°, a=347ft, s=13 kts
Sun, Jul 20, 2025 12:11 PM Landing lights turned off; 52.16909,20.96518; h=351°, a=348ft, s=12 kts
Sun, Jul 20, 2025 12:11 PM Strobe lights turned off; 52.16916,20.96517; h=351°, a=348ft, s=12 kts
Sun, Jul 20, 2025 12:13 PM Taxi lights turned off; 52.17085,20.96915; h=121°, a=540ft, s=6 kts
Sun, Jul 20, 2025 12:14 PM Parking brake turned on; 52.17094,20.97067; h=70°, a=546ft, s=0 kts
Sun, Jul 20, 2025 12:14 PM Flight ended manually on taxi on
Sun, Jul 20, 2025 12:14 PM Arrived at gate: 17
Sun, Jul 20, 2025 12:14 PM Blocks on time: 2025-07-20T12:14:24Z

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

10978.57 kg

Block Fuel

7219.57 kg

Used Fuel

3759 kg

Remaining Fuel

09:00

Flight Start

03h 13m

Duty Time

12:14

Flight End