E
Flight: P7 12 Callsign:
Departed 20:26 | Saturday 24.Sep.2022
Flight Time Distance
01h 25m 215.73 nmi
Arrived 21:51 | Saturday 24.Sep.2022
Flight Information
| Sat, Sep 24, 2022 8:22 PM | Started boarding at 2022-09-24T20:22:02Z, aircraft: Cessna 414AW N427RC GNS530 |
| Sat, Sep 24, 2022 8:26 PM | Engine 2 started; 101°, 461ft, 0 kts |
| Sat, Sep 24, 2022 8:26 PM | Engine 1 started; 101°, 461ft, 0 kts |
| Sat, Sep 24, 2022 8:27 PM | Landing lights turned on; 271°, 461ft, 8 kts |
| Sat, Sep 24, 2022 8:27 PM | Taxi lights turned on; 274°, 461ft, 8 kts |
| Sat, Sep 24, 2022 8:28 PM | Takeoff Time: 2022-09-24T20:28:32Z; 192°, 462ft, 40 kts |
| Sat, Sep 24, 2022 8:28 PM | Gear Up; 192°, 481ft, 122 kts |
| Sat, Sep 24, 2022 8:29 PM | Enroute; 190°, 1116ft, 164 kts |
| Sat, Sep 24, 2022 8:30 PM | Taxi lights turned off; 227°, 2012ft, 168 kts |
| Sat, Sep 24, 2022 8:30 PM | Landing lights turned off; 233°, 2062ft, 167 kts |
| Sat, Sep 24, 2022 9:43 PM | Flaps set to 1; 266°, 2422ft, 126 kts |
| Sat, Sep 24, 2022 9:43 PM | Gear Down; 267°, 2203ft, 121 kts |
| Sat, Sep 24, 2022 9:44 PM | Flaps set to 2; 267°, 1970ft, 118 kts |
| Sat, Sep 24, 2022 9:44 PM | Flaps set to 3; 267°, 1956ft, 117 kts |
| Sat, Sep 24, 2022 9:46 PM | Landing rate: -12 |
| Sat, Sep 24, 2022 9:47 PM | Flaps set to 2; 7°, 523ft, 8 kts |
| Sat, Sep 24, 2022 9:47 PM | Flaps set to Up; 8°, 522ft, 8 kts |
| Sat, Sep 24, 2022 9:47 PM | Landing lights turned on; 359°, 522ft, 7 kts |
| Sat, Sep 24, 2022 9:47 PM | Taxi lights turned on; 357°, 521ft, 7 kts |
| Sat, Sep 24, 2022 9:51 PM | Engine 1 stopped; 276°, 526ft, 0 kts |
| Sat, Sep 24, 2022 9:51 PM | Engine 2 stopped; 276°, 526ft, 0 kts |
| Sat, Sep 24, 2022 9:51 PM | Blocks on time: 2022-09-24T21:51:53Z |
Cessna 414A Chancellor (C414)