Welcome
Banner / Image

flyPL Virtual J Flight: P7 1USA22 Callsign:

Flight Time Distance
00h 53m 162.26 nmi
Arrived 19:10 | Sunday 01.Jan.2023
Avatar
Executive Captain, Krzysztof K

Pilot in Command

82%

Route Flown: 82%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 1, 2023 6:15 PM Started boarding at 2023-01-01T18:15:02Z, aircraft: FenixA320_DCD-QFAVHEBA
Sun, Jan 1, 2023 6:17 PM Engine 2 started; 42.364879,-71.01415; h=328°, a=11ft, s=2 kts
Sun, Jan 1, 2023 6:17 PM Engine 1 started; 42.364906,-71.013583; h=228°, a=11ft, s=2 kts
Sun, Jan 1, 2023 6:18 PM Flaps set to CONF 1+F; 42.36501,-71.013519; h=207°, a=12ft, s=0 kts
Sun, Jan 1, 2023 6:19 PM Taxi lights turned on; 42.365005,-71.013521; h=207°, a=12ft, s=1 kts
Sun, Jan 1, 2023 6:19 PM Landing lights turned on; 42.365002,-71.013522; h=207°, a=12ft, s=1 kts
Sun, Jan 1, 2023 6:19 PM Landing lights turned off; 42.364995,-71.013524; h=207°, a=12ft, s=1 kts
Sun, Jan 1, 2023 6:23 PM Landing lights turned on; 42.354948,-70.993614; h=86°, a=12ft, s=0 kts
Sun, Jan 1, 2023 6:23 PM Strobe lights turned on; 42.354948,-70.993614; h=86°, a=12ft, s=0 kts
Sun, Jan 1, 2023 6:23 PM Beacons turned off; 42.354948,-70.993614; h=86°, a=12ft, s=0 kts
Sun, Jan 1, 2023 6:23 PM Beacons turned on; 42.354948,-70.993614; h=86°, a=12ft, s=0 kts
Sun, Jan 1, 2023 6:24 PM Takeoff Time: 2023-01-01T18:24:03Z; 42.35668,-70.994341; h=328°, a=14ft, s=42 kts
Sun, Jan 1, 2023 6:24 PM Taxi lights turned off; 42.367064,-71.008382; h=326°, a=101ft, s=159 kts
Sun, Jan 1, 2023 6:24 PM Gear Up; 42.37269,-71.016281; h=325°, a=529ft, s=163 kts
Sun, Jan 1, 2023 6:25 PM Enroute; 42.384977,-71.04099; h=307°, a=1660ft, s=183 kts
Sun, Jan 1, 2023 6:25 PM Flaps set to CONF 1; 42.39829,-71.071292; h=313°, a=2454ft, s=210 kts
Sun, Jan 1, 2023 6:25 PM Flaps set to UP; 42.402873,-71.085486; h=299°, a=2698ft, s=227 kts
Sun, Jan 1, 2023 6:28 PM Landing lights turned off; 42.30102,-71.18318; h=180°, a=10160ft, s=248 kts
Sun, Jan 1, 2023 6:54 PM Landing lights turned on; 40.671953,-73.095096; h=269°, a=9931ft, s=252 kts
Sun, Jan 1, 2023 6:58 PM Flaps set to CONF 1; 40.59863,-73.43243; h=270°, a=5727ft, s=227 kts
Sun, Jan 1, 2023 6:59 PM Flaps set to CONF 1+F; 40.576147,-73.534337; h=272°, a=4022ft, s=197 kts
Sun, Jan 1, 2023 6:59 PM Flaps set to CONF 2; 40.574472,-73.541814; h=272°, a=3928ft, s=189 kts
Sun, Jan 1, 2023 6:59 PM Gear Down; 40.57449,-73.541733; h=272°, a=3929ft, s=189 kts
Sun, Jan 1, 2023 7:00 PM Flaps set to CONF 3; 40.570888,-73.557701; h=273°, a=3666ft, s=168 kts
Sun, Jan 1, 2023 7:00 PM Flaps set to FULL; 40.568375,-73.568961; h=274°, a=3484ft, s=157 kts
Sun, Jan 1, 2023 7:05 PM Landing rate: -270
Sun, Jan 1, 2023 7:05 PM Flaps set to CONF 3; 40.651113,-73.775575; h=313°, a=5ft, s=46 kts
Sun, Jan 1, 2023 7:05 PM Flaps set to CONF 2; 40.651438,-73.776286; h=313°, a=4ft, s=41 kts
Sun, Jan 1, 2023 7:05 PM Flaps set to CONF 1+F; 40.651586,-73.77661; h=313°, a=4ft, s=38 kts
Sun, Jan 1, 2023 7:05 PM Flaps set to CONF 1; 40.651711,-73.776882; h=313°, a=4ft, s=29 kts
Sun, Jan 1, 2023 7:05 PM Flaps set to UP; 40.652087,-73.777702; h=313°, a=5ft, s=23 kts
Sun, Jan 1, 2023 7:06 PM Landing lights turned off; 40.651887,-73.779382; h=232°, a=35ft, s=0 kts
Sun, Jan 1, 2023 7:06 PM Strobe lights turned off; 40.651887,-73.779382; h=232°, a=35ft, s=0 kts
Sun, Jan 1, 2023 7:06 PM Taxi lights turned on; 40.651887,-73.779382; h=232°, a=35ft, s=0 kts
Sun, Jan 1, 2023 7:10 PM Engine 1 stopped; 40.64903,-73.794084; h=347°, a=30ft, s=0 kts
Sun, Jan 1, 2023 7:10 PM Engine 2 stopped; 40.64903,-73.794084; h=347°, a=30ft, s=0 kts
Sun, Jan 1, 2023 7:10 PM Arrived at gate: Gate F 35 (Gate Medium)
Sun, Jan 1, 2023 7:10 PM Blocks on time: 2023-01-01T19:10:11Z

Fares

  • A320 Club Europe (A320 Club Europe)
  • A320 Euro Traveller (A320 Euro Traveller)

5002.47 kg

Block Fuel

2141.34 kg

Used Fuel

2861 kg

Remaining Fuel

18:13

Flight Start

00h 55m

Duty Time

19:09

Flight End