Welcome
Banner / Image

flyPL Virtual E Flight: P7 12 Callsign:

Departed 19:27 | Tuesday 13.Sep.2022
Flight Time Distance
01h 45m 179.49 nmi
Avatar
ATP Captain, Tomasz C

Pilot in Command

66%

Route Flown: 66%

Accepted

State

Arrived

Status

Flight Information

Tue, Sep 13, 2022 7:04 PM Started boarding at 2022-09-13T19:04:11Z, aircraft: Cessna 414AW N427RC GNS530
Tue, Sep 13, 2022 7:27 PM Engine 2 started; 187°, 293ft, 0 kts
Tue, Sep 13, 2022 7:27 PM Engine 1 started; 187°, 293ft, 0 kts
Tue, Sep 13, 2022 7:29 PM Nav lights turned off; 283°, 298ft, 8 kts
Tue, Sep 13, 2022 7:30 PM Nav lights turned on; 283°, 299ft, 7 kts
Tue, Sep 13, 2022 7:30 PM Strobe lights turned off; 283°, 300ft, 7 kts
Tue, Sep 13, 2022 7:33 PM Strobe lights turned on; 68°, 311ft, 7 kts
Tue, Sep 13, 2022 7:34 PM Landing lights turned on; 101°, 311ft, 21 kts
Tue, Sep 13, 2022 7:34 PM Takeoff Time: 2022-09-13T19:34:15Z; 99°, 311ft, 40 kts
Tue, Sep 13, 2022 7:34 PM Taxi lights turned off; 99°, 359ft, 111 kts
Tue, Sep 13, 2022 7:34 PM Gear Up; 101°, 380ft, 114 kts
Tue, Sep 13, 2022 7:35 PM Enroute; 76°, 1482ft, 132 kts
Tue, Sep 13, 2022 7:56 PM Landing lights turned off; 285°, 6063ft, 151 kts
Tue, Sep 13, 2022 8:58 PM Gear Down; 247°, 3007ft, 156 kts
Tue, Sep 13, 2022 8:58 PM Landing lights turned on; 248°, 3006ft, 150 kts
Tue, Sep 13, 2022 8:58 PM Taxi lights turned on; 248°, 3007ft, 150 kts
Tue, Sep 13, 2022 9:00 PM Flaps set to 1; 251°, 2254ft, 132 kts
Tue, Sep 13, 2022 9:01 PM Flaps set to 2; 251°, 1570ft, 112 kts
Tue, Sep 13, 2022 9:02 PM Flaps set to 3; 251°, 1356ft, 109 kts
Tue, Sep 13, 2022 9:03 PM Landing rate: -31
Tue, Sep 13, 2022 9:03 PM Flaps set to 1; 249°, 782ft, 38 kts
Tue, Sep 13, 2022 9:03 PM Flaps set to Up; 250°, 782ft, 34 kts
Tue, Sep 13, 2022 9:04 PM Landing lights turned off; 156°, 789ft, 9 kts
Tue, Sep 13, 2022 9:05 PM Strobe lights turned off; 136°, 789ft, 9 kts
Tue, Sep 13, 2022 9:12 PM Taxi lights turned off; 345°, 788ft, 0 kts
Tue, Sep 13, 2022 9:12 PM Nav lights turned off; 345°, 788ft, 0 kts
Tue, Sep 13, 2022 9:12 PM Engine 2 stopped; 345°, 788ft, 0 kts
Tue, Sep 13, 2022 9:12 PM Engine 1 stopped; 345°, 788ft, 0 kts
Tue, Sep 13, 2022 9:13 PM Arrived at gate: Gate 22 (Ramp GA Large)
Tue, Sep 13, 2022 9:13 PM Blocks on time: 2022-09-13T21:13:31Z

Fares

  • Cessna 414A Chancellor (C414)

253.3 kg

Block Fuel

173.79 kg

Used Fuel

80 kg

Remaining Fuel

19:04

Flight Start

02h 09m

Duty Time

21:13

Flight End