J
Flight: BA 7032 Callsign:
Departed 11:18 | Tuesday 09.Apr.2024
Flight Time Distance
02h 13m 664.26 nmi
Arrived 15:10 | Tuesday 09.Apr.2024
Flight Information
| Tue, Apr 9, 2024 11:03 AM | Started boarding at 2024-04-09T11:03:56Z, aircraft: PMDG 737-800 Ryanair (EI-EMI | 2017) |
| Tue, Apr 9, 2024 11:18 AM | Transponder changed to 1234; 50.108572,14.264703; h=29°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:18 AM | Parking brake turned on; 50.108572,14.264703; h=29°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:18 AM | Parking brake turned off; 50.108572,14.264703; h=29°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:19 AM | Engine 2 started; 50.108199,14.264304; h=29°, a=1171ft, s=3 kts |
| Tue, Apr 9, 2024 11:20 AM | Rule Violation: GForce exceeded limit (1x); 50.107645,14.264318, 1170.79', 0.04kt, 300° |
| Tue, Apr 9, 2024 11:21 AM | Parking brake turned on; 50.107645,14.264318; h=300°, a=1170ft, s=15 kts |
| Tue, Apr 9, 2024 11:21 AM | Engine 1 started; 50.107645,14.264318; h=300°, a=1170ft, s=0 kts |
| Tue, Apr 9, 2024 11:22 AM | Flaps set to 5; 50.107645,14.264318; h=300°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:22 AM | Flaps set to UP; 50.107645,14.264318; h=300°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:23 AM | Taxi lights turned on; 50.107645,14.264318; h=300°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:23 AM | Flaps set to 1; 50.107645,14.264318; h=300°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:23 AM | Flaps set to 2; 50.107645,14.264318; h=300°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:23 AM | Flaps set to 5; 50.107645,14.264318; h=300°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:23 AM | Parking brake turned off; 50.107645,14.264318; h=300°, a=1172ft, s=0 kts |
| Tue, Apr 9, 2024 11:30 AM | Landing lights turned on; 50.108128,14.250861; h=271°, a=1155ft, s=6 kts |
| Tue, Apr 9, 2024 11:30 AM | Strobe lights turned on; 50.108138,14.250656; h=268°, a=1155ft, s=6 kts |
| Tue, Apr 9, 2024 11:32 AM | Takeoff Time: 2024-04-09T11:32:03Z; 50.106675,14.248155; h=122°, a=1160ft, s=40 kts |
| Tue, Apr 9, 2024 11:32 AM | Gear Up; 50.095724,14.270205; h=122°, a=1450ft, s=177 kts |
| Tue, Apr 9, 2024 11:33 AM | Enroute; 50.081785,14.303594; h=110°, a=3802ft, s=153 kts |
| Tue, Apr 9, 2024 11:35 AM | Taxi lights turned off; 50.021775,14.539818; h=30°, a=9480ft, s=228 kts |
| Tue, Apr 9, 2024 11:35 AM | Landing lights turned off; 50.022303,14.540424; h=30°, a=9503ft, s=228 kts |
| Tue, Apr 9, 2024 11:35 AM | Flaps set to 1; 50.02283,14.541027; h=30°, a=9514ft, s=228 kts |
| Tue, Apr 9, 2024 11:35 AM | Flaps set to 5; 50.023362,14.541633; h=30°, a=9532ft, s=228 kts |
| Tue, Apr 9, 2024 11:35 AM | Flaps set to 2; 50.027576,14.546398; h=30°, a=9662ft, s=228 kts |
| Tue, Apr 9, 2024 11:35 AM | Flaps set to 1; 50.031865,14.551195; h=30°, a=9786ft, s=229 kts |
| Tue, Apr 9, 2024 11:36 AM | Flaps set to UP; 50.040533,14.560825; h=30°, a=10038ft, s=230 kts |
| Tue, Apr 9, 2024 11:53 AM | Gear Down; 49.683734,12.211839; h=251°, a=35899ft, s=265 kts |
| Tue, Apr 9, 2024 11:53 AM | Gear Up; 49.683556,12.210387; h=251°, a=35900ft, s=265 kts |
| Tue, Apr 9, 2024 11:53 AM | Gear Down; 49.68201,12.186078; h=262°, a=35884ft, s=266 kts |
| Tue, Apr 9, 2024 11:53 AM | Gear Up; 49.682017,12.18457; h=262°, a=35886ft, s=266 kts |
| Tue, Apr 9, 2024 2:42 PM | Gear Down; 53.551002,-0.881427; h=295°, a=26232ft, s=329 kts |
| Tue, Apr 9, 2024 2:42 PM | Gear Up; 53.551429,-0.882928; h=295°, a=26223ft, s=329 kts |
| Tue, Apr 9, 2024 2:46 PM | Gear Down; 53.539267,-1.778828; h=268°, a=23496ft, s=340 kts |
| Tue, Apr 9, 2024 2:46 PM | Gear Up; 53.539182,-1.780518; h=268°, a=23494ft, s=340 kts |
| Tue, Apr 9, 2024 2:51 PM | TOD reached; 53.641786,-2.406551; h=246°, a=20617ft, s=196 kts |
| Tue, Apr 9, 2024 2:57 PM | Landing lights turned on; 53.430149,-3.024249; h=247°, a=10290ft, s=270 kts |
| Tue, Apr 9, 2024 3:02 PM | Gear Down; 53.446218,-3.496216; h=357°, a=5727ft, s=227 kts |
| Tue, Apr 9, 2024 3:02 PM | Gear Up; 53.44632,-3.496205; h=357°, a=5726ft, s=227 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Down; 53.34768,-3.316929; h=157°, a=4511ft, s=209 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Up; 53.347582,-3.316845; h=157°, a=4512ft, s=209 kts |
| Tue, Apr 9, 2024 3:05 PM | Taxi lights turned on; 53.344331,-3.313703; h=150°, a=4456ft, s=209 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Up; 53.341541,-3.310295; h=142°, a=4390ft, s=210 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Down; 53.341588,-3.31036; h=142°, a=4390ft, s=210 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Down; 53.339298,-3.306887; h=136°, a=4338ft, s=210 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Up; 53.339241,-3.306791; h=135°, a=4338ft, s=210 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Down; 53.33147,-3.284952; h=104°, a=4133ft, s=207 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Up; 53.331439,-3.284792; h=104°, a=4130ft, s=207 kts |
| Tue, Apr 9, 2024 3:05 PM | Flaps set to 2; 53.330824,-3.281335; h=102°, a=4113ft, s=206 kts |
| Tue, Apr 9, 2024 3:05 PM | Flaps set to UP; 53.330755,-3.280917; h=101°, a=4110ft, s=207 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Up; 53.329054,-3.267583; h=95°, a=4026ft, s=205 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Down; 53.329067,-3.267712; h=95°, a=4030ft, s=205 kts |
| Tue, Apr 9, 2024 3:05 PM | Flaps set to 1; 53.328822,-3.265123; h=94°, a=4010ft, s=205 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Up; 53.3279,-3.253159; h=92°, a=3930ft, s=203 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Down; 53.327909,-3.253288; h=92°, a=3926ft, s=203 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Down; 53.327729,-3.25055; h=92°, a=3920ft, s=203 kts |
| Tue, Apr 9, 2024 3:05 PM | Gear Up; 53.327721,-3.250421; h=92°, a=3920ft, s=203 kts |
| Tue, Apr 9, 2024 3:05 PM | Flaps set to 2; 53.327685,-3.249854; h=91°, a=3914ft, s=203 kts |
| Tue, Apr 9, 2024 3:06 PM | Gear Up; 53.321485,-3.146839; h=91°, a=3048ft, s=186 kts |
| Tue, Apr 9, 2024 3:06 PM | Gear Down; 53.321493,-3.146958; h=91°, a=3048ft, s=186 kts |
| Tue, Apr 9, 2024 3:07 PM | Gear Down; 53.320559,-3.109056; h=79°, a=2733ft, s=181 kts |
| Tue, Apr 9, 2024 3:07 PM | Flaps set to 2; 53.323813,-3.052699; h=76°, a=2559ft, s=180 kts |
| Tue, Apr 9, 2024 3:07 PM | Flaps set to 10; 53.323796,-3.052952; h=76°, a=2559ft, s=180 kts |
| Tue, Apr 9, 2024 3:07 PM | Flaps set to 5; 53.323788,-3.053066; h=76°, a=2560ft, s=180 kts |
| Tue, Apr 9, 2024 3:07 PM | Flaps set to 5; 53.324123,-3.048181; h=76°, a=2496ft, s=183 kts |
| Tue, Apr 9, 2024 3:07 PM | Flaps set to 10; 53.324618,-3.041084; h=77°, a=2397ft, s=186 kts |
| Tue, Apr 9, 2024 3:08 PM | Flaps set to 40; 53.326261,-3.009823; h=79°, a=1912ft, s=185 kts |
| Tue, Apr 9, 2024 3:08 PM | Flaps set to 10; 53.326267,-3.009679; h=79°, a=1910ft, s=185 kts |
| Tue, Apr 9, 2024 3:08 PM | Flaps set to 25; 53.326255,-3.009946; h=79°, a=1914ft, s=185 kts |
| Tue, Apr 9, 2024 3:08 PM | Flaps set to 15; 53.326561,-3.002931; h=80°, a=1784ft, s=185 kts |
| Tue, Apr 9, 2024 3:08 PM | Flaps set to 25; 53.326736,-2.998701; h=79°, a=1709ft, s=184 kts |
| Tue, Apr 9, 2024 3:08 PM | Flaps set to 30; 53.326979,-2.992588; h=80°, a=1624ft, s=182 kts |
| Tue, Apr 9, 2024 3:08 PM | Flaps set to 40; 53.329427,-2.942419; h=78°, a=908ft, s=157 kts |
| Tue, Apr 9, 2024 3:10 PM | Landing rate: -285 |
| Tue, Apr 9, 2024 3:10 PM | Parking brake turned on; 53.334245,-2.834051; h=91°, a=90ft, s=88 kts |
| Tue, Apr 9, 2024 3:10 PM | Flight ended manually on taxi on |
| Tue, Apr 9, 2024 3:10 PM | Blocks on time: 2024-04-09T15:10:41Z |
B738 Business (B738 Business)
B738 Economy (B738 Economy)