Welcome
Banner / Image

flyPL Virtual J Flight: P7 20E22 Callsign:

Departed 17:37 | Monday 12.Dec.2022
Flight Time Distance
01h 49m 491.89 nmi
Arrived 19:27 | Monday 12.Dec.2022
Avatar
ATP Captain, Jakub B

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 12, 2022 5:28 PM Started boarding at 2022-12-12T17:28:16Z, aircraft: A321 with high fidelity system modelling
Mon, Dec 12, 2022 5:37 PM Engine 1 started; 48.1724,17.20335; h=129°, a=434ft, s=0 kts
Mon, Dec 12, 2022 5:37 PM Engine 2 started; 48.1724,17.20335; h=129°, a=434ft, s=0 kts
Mon, Dec 12, 2022 5:38 PM Landing lights turned on; 48.17169,17.2065; h=127°, a=431ft, s=15 kts
Mon, Dec 12, 2022 5:38 PM Strobe lights turned on; 48.1715,17.20681; h=127°, a=431ft, s=15 kts
Mon, Dec 12, 2022 5:39 PM Strobe lights turned off; 48.16838,17.21165; h=128°, a=427ft, s=21 kts
Mon, Dec 12, 2022 5:39 PM Landing lights turned off; 48.16841,17.21159; h=128°, a=427ft, s=21 kts
Mon, Dec 12, 2022 5:42 PM Landing lights turned on; 48.1585,17.22695; h=128°, a=431ft, s=20 kts
Mon, Dec 12, 2022 5:42 PM Taxi lights turned off; 48.15824,17.22735; h=128°, a=431ft, s=20 kts
Mon, Dec 12, 2022 5:42 PM Taxi lights turned on; 48.15821,17.2274; h=128°, a=431ft, s=20 kts
Mon, Dec 12, 2022 5:42 PM Strobe lights turned on; 48.15798,17.22777; h=128°, a=431ft, s=20 kts
Mon, Dec 12, 2022 5:43 PM Takeoff Time: 2022-12-12T17:43:25Z; 48.15865,17.23034; h=310°, a=430ft, s=42 kts
Mon, Dec 12, 2022 5:44 PM Gear Up; 48.17337,17.20779; h=308°, a=653ft, s=185 kts
Mon, Dec 12, 2022 5:44 PM Taxi lights turned off; 48.1759,17.20404; h=308°, a=849ft, s=185 kts
Mon, Dec 12, 2022 5:44 PM Enroute; 48.20177,17.19629; h=29°, a=2819ft, s=169 kts
Mon, Dec 12, 2022 5:45 PM Flaps set to UP; 48.22927,17.2732; h=52°, a=4992ft, s=189 kts
Mon, Dec 12, 2022 5:48 PM Landing lights turned off; 48.27664,17.50713; h=80°, a=10040ft, s=250 kts
Mon, Dec 12, 2022 7:06 PM Landing lights turned on; 54.72207,24.98694; h=329°, a=10967ft, s=225 kts
Mon, Dec 12, 2022 7:14 PM Gear Down; 54.82464,25.14839; h=107°, a=4708ft, s=227 kts
Mon, Dec 12, 2022 7:14 PM Flaps set to CONF 1; 54.82049,25.16602; h=108°, a=4542ft, s=227 kts
Mon, Dec 12, 2022 7:15 PM Flaps set to CONF 2; 54.7981,25.2616; h=107°, a=3803ft, s=209 kts
Mon, Dec 12, 2022 7:16 PM Flaps set to CONF 3; 54.78231,25.33068; h=108°, a=3404ft, s=168 kts
Mon, Dec 12, 2022 7:16 PM Flaps set to FULL; 54.777,25.35393; h=109°, a=3233ft, s=153 kts
Mon, Dec 12, 2022 7:17 PM Taxi lights turned on; 54.75568,25.3708; h=193°, a=2996ft, s=152 kts
Mon, Dec 12, 2022 7:20 PM Landing rate: -597
Mon, Dec 12, 2022 7:21 PM Rule Violation: Hard Landing (1x); 54.63044,25.28319, 616.94', 34.03kt, 194°
Mon, Dec 12, 2022 7:21 PM Flaps set to CONF 2; 54.62978,25.28114; h=273°, a=616ft, s=0 kts
Mon, Dec 12, 2022 7:21 PM Flaps set to UP; 54.62978,25.28114; h=273°, a=616ft, s=0 kts
Mon, Dec 12, 2022 7:21 PM Landing lights turned off; 54.62978,25.28114; h=273°, a=616ft, s=0 kts
Mon, Dec 12, 2022 7:21 PM Strobe lights turned off; 54.62978,25.28114; h=273°, a=616ft, s=0 kts
Mon, Dec 12, 2022 7:27 PM Engine 2 stopped; 54.63937,25.28297; h=59°, a=645ft, s=0 kts
Mon, Dec 12, 2022 7:27 PM Engine 1 stopped; 54.63937,25.28297; h=59°, a=645ft, s=0 kts
Mon, Dec 12, 2022 7:27 PM Beacons turned off; 54.63937,25.28297; h=59°, a=645ft, s=0 kts
Mon, Dec 12, 2022 7:27 PM Taxi lights turned off; 54.63937,25.28297; h=59°, a=645ft, s=0 kts
Mon, Dec 12, 2022 7:27 PM Blocks on time: 2022-12-12T19:27:29Z
Mon, Dec 12, 2022 7:27 PM Arrived at gate: 36

Fares

  • A21N Economy (A21N Economy)

8261.43 kg

Block Fuel

4275.13 kg

Used Fuel

3986 kg

Remaining Fuel

17:28

Flight Start

01h 59m

Duty Time

19:27

Flight End