J
Flight: W6 1732 Callsign:
Departed 08:09 | Sunday 11.Feb.2024
Flight Time Distance
01h 11m 270.06 nmi
Arrived 09:21 | Sunday 11.Feb.2024
Flight Information
| Sun, Feb 11, 2024 8:03 AM | Started boarding at 2024-02-11T08:03:51Z, aircraft: FenixA320_gcs7e7_WZZ_HA-LWQ |
| Sun, Feb 11, 2024 8:09 AM | Transponder changed to 7000; 58.785622,16.921103; h=130°, a=138ft, s=0 kts |
| Sun, Feb 11, 2024 8:09 AM | Parking brake turned off; 58.785622,16.921103; h=130°, a=138ft, s=0 kts |
| Sun, Feb 11, 2024 8:10 AM | Engine 2 started; 58.786102,16.920995; h=219°, a=138ft, s=2 kts |
| Sun, Feb 11, 2024 8:10 AM | Parking brake turned on; 58.786204,16.921219; h=226°, a=138ft, s=0 kts |
| Sun, Feb 11, 2024 8:11 AM | Engine 1 started; 58.786204,16.921219; h=226°, a=138ft, s=0 kts |
| Sun, Feb 11, 2024 8:12 AM | Flaps set to CONF 1+F; 58.786204,16.921219; h=226°, a=138ft, s=0 kts |
| Sun, Feb 11, 2024 8:13 AM | Parking brake turned off; 58.786204,16.921219; h=226°, a=138ft, s=0 kts |
| Sun, Feb 11, 2024 8:13 AM | Taxi lights turned on; 58.786196,16.921198; h=226°, a=138ft, s=1 kts |
| Sun, Feb 11, 2024 8:17 AM | Strobe lights turned on; 58.787827,16.898542; h=256°, a=132ft, s=20 kts |
| Sun, Feb 11, 2024 8:19 AM | Landing lights turned on; 58.786289,16.880718; h=320°, a=119ft, s=7 kts |
| Sun, Feb 11, 2024 8:20 AM | Takeoff Time: 2024-02-11T08:20:04Z; 58.78681,16.88255; h=76°, a=124ft, s=41 kts |
| Sun, Feb 11, 2024 8:20 AM | Gear Up; 58.790193,16.93118; h=71°, a=1005ft, s=154 kts |
| Sun, Feb 11, 2024 8:21 AM | Enroute; 58.793899,16.967986; h=72°, a=2207ft, s=163 kts |
| Sun, Feb 11, 2024 8:21 AM | Flaps set to CONF 1; 58.798296,17.009989; h=74°, a=2853ft, s=192 kts |
| Sun, Feb 11, 2024 8:21 AM | Landing lights turned off; 58.79862,17.013027; h=74°, a=2887ft, s=194 kts |
| Sun, Feb 11, 2024 8:21 AM | Flaps set to UP; 58.799369,17.02003; h=74°, a=2924ft, s=202 kts |
| Sun, Feb 11, 2024 8:22 AM | Taxi lights turned off; 58.800418,17.030043; h=74°, a=2956ft, s=217 kts |
| Sun, Feb 11, 2024 8:22 AM | Rule Violation: Landing lights must be on below 10000' (1x); 58.804291,17.065994, 3846.93', 205.56kt, 74° - Alt: 3846.93 |
| Sun, Feb 11, 2024 8:23 AM | Rule Violation: Landing lights must be on below 10000' (2x); 58.751007,17.167376, 7989.35', 240.98kt, 161° - Alt: 7989.35 |
| Sun, Feb 11, 2024 8:52 AM | TOD reached; 55.622823,17.174268; h=153°, a=31636ft, s=283 kts |
| Sun, Feb 11, 2024 9:13 AM | Flaps set to CONF 1; 54.298541,18.783385; h=286°, a=3632ft, s=214 kts |
| Sun, Feb 11, 2024 9:13 AM | Flaps set to CONF 1+F; 54.321978,18.689843; h=285°, a=3006ft, s=190 kts |
| Sun, Feb 11, 2024 9:14 AM | Flaps set to CONF 2; 54.324695,18.678971; h=285°, a=2922ft, s=187 kts |
| Sun, Feb 11, 2024 9:14 AM | Gear Down; 54.335239,18.636731; h=285°, a=2403ft, s=178 kts |
| Sun, Feb 11, 2024 9:14 AM | Landing lights turned on; 54.33583,18.63436; h=285°, a=2367ft, s=178 kts |
| Sun, Feb 11, 2024 9:14 AM | Taxi lights turned on; 54.337273,18.628573; h=285°, a=2293ft, s=176 kts |
| Sun, Feb 11, 2024 9:14 AM | Flaps set to CONF 3; 54.339696,18.618852; h=285°, a=2178ft, s=171 kts |
| Sun, Feb 11, 2024 9:14 AM | Flaps set to FULL; 54.34263,18.607074; h=285°, a=2031ft, s=166 kts |
| Sun, Feb 11, 2024 9:16 AM | Landing rate: -364 |
| Sun, Feb 11, 2024 9:17 AM | Strobe lights turned off; 54.379124,18.460241; h=294°, a=455ft, s=27 kts |
| Sun, Feb 11, 2024 9:17 AM | Landing lights turned off; 54.379254,18.459864; h=295°, a=455ft, s=27 kts |
| Sun, Feb 11, 2024 9:17 AM | Flaps set to CONF 3; 54.37987,18.458436; h=317°, a=455ft, s=22 kts |
| Sun, Feb 11, 2024 9:17 AM | Flaps set to CONF 2; 54.380074,18.458176; h=319°, a=455ft, s=20 kts |
| Sun, Feb 11, 2024 9:17 AM | Flaps set to CONF 1+F; 54.380186,18.458043; h=317°, a=455ft, s=19 kts |
| Sun, Feb 11, 2024 9:17 AM | Flaps set to CONF 1; 54.380297,18.457906; h=317°, a=455ft, s=19 kts |
| Sun, Feb 11, 2024 9:17 AM | Flaps set to UP; 54.380658,18.457509; h=326°, a=455ft, s=13 kts |
| Sun, Feb 11, 2024 9:20 AM | Parking brake turned on; 54.381881,18.463238; h=17°, a=456ft, s=0 kts |
| Sun, Feb 11, 2024 9:20 AM | Engine 2 stopped; 54.381881,18.463238; h=17°, a=456ft, s=0 kts |
| Sun, Feb 11, 2024 9:21 AM | Arrived at gate: Parking 26 (Ramp GA Medium) |
| Sun, Feb 11, 2024 9:21 AM | Blocks on time: 2024-02-11T09:21:00Z |
| Sun, Feb 11, 2024 9:21 AM | Engine 1 stopped; 54.381881,18.463238; h=17°, a=456ft, s=0 kts |
| Sun, Feb 11, 2024 9:21 AM | Taxi lights turned off; 54.381881,18.463238; h=17°, a=456ft, s=0 kts |
| Sun, Feb 11, 2024 9:21 AM | Beacons turned off; 54.381881,18.463238; h=17°, a=456ft, s=0 kts |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)