J
Flight: W6 1744 Callsign:
Departed 14:44 | Friday 30.Dec.2022
Flight Time Distance
02h 25m 395.18 nmi
Arrived 17:10 | Friday 30.Dec.2022
Flight Information
| Fri, Dec 30, 2022 2:37 PM | Started boarding at 2022-12-30T14:37:56Z, aircraft: PMDG 737-800 EnterAir (SP-ESF) |
| Fri, Dec 30, 2022 2:46 PM | Engine 2 started; 59.183183,10.255098; h=141°, a=272ft, s=2 kts |
| Fri, Dec 30, 2022 2:47 PM | Landing lights turned on; 59.182826,10.25558; h=141°, a=272ft, s=0 kts |
| Fri, Dec 30, 2022 2:47 PM | Wing lights turned on; 59.182826,10.25558; h=141°, a=272ft, s=0 kts |
| Fri, Dec 30, 2022 2:48 PM | Engine 1 started; 59.182826,10.25558; h=141°, a=272ft, s=0 kts |
| Fri, Dec 30, 2022 2:49 PM | Rule Violation: Landing lights off during pushback or taxi (1x); 59.182826,10.25558, 272.32', 0kt, 141° |
| Fri, Dec 30, 2022 2:52 PM | Rule Violation: Landing lights off during pushback or taxi (2x); 59.182826,10.25558, -233.24', 0kt, 141° |
| Fri, Dec 30, 2022 2:55 PM | Rule Violation: Landing lights off during pushback or taxi (3x); 59.182826,10.25558, -233.24', 0kt, 141° |
| Fri, Dec 30, 2022 3:17 PM | Landing lights turned off; 59.198197,10.258362; h=177°, a=-212ft, s=1 kts |
| Fri, Dec 30, 2022 3:17 PM | Landing lights turned on; 59.198193,10.258362; h=177°, a=-212ft, s=1 kts |
| Fri, Dec 30, 2022 3:19 PM | Takeoff Time: 2022-12-30T15:19:04Z; 59.193822,10.258722; h=172°, a=-218ft, s=81 kts |
| Fri, Dec 30, 2022 3:19 PM | Enroute; 59.152806,10.261127; h=173°, a=846ft, s=225 kts |
| Fri, Dec 30, 2022 3:19 PM | Gear Up; 59.152264,10.261183; h=173°, a=873ft, s=226 kts |
| Fri, Dec 30, 2022 3:20 PM | Rule Violation: Excess Pitch (1x); 59.111759,10.266837, 2664.84', 184.28kt, 170° |
| Fri, Dec 30, 2022 3:21 PM | Rule Violation: Strobes turned off while in flight (1x); 59.083464,10.273257, 4367.44', 209.92kt, 169° |
| Fri, Dec 30, 2022 3:23 PM | Landing lights turned off; 58.998776,10.399951; h=123°, a=10449ft, s=209 kts |
| Fri, Dec 30, 2022 3:24 PM | Rule Violation: Strobes turned off while in flight (2x); 58.957279,10.499862, 10004.89', 236.21kt, 126° |
| Fri, Dec 30, 2022 3:27 PM | Rule Violation: Strobes turned off while in flight (3x); 58.804626,10.829931, 9998.01', 288.27kt, 128° |
| Fri, Dec 30, 2022 4:26 PM | Rule Violation: Fuel Refilled (1x); 55.963535,16.141565, 10002.14', 231.81kt, 131° |
| Fri, Dec 30, 2022 4:51 PM | Rule Violation: Fuel Refilled (2x); 54.582978,18.338894, 9998.35', 292.96kt, 125° |
| Fri, Dec 30, 2022 4:53 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 54.47466,18.544847, 9329.36', 301.18kt, 126° |
| Fri, Dec 30, 2022 4:54 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 54.415067,18.674279, 7583.83', 296.2kt, 105° |
| Fri, Dec 30, 2022 4:55 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 54.381011,18.81581, 5951.59', 292.75kt, 107° |
| Fri, Dec 30, 2022 4:59 PM | Landing lights turned on; 54.294976,18.79812; h=286°, a=3968ft, s=275 kts |
| Fri, Dec 30, 2022 4:59 PM | Taxi lights turned off; 54.29819,18.785348; h=286°, a=3651ft, s=280 kts |
| Fri, Dec 30, 2022 4:59 PM | Taxi lights turned on; 54.298724,18.783221; h=286°, a=3612ft, s=281 kts |
| Fri, Dec 30, 2022 5:00 PM | Flaps set to 1; 54.334116,18.641551; h=286°, a=2345ft, s=264 kts |
| Fri, Dec 30, 2022 5:01 PM | Flaps set to 2; 54.337989,18.625921; h=286°, a=2173ft, s=262 kts |
| Fri, Dec 30, 2022 5:01 PM | Flaps set to 5; 54.339994,18.61783; h=286°, a=2078ft, s=259 kts |
| Fri, Dec 30, 2022 5:01 PM | Gear Down; 54.344508,18.599708; h=286°, a=1852ft, s=252 kts |
| Fri, Dec 30, 2022 5:01 PM | Flaps set to 10; 54.350332,18.576333; h=286°, a=1553ft, s=232 kts |
| Fri, Dec 30, 2022 5:01 PM | Flaps set to 15; 54.351872,18.570141; h=286°, a=1476ft, s=227 kts |
| Fri, Dec 30, 2022 5:01 PM | Flaps set to 25; 54.352887,18.566053; h=286°, a=1422ft, s=223 kts |
| Fri, Dec 30, 2022 5:02 PM | Flaps set to 30; 54.367007,18.509031; h=286°, a=731ft, s=167 kts |
| Fri, Dec 30, 2022 5:02 PM | Rule Violation: Excesss GForce (1x); 54.372134,18.488071, 123.05', 165.76kt, 285° |
| Fri, Dec 30, 2022 5:02 PM | Landing rate: -1328 |
| Fri, Dec 30, 2022 5:03 PM | Rule Violation: Hard Landing (1x); 54.378989,18.460481, -21.93', 31.2kt, 287° |
| Fri, Dec 30, 2022 5:03 PM | Flaps set to 25; 54.379796,18.458504; h=308°, a=-22ft, s=33 kts |
| Fri, Dec 30, 2022 5:03 PM | Flaps set to 15; 54.380316,18.457801; h=319°, a=-23ft, s=38 kts |
| Fri, Dec 30, 2022 5:03 PM | Flaps set to 10; 54.380638,18.457424; h=322°, a=-22ft, s=23 kts |
| Fri, Dec 30, 2022 5:03 PM | Flaps set to 5; 54.380757,18.457347; h=347°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:03 PM | Flaps set to 2; 54.380758,18.457347; h=347°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:03 PM | Flaps set to 1; 54.380759,18.457347; h=347°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:03 PM | Landing lights turned off; 54.380759,18.457347; h=347°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:03 PM | Flaps set to UP; 54.380759,18.457347; h=347°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:03 PM | Landing lights turned on; 54.380759,18.457347; h=347°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:03 PM | Strobe lights turned on; 54.380759,18.457347; h=347°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:05 PM | Rule Violation: Strobes on during pushback or taxi (1x); 54.38082,18.457336, -26.01', 0.55kt, 347° |
| Fri, Dec 30, 2022 5:08 PM | Rule Violation: Strobes on during pushback or taxi (2x); 54.380214,18.46494, -25.72', 8.13kt, 44° |
| Fri, Dec 30, 2022 5:09 PM | Engine 1 stopped; 54.380354,18.465199; h=24°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:09 PM | Engine 2 stopped; 54.380354,18.465199; h=24°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:10 PM | Beacons turned off; 54.380354,18.465199; h=24°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:10 PM | Wing lights turned off; 54.380354,18.465199; h=24°, a=-24ft, s=0 kts |
| Fri, Dec 30, 2022 5:10 PM | Blocks on time: 2022-12-30T17:10:14Z |
B738 Business (B738 Business)
()
B738 Economy (B738 Economy)