Welcome
Banner / Image

Scandinavian Airlines O Flight: SK 85 Callsign:

Departed 16:32 | Saturday 13.Dec.2025
Flight Time Distance
01h 50m 652.84 nmi
Arrived 18:23 | Saturday 13.Dec.2025
No Avatar
Senior First Officer, Krzysztof W

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 13, 2025 4:32 PM Started boarding at 2025-12-13T16:32:56Z, aircraft: Fenix A320 - Scandinavian Airlines 'New' OY-KAM (2019)
Sat, Dec 13, 2025 4:32 PM Parking brake turned off; 60.196518,11.095531; h=190°, a=674ft, s=0 kts
Sat, Dec 13, 2025 4:32 PM Transponder changed to 1325; 60.196518,11.095531; h=190°, a=674ft, s=0 kts
Sat, Dec 13, 2025 4:32 PM Engine 1 started; 60.196518,11.095531; h=190°, a=674ft, s=0 kts
Sat, Dec 13, 2025 4:32 PM Engine 2 started; 60.196518,11.095531; h=190°, a=674ft, s=0 kts
Sat, Dec 13, 2025 4:33 PM Parking brake turned on; 60.196518,11.095531; h=190°, a=674ft, s=0 kts
Sat, Dec 13, 2025 4:34 PM Taxi lights turned on; 60.196518,11.095531; h=190°, a=674ft, s=0 kts
Sat, Dec 13, 2025 4:35 PM Parking brake turned off; 60.196518,11.095531; h=190°, a=674ft, s=0 kts
Sat, Dec 13, 2025 4:35 PM Parking brake turned on; 60.196289,11.095406; h=189°, a=673ft, s=0 kts
Sat, Dec 13, 2025 4:36 PM Parking brake turned off; 60.196272,11.095428; h=171°, a=673ft, s=0 kts
Sat, Dec 13, 2025 4:37 PM Flaps set to CONF 2; 60.197231,11.09773; h=9°, a=679ft, s=17 kts
Sat, Dec 13, 2025 4:37 PM Flaps set to CONF 3; 60.197832,11.09806; h=11°, a=679ft, s=20 kts
Sat, Dec 13, 2025 4:37 PM Flaps set to FULL; 60.197879,11.098087; h=11°, a=679ft, s=20 kts
Sat, Dec 13, 2025 4:40 PM Strobe lights turned on; 60.201478,11.119968; h=99°, a=687ft, s=15 kts
Sat, Dec 13, 2025 4:41 PM Landing lights turned on; 60.200449,11.12197; h=193°, a=684ft, s=0 kts
Sat, Dec 13, 2025 4:41 PM Wing lights turned on; 60.200449,11.12197; h=193°, a=684ft, s=0 kts
Sat, Dec 13, 2025 4:41 PM Parking brake turned on; 60.200449,11.12197; h=193°, a=684ft, s=0 kts
Sat, Dec 13, 2025 4:41 PM Takeoff Time: 2025-12-13T16:41:42Z; 60.199592,11.121485; h=185°, a=687ft, s=40 kts
Sat, Dec 13, 2025 4:41 PM Parking brake turned off; 60.199592,11.121485; h=185°, a=687ft, s=40 kts
Sat, Dec 13, 2025 4:42 PM Enroute; 60.169124,11.104443; h=190°, a=1176ft, s=148 kts
Sat, Dec 13, 2025 4:44 PM Flaps set to CONF 3; 60.101512,11.151463; h=121°, a=2899ft, s=183 kts
Sat, Dec 13, 2025 4:44 PM Flaps set to CONF 2; 60.096787,11.170595; h=111°, a=3051ft, s=193 kts
Sat, Dec 13, 2025 4:44 PM Flaps set to CONF 1; 60.096023,11.173975; h=111°, a=3069ft, s=195 kts
Sat, Dec 13, 2025 4:44 PM Flaps set to UP; 60.093444,11.185161; h=112°, a=3116ft, s=202 kts
Sat, Dec 13, 2025 4:44 PM Taxi lights turned off; 60.09282,11.187826; h=112°, a=3126ft, s=204 kts
Sat, Dec 13, 2025 4:44 PM Gear Up; 60.088449,11.206207; h=112°, a=3204ft, s=220 kts
Sat, Dec 13, 2025 4:47 PM Landing lights turned off; 59.99543,11.592736; h=114°, a=10606ft, s=262 kts
Sat, Dec 13, 2025 5:05 PM TOC reached; 58.246762,12.630484; h=138°, a=37001ft, s=245 kts
Sat, Dec 13, 2025 5:55 PM TOD reached; 52.830158,19.546261; h=126°, a=24588ft, s=300 kts
Sat, Dec 13, 2025 6:07 PM Landing lights turned on; 52.181044,21.106429; h=151°, a=9965ft, s=216 kts
Sat, Dec 13, 2025 6:12 PM Flaps set to CONF 1; 51.967964,21.14732; h=310°, a=4020ft, s=209 kts
Sat, Dec 13, 2025 6:13 PM Flaps set to CONF 2; 51.999642,21.098206; h=340°, a=3115ft, s=179 kts
Sat, Dec 13, 2025 6:13 PM Gear Down; 52.001903,21.097726; h=340°, a=3093ft, s=179 kts
Sat, Dec 13, 2025 6:13 PM Flaps set to CONF 3; 52.005194,21.097029; h=340°, a=3094ft, s=180 kts
Sat, Dec 13, 2025 6:13 PM Taxi lights turned on; 52.018228,21.092251; h=326°, a=3016ft, s=179 kts
Sat, Dec 13, 2025 6:14 PM Flaps set to FULL; 52.062954,21.056658; h=321°, a=2562ft, s=172 kts
Sat, Dec 13, 2025 6:14 PM Flaps set to 5; 52.067421,21.052809; h=320°, a=2461ft, s=164 kts
Sat, Dec 13, 2025 6:17 PM Engine 2 started; 52.157615,20.974239; h=322°, a=395ft, s=137 kts
Sat, Dec 13, 2025 6:17 PM Engine 1 started; 52.157615,20.974239; h=322°, a=395ft, s=137 kts
Sat, Dec 13, 2025 6:17 PM Engine 2 stopped; 52.157584,20.974266; h=322°, a=395ft, s=137 kts
Sat, Dec 13, 2025 6:17 PM Engine 1 stopped; 52.157584,20.974266; h=322°, a=395ft, s=137 kts
Sat, Dec 13, 2025 6:17 PM Landing rate: -196
Sat, Dec 13, 2025 6:18 PM Flaps set to FULL; 52.169174,20.964217; h=326°, a=373ft, s=43 kts
Sat, Dec 13, 2025 6:18 PM Flaps set to CONF 3; 52.16964,20.963837; h=326°, a=372ft, s=43 kts
Sat, Dec 13, 2025 6:18 PM Flaps set to CONF 2; 52.169911,20.963618; h=326°, a=373ft, s=44 kts
Sat, Dec 13, 2025 6:18 PM Flaps set to CONF 1; 52.170186,20.963394; h=326°, a=371ft, s=44 kts
Sat, Dec 13, 2025 6:18 PM Flaps set to UP; 52.171214,20.962617; h=339°, a=365ft, s=32 kts
Sat, Dec 13, 2025 6:18 PM Landing lights turned off; 52.171583,20.962498; h=350°, a=365ft, s=32 kts
Sat, Dec 13, 2025 6:18 PM Taxi lights turned off; 52.171733,20.962482; h=354°, a=366ft, s=32 kts
Sat, Dec 13, 2025 6:18 PM Taxi lights turned on; 52.171869,20.962479; h=355°, a=366ft, s=29 kts
Sat, Dec 13, 2025 6:18 PM Strobe lights turned off; 52.173504,20.962511; h=359°, a=378ft, s=8 kts
Sat, Dec 13, 2025 6:18 PM Parking brake turned on; 52.173558,20.962528; h=3°, a=378ft, s=0 kts
Sat, Dec 13, 2025 6:19 PM Engine 1 started; 52.173561,20.96253; h=4°, a=378ft, s=0 kts
Sat, Dec 13, 2025 6:19 PM Engine 1 stopped; 52.17356,20.962529; h=4°, a=378ft, s=0 kts
Sat, Dec 13, 2025 6:19 PM Engine 2 stopped; 52.17356,20.962529; h=4°, a=378ft, s=0 kts
Sat, Dec 13, 2025 6:19 PM Engine 2 started; 52.173561,20.96253; h=4°, a=378ft, s=0 kts
Sat, Dec 13, 2025 6:19 PM Parking brake turned off; 52.173587,20.962539; h=4°, a=378ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Taxi lights turned off; 52.168171,20.97141; h=352°, a=378ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.1682,20.971458; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.1682,20.971458; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.168206,20.971463; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.168203,20.97146; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.168203,20.97146; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.168206,20.971463; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.168209,20.971465; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.168209,20.971465; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.168216,20.971472; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.16822,20.971475; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.16822,20.971475; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.168216,20.971472; h=21°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.168246,20.97155; h=49°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.168246,20.97155; h=49°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.168248,20.971556; h=49°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.168248,20.971556; h=49°, a=385ft, s=1 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.168253,20.971568; h=49°, a=385ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.168253,20.971568; h=49°, a=385ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.168256,20.971575; h=49°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.168256,20.971575; h=49°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.168261,20.971589; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.168261,20.971589; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.168258,20.971581; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.168258,20.971581; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.168264,20.971597; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.168267,20.971606; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.168267,20.971606; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.168264,20.971597; h=50°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 stopped; 52.16827,20.971615; h=51°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 1 started; 52.168272,20.971624; h=53°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 started; 52.168272,20.971624; h=53°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:22 PM Engine 2 stopped; 52.16827,20.971615; h=51°, a=386ft, s=2 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 stopped; 52.168284,20.971678; h=59°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 stopped; 52.168284,20.971678; h=59°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 started; 52.16829,20.971702; h=60°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 started; 52.16829,20.971702; h=60°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 started; 52.168297,20.971742; h=63°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 stopped; 52.168295,20.971729; h=62°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 stopped; 52.168295,20.971729; h=62°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 started; 52.168297,20.971742; h=63°, a=387ft, s=3 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 stopped; 52.168351,20.972038; h=67°, a=382ft, s=5 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 stopped; 52.168351,20.972038; h=67°, a=382ft, s=5 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 started; 52.168355,20.972063; h=67°, a=382ft, s=5 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 started; 52.168355,20.972063; h=67°, a=382ft, s=5 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 stopped; 52.168458,20.972712; h=66°, a=377ft, s=2 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 stopped; 52.168458,20.972712; h=66°, a=377ft, s=2 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 started; 52.16846,20.97272; h=66°, a=377ft, s=2 kts
Sat, Dec 13, 2025 6:23 PM Engine 1 started; 52.16846,20.97272; h=66°, a=377ft, s=2 kts
Sat, Dec 13, 2025 6:23 PM Parking brake turned on; 52.16847,20.972786; h=67°, a=376ft, s=0 kts
Sat, Dec 13, 2025 6:23 PM Engine 2 stopped; 52.16847,20.972786; h=67°, a=377ft, s=0 kts
Sat, Dec 13, 2025 6:23 PM Arrived at gate: Gate 23 (Gate Medium)
Sat, Dec 13, 2025 6:23 PM Blocks on time: 2025-12-13T18:23:45Z
Sat, Dec 13, 2025 6:23 PM Engine 1 stopped; 52.16847,20.972786; h=67°, a=377ft, s=0 kts
Sat, Dec 13, 2025 6:23 PM Beacons turned off; 52.16847,20.972786; h=67°, a=377ft, s=0 kts
Sat, Dec 13, 2025 6:23 PM Beacons turned on; 52.16847,20.972786; h=67°, a=377ft, s=0 kts
Sat, Dec 13, 2025 6:23 PM Wing lights turned off; 52.16847,20.972786; h=67°, a=377ft, s=0 kts
Sat, Dec 13, 2025 6:23 PM Wing lights turned on; 52.16847,20.972786; h=67°, a=377ft, s=0 kts
Sat, Dec 13, 2025 6:23 PM Wing lights turned off; 52.16847,20.972786; h=67°, a=377ft, s=0 kts
Sat, Dec 13, 2025 6:24 PM Beacons turned off; 52.16847,20.972786; h=67°, a=377ft, s=0 kts

Fares

  • A320 Club Europe (A320 Club Europe)
  • A320 Euro Traveller (A320 Euro Traveller)

7184.23 kg

Block Fuel

4327.7 kg

Used Fuel

2857 kg

Remaining Fuel

16:32

Flight Start

02h 00m

Duty Time

18:33

Flight End