J
Flight: P7 5USA22
Callsign:
Departed 06:53 | Wednesday 14.Dec.2022
Flight Time Distance
01h 06m 292.09 nmi
Arrived 08:00 | Wednesday 14.Dec.2022
Flight Information
| Wed, Dec 14, 2022 6:41 AM | Started boarding at 2022-12-14T06:41:51Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Wed, Dec 14, 2022 6:53 AM | Engine 2 started; 30.492864,-81.686308; h=107°, a=29ft, s=2 kts |
| Wed, Dec 14, 2022 6:54 AM | Engine 1 started; 30.492818,-81.686903; h=23°, a=28ft, s=2 kts |
| Wed, Dec 14, 2022 6:55 AM | Taxi lights turned on; 30.492776,-81.686918; h=14°, a=27ft, s=0 kts |
| Wed, Dec 14, 2022 6:55 AM | Wing lights turned on; 30.492776,-81.686918; h=14°, a=27ft, s=0 kts |
| Wed, Dec 14, 2022 7:00 AM | Strobe lights turned on; 30.496472,-81.699039; h=78°, a=24ft, s=0 kts |
| Wed, Dec 14, 2022 7:00 AM | Taxi lights turned off; 30.496472,-81.699039; h=78°, a=24ft, s=0 kts |
| Wed, Dec 14, 2022 7:00 AM | Landing lights turned on; 30.496472,-81.699039; h=78°, a=24ft, s=0 kts |
| Wed, Dec 14, 2022 7:00 AM | Landing lights turned off; 30.496472,-81.699039; h=78°, a=24ft, s=0 kts |
| Wed, Dec 14, 2022 7:00 AM | Landing lights turned on; 30.496472,-81.699039; h=78°, a=24ft, s=0 kts |
| Wed, Dec 14, 2022 7:00 AM | Flaps set to 1; 30.496472,-81.699039; h=78°, a=24ft, s=0 kts |
| Wed, Dec 14, 2022 7:01 AM | Takeoff Time: 2022-12-14T07:01:17Z; 30.496672,-81.698365; h=77°, a=25ft, s=41 kts |
| Wed, Dec 14, 2022 7:01 AM | Gear Up; 30.501597,-81.680695; h=80°, a=635ft, s=168 kts |
| Wed, Dec 14, 2022 7:01 AM | Rule Violation: Excess Pitch (1x); 30.501987,-81.679172, 834.2', 144.59kt, 80° |
| Wed, Dec 14, 2022 7:02 AM | Wing lights turned off; 30.507995,-81.65345; h=88°, a=3855ft, s=132 kts |
| Wed, Dec 14, 2022 7:02 AM | Enroute; 30.508226,-81.652375; h=88°, a=3947ft, s=131 kts |
| Wed, Dec 14, 2022 7:03 AM | Flaps set to UP; 30.521843,-81.603568; h=77°, a=6311ft, s=190 kts |
| Wed, Dec 14, 2022 7:05 AM | Landing lights turned off; 30.482199,-81.494009; h=173°, a=11457ft, s=241 kts |
| Wed, Dec 14, 2022 7:23 AM | Rule Violation: Fuel Refilled (1x); 28.453023,-80.770223, 30991.4', 512.59kt, 174° |
| Wed, Dec 14, 2022 7:49 AM | Flaps set to 1; 25.68858,-80.701803; h=272°, a=9785ft, s=242 kts |
| Wed, Dec 14, 2022 7:50 AM | Landing lights turned on; 25.723375,-80.760937; h=2°, a=8300ft, s=209 kts |
| Wed, Dec 14, 2022 7:51 AM | Flaps set to 2; 25.762195,-80.735685; h=71°, a=7137ft, s=199 kts |
| Wed, Dec 14, 2022 7:51 AM | Flaps set to 5; 25.763974,-80.731316; h=77°, a=7010ft, s=199 kts |
| Wed, Dec 14, 2022 7:54 AM | Flaps set to 10; 25.778782,-80.487584; h=95°, a=2992ft, s=193 kts |
| Wed, Dec 14, 2022 7:55 AM | Gear Up; 25.780165,-80.456732; h=96°, a=2527ft, s=183 kts |
| Wed, Dec 14, 2022 7:55 AM | Gear Down; 25.780162,-80.456803; h=96°, a=2528ft, s=183 kts |
| Wed, Dec 14, 2022 7:55 AM | Gear Down; 25.78022,-80.455447; h=96°, a=2505ft, s=182 kts |
| Wed, Dec 14, 2022 7:55 AM | Flaps set to 15; 25.781079,-80.435132; h=96°, a=2152ft, s=165 kts |
| Wed, Dec 14, 2022 7:55 AM | Flaps set to 25; 25.781171,-80.432953; h=96°, a=2114ft, s=163 kts |
| Wed, Dec 14, 2022 7:56 AM | Flaps set to 30; 25.7822,-80.408283; h=96°, a=1707ft, s=156 kts |
| Wed, Dec 14, 2022 7:58 AM | Landing rate: -115 |
| Wed, Dec 14, 2022 8:00 AM | Blocks on time: 2022-12-14T08:00:06Z |
| Wed, Dec 14, 2022 8:00 AM | Engine 1 stopped; 25.7876,-80.280501; h=93°, a=33ft, s=0 kts |
| Wed, Dec 14, 2022 8:00 AM | Engine 2 stopped; 25.7876,-80.280501; h=93°, a=33ft, s=0 kts |
B738 Business (B738 Business)
()
B738 Economy (B738 Economy)