Welcome
Banner / Image

flyPL Virtual C Flight: P7 227 Callsign:

Departed 17:48 | Tuesday 30.Jan.2024
Flight Time Distance
02h 07m 623.52 nmi
Arrived 19:56 | Tuesday 30.Jan.2024
No Avatar
Executive Captain, Mikolaj S

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 30, 2024 5:48 PM Started boarding at 2024-01-30T17:48:18Z, aircraft: Boeing 737-800X
Tue, Jan 30, 2024 5:48 PM Transponder changed to 1000; 51.10899,16.87884; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:48 PM Parking brake turned off; 51.10899,16.87884; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:49 PM Engine 2 started; 51.10874,16.87865; h=19°, a=432ft, s=2 kts
Tue, Jan 30, 2024 5:49 PM Engine 1 started; 51.10839,16.87838; h=19°, a=432ft, s=2 kts
Tue, Jan 30, 2024 5:50 PM Parking brake turned on; 51.10832,16.87833; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:50 PM Flaps set to 2; 51.10832,16.87833; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:50 PM Flaps set to 5; 51.10832,16.87833; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:51 PM Taxi lights turned on; 51.10832,16.87833; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:51 PM Taxi lights turned off; 51.10832,16.87833; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:51 PM Parking brake turned off; 51.10832,16.87833; h=19°, a=432ft, s=0 kts
Tue, Jan 30, 2024 5:52 PM Taxi lights turned on; 51.10834,16.87843; h=92°, a=431ft, s=1 kts
Tue, Jan 30, 2024 5:57 PM Parking brake turned on; 51.10005,16.89861; h=200°, a=416ft, s=9 kts
Tue, Jan 30, 2024 6:02 PM Landing lights turned on; 51.09995,16.89854; h=200°, a=432ft, s=0 kts
Tue, Jan 30, 2024 6:03 PM Landing lights turned off; 51.09995,16.89854; h=200°, a=432ft, s=0 kts
Tue, Jan 30, 2024 6:05 PM Landing lights turned on; 51.09995,16.89854; h=200°, a=431ft, s=0 kts
Tue, Jan 30, 2024 6:05 PM Parking brake turned off; 51.09995,16.89854; h=200°, a=431ft, s=0 kts
Tue, Jan 30, 2024 6:06 PM Beacons turned off; 51.09945,16.89814; h=202°, a=421ft, s=8 kts
Tue, Jan 30, 2024 6:06 PM Rule Violation: Beacon lights must be on while engine is running (1x); 51.09919,16.89755, 418.17', 11.22kt, 261°
Tue, Jan 30, 2024 6:06 PM Takeoff Time: 2024-01-30T18:06:42Z; 51.09964,16.89569; h=290°, a=413ft, s=41 kts
Tue, Jan 30, 2024 6:07 PM Parking brake turned on; 51.10752,16.86751; h=283°, a=476ft, s=156 kts
Tue, Jan 30, 2024 6:07 PM Gear Up; 51.10848,16.86371; h=282°, a=525ft, s=160 kts
Tue, Jan 30, 2024 6:07 PM Rule Violation: Beacon lights must be on while engine is running (2x); 51.11312,16.84542, 961.58', 170.95kt, 283°
Tue, Jan 30, 2024 6:07 PM Enroute; 51.1157,16.83601; h=283°, a=1432ft, s=170 kts
Tue, Jan 30, 2024 6:08 PM Flaps set to 1; 51.12667,16.80425; h=271°, a=2688ft, s=181 kts
Tue, Jan 30, 2024 6:08 PM Flaps set to 2; 51.12659,16.80487; h=273°, a=2672ft, s=180 kts
Tue, Jan 30, 2024 6:08 PM Taxi lights turned off; 51.12692,16.79782; h=257°, a=2824ft, s=185 kts
Tue, Jan 30, 2024 6:08 PM Flaps set to UP; 51.12496,16.78731; h=233°, a=2978ft, s=197 kts
Tue, Jan 30, 2024 6:08 PM Rule Violation: Strobes must be on while in flight (1x); 51.11582,16.77456, 3367.03', 218.41kt, 199°
Tue, Jan 30, 2024 6:08 PM Rule Violation: Beacon lights must be on while engine is running (3x); 51.11046,16.77161, 3535.94', 228.46kt, 191°
Tue, Jan 30, 2024 6:10 PM Strobe lights turned on; 51.0776,16.65885; h=266°, a=7037ft, s=251 kts
Tue, Jan 30, 2024 6:10 PM Nav lights turned off; 51.07756,16.65981; h=266°, a=7009ft, s=251 kts
Tue, Jan 30, 2024 6:10 PM Nav lights turned on; 51.0776,16.65885; h=266°, a=7037ft, s=251 kts
Tue, Jan 30, 2024 6:10 PM Beacons turned on; 51.07825,16.64334; h=266°, a=7502ft, s=251 kts
Tue, Jan 30, 2024 6:10 PM Logo lights turned off; 51.07975,16.59871; h=265°, a=8738ft, s=250 kts
Tue, Jan 30, 2024 6:10 PM Landing lights turned off; 51.08099,16.56256; h=266°, a=9741ft, s=250 kts
Tue, Jan 30, 2024 6:20 PM TOC reached; 51.22234,14.77821; h=270°, a=28008ft, s=313 kts
Tue, Jan 30, 2024 7:25 PM TOD reached; 51.94294,2.82226; h=263°, a=30636ft, s=301 kts
Tue, Jan 30, 2024 7:37 PM Taxi lights turned on; 52.07951,0.97491; h=256°, a=10501ft, s=237 kts
Tue, Jan 30, 2024 7:37 PM Logo lights turned on; 52.07905,0.97212; h=256°, a=10482ft, s=235 kts
Tue, Jan 30, 2024 7:37 PM Landing lights turned on; 52.07486,0.94692; h=256°, a=10166ft, s=235 kts
Tue, Jan 30, 2024 7:41 PM Flaps set to 1; 52.0119,0.52354; h=264°, a=5406ft, s=221 kts
Tue, Jan 30, 2024 7:41 PM Flaps set to 2; 52.01175,0.52092; h=264°, a=5354ft, s=222 kts
Tue, Jan 30, 2024 7:42 PM Flaps set to 5; 52.00714,0.47021; h=255°, a=4282ft, s=227 kts
Tue, Jan 30, 2024 7:42 PM Flaps set to 2; 52.00669,0.46759; h=254°, a=4223ft, s=227 kts
Tue, Jan 30, 2024 7:42 PM Flaps set to 5; 51.98785,0.39742; h=242°, a=2848ft, s=218 kts
Tue, Jan 30, 2024 7:43 PM Flaps set to 10; 51.96819,0.3602; h=224°, a=2408ft, s=190 kts
Tue, Jan 30, 2024 7:43 PM Flaps set to 15; 51.96404,0.35377; h=223°, a=2320ft, s=188 kts
Tue, Jan 30, 2024 7:43 PM Flaps set to 10; 51.96357,0.35306; h=223°, a=2309ft, s=187 kts
Tue, Jan 30, 2024 7:43 PM Flaps set to 15; 51.95584,0.34116; h=223°, a=2081ft, s=185 kts
Tue, Jan 30, 2024 7:43 PM Gear Down; 51.95344,0.3375; h=222°, a=2018ft, s=183 kts
Tue, Jan 30, 2024 7:43 PM Parking brake turned off; 51.94812,0.32949; h=222°, a=1871ft, s=174 kts
Tue, Jan 30, 2024 7:43 PM Flaps set to 25; 51.94553,0.32558; h=222°, a=1791ft, s=170 kts
Tue, Jan 30, 2024 7:44 PM Flaps set to 30; 51.94003,0.3173; h=222°, a=1669ft, s=166 kts
Tue, Jan 30, 2024 7:44 PM Flaps set to 40; 51.92709,0.29788; h=222°, a=1280ft, s=157 kts
Tue, Jan 30, 2024 7:45 PM Landing rate: -389
Tue, Jan 30, 2024 7:45 PM Parking brake turned on; 51.89053,0.24303; h=222°, a=377ft, s=134 kts
Tue, Jan 30, 2024 7:46 PM Parking brake turned off; 51.8819,0.23031; h=211°, a=375ft, s=13 kts
Tue, Jan 30, 2024 7:46 PM Parking brake turned on; 51.87994,0.22904; h=193°, a=372ft, s=7 kts
Tue, Jan 30, 2024 7:49 PM Parking brake turned off; 51.87938,0.2288; h=195°, a=371ft, s=0 kts
Tue, Jan 30, 2024 7:49 PM Flaps set to 15; 51.87937,0.22879; h=195°, a=371ft, s=0 kts
Tue, Jan 30, 2024 7:49 PM Flaps set to 30; 51.87937,0.22879; h=195°, a=371ft, s=0 kts
Tue, Jan 30, 2024 7:49 PM Flaps set to 2; 51.87937,0.22879; h=195°, a=371ft, s=0 kts
Tue, Jan 30, 2024 7:49 PM Nav lights turned off; 51.87935,0.22878; h=195°, a=371ft, s=1 kts
Tue, Jan 30, 2024 7:49 PM Strobe lights turned off; 51.87935,0.22878; h=195°, a=371ft, s=1 kts
Tue, Jan 30, 2024 7:49 PM Nav lights turned on; 51.87933,0.22878; h=195°, a=371ft, s=2 kts
Tue, Jan 30, 2024 7:49 PM Landing lights turned off; 51.87932,0.22877; h=195°, a=371ft, s=3 kts
Tue, Jan 30, 2024 7:52 PM Parking brake turned on; 51.88532,0.24285; h=47°, a=361ft, s=25 kts
Tue, Jan 30, 2024 7:53 PM Parking brake turned off; 51.88735,0.24608; h=40°, a=360ft, s=21 kts
Tue, Jan 30, 2024 7:55 PM Parking brake turned on; 51.89254,0.25811; h=132°, a=375ft, s=15 kts
Tue, Jan 30, 2024 7:55 PM Taxi lights turned off; 51.89249,0.25886; h=45°, a=378ft, s=4 kts
Tue, Jan 30, 2024 7:55 PM Parking brake turned off; 51.89261,0.25906; h=43°, a=379ft, s=2 kts
Tue, Jan 30, 2024 7:56 PM Engine 1 stopped; 51.89263,0.25909; h=43°, a=380ft, s=0 kts
Tue, Jan 30, 2024 7:56 PM Arrived at gate: Stand 51L
Tue, Jan 30, 2024 7:56 PM Blocks on time: 2024-01-30T19:56:14Z
Tue, Jan 30, 2024 7:56 PM Engine 2 stopped; 51.89263,0.25909; h=43°, a=380ft, s=0 kts
Tue, Jan 30, 2024 7:56 PM Parking brake turned on; 51.89263,0.25909; h=43°, a=380ft, s=0 kts
Tue, Jan 30, 2024 7:56 PM Beacons turned off; 51.89263,0.25909; h=43°, a=380ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

8494.39 kg

Block Fuel

5028.6 kg

Used Fuel

3466 kg

Remaining Fuel

17:48

Flight Start

02h 09m

Duty Time

19:58

Flight End