C
Flight: P7 171 Callsign:
Departed 14:02 | Friday 11.Oct.2024
Flight Time Distance
00h 55m 144.78 nmi
Arrived 14:57 | Friday 11.Oct.2024
Flight Information
| Fri, Oct 11, 2024 1:58 PM | Started boarding at 2024-10-11T13:58:14Z, aircraft: Flysimware C414AW N414YH TDS GTN750XI |
| Fri, Oct 11, 2024 2:02 PM | Transponder changed to 1200; 16.564482,-93.023935; h=71°, a=1505ft, s=0 kts |
| Fri, Oct 11, 2024 2:02 PM | Parking brake turned off; 16.564482,-93.023935; h=71°, a=1505ft, s=0 kts |
| Fri, Oct 11, 2024 2:02 PM | Engine 2 started; 16.564482,-93.023935; h=71°, a=1505ft, s=0 kts |
| Fri, Oct 11, 2024 2:02 PM | Engine 1 started; 16.564482,-93.023935; h=71°, a=1505ft, s=0 kts |
| Fri, Oct 11, 2024 2:04 PM | Strobe lights turned on; 16.553178,-93.018768; h=196°, a=1500ft, s=18 kts |
| Fri, Oct 11, 2024 2:05 PM | Landing lights turned on; 16.55263,-93.019453; h=237°, a=1500ft, s=20 kts |
| Fri, Oct 11, 2024 2:05 PM | Takeoff Time: 2024-10-11T14:05:35Z; 16.553447,-93.020784; h=326°, a=1501ft, s=40 kts |
| Fri, Oct 11, 2024 2:06 PM | Gear Up; 16.56385,-93.027251; h=326°, a=1702ft, s=110 kts |
| Fri, Oct 11, 2024 2:07 PM | Enroute; 16.527918,-93.027899; h=157°, a=3458ft, s=150 kts |
| Fri, Oct 11, 2024 2:22 PM | Landing lights turned off; 15.87196,-92.779975; h=158°, a=9977ft, s=132 kts |
| Fri, Oct 11, 2024 2:22 PM | Taxi lights turned off; 15.87196,-92.779975; h=158°, a=9977ft, s=132 kts |
| Fri, Oct 11, 2024 2:38 PM | Landing lights turned on; 15.037306,-92.467086; h=158°, a=10232ft, s=188 kts |
| Fri, Oct 11, 2024 2:40 PM | TOD reached; 14.92093,-92.423657; h=158°, a=9321ft, s=172 kts |
| Fri, Oct 11, 2024 2:55 PM | Taxi lights turned on; 14.48876,-91.747271; h=100°, a=2682ft, s=169 kts |
| Fri, Oct 11, 2024 2:55 PM | Gear Down; 14.488493,-91.739126; h=79°, a=2348ft, s=168 kts |
| Fri, Oct 11, 2024 2:56 PM | Flaps set to 1; 14.510342,-91.710437; h=48°, a=823ft, s=144 kts |
| Fri, Oct 11, 2024 2:56 PM | Flaps set to 3; 14.511035,-91.709591; h=48°, a=807ft, s=141 kts |
| Fri, Oct 11, 2024 2:56 PM | Flaps set to 2; 14.510875,-91.709786; h=48°, a=810ft, s=142 kts |
| Fri, Oct 11, 2024 2:56 PM | Landing rate: -7 |
| Fri, Oct 11, 2024 2:57 PM | Landing lights turned off; 14.523134,-91.695414; h=24°, a=676ft, s=8 kts |
| Fri, Oct 11, 2024 2:57 PM | Strobe lights turned off; 14.523163,-91.695401; h=24°, a=676ft, s=6 kts |
| Fri, Oct 11, 2024 2:57 PM | Flaps set to 1; 14.523266,-91.695351; h=22°, a=677ft, s=3 kts |
| Fri, Oct 11, 2024 2:57 PM | Flaps set to 2; 14.523259,-91.695354; h=22°, a=677ft, s=3 kts |
| Fri, Oct 11, 2024 2:57 PM | Flaps set to Up; 14.523273,-91.695348; h=22°, a=677ft, s=3 kts |
| Fri, Oct 11, 2024 2:57 PM | Parking brake turned on; 14.523717,-91.695504; h=314°, a=676ft, s=0 kts |
| Fri, Oct 11, 2024 2:57 PM | Taxi lights turned off; 14.523717,-91.695504; h=314°, a=676ft, s=0 kts |
| Fri, Oct 11, 2024 2:57 PM | Beacons turned off; 14.523717,-91.695504; h=314°, a=676ft, s=0 kts |
| Fri, Oct 11, 2024 2:57 PM | Nav lights turned off; 14.523717,-91.695504; h=314°, a=676ft, s=0 kts |
| Fri, Oct 11, 2024 2:57 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 14.523717,-91.695504, 676.98', 0kt, 314° |
| Fri, Oct 11, 2024 2:57 PM | Blocks on time: 2024-10-11T14:57:53Z |
| Fri, Oct 11, 2024 2:57 PM | Engine 2 stopped; 14.523717,-91.695504; h=314°, a=676ft, s=0 kts |
| Fri, Oct 11, 2024 2:57 PM | Engine 1 stopped; 14.523717,-91.695504; h=314°, a=676ft, s=0 kts |
Cessna 414A Chancellor (C414)