Welcome
Banner / Image

PLLOT C Flight: LO 244 Callsign:

Departed 12:17 | Sunday 07.Apr.2024
Flight Time Distance
00h 49m 152.98 nmi
Arrived 13:07 | Sunday 07.Apr.2024
No Avatar
Second Officer, Deleted U

Pilot in Command

81%

Route Flown: 81%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 7, 2024 12:08 PM Started boarding at 2024-04-07T12:08:56Z, aircraft: PMDG 737-800NGX LOT Polish Airlines (SP-LWA)
Sun, Apr 7, 2024 12:17 PM Parking brake turned off; 52.16817,20.97318; h=82°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:17 PM Transponder changed to 3143; 52.16817,20.97318; h=82°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:18 PM Engine 1 started; 52.1679,20.9722; h=31°, a=368ft, s=1 kts
Sun, Apr 7, 2024 12:18 PM Engine 2 started; 52.16789,20.97219; h=28°, a=368ft, s=1 kts
Sun, Apr 7, 2024 12:18 PM Rule Violation: Beacon lights must be on while engine is running (1x); 52.16781,20.97214, 368.98', 1.94kt, 354°
Sun, Apr 7, 2024 12:19 PM Parking brake turned on; 52.16775,20.97216; h=336°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:19 PM Rule Violation: Beacon lights must be on while engine is running (2x); 52.16775,20.97216, 368.98', 0kt, 336°
Sun, Apr 7, 2024 12:20 PM Flaps set to 1; 52.16775,20.97216; h=336°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:20 PM Flaps set to 2; 52.16775,20.97216; h=336°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:20 PM Flaps set to 5; 52.16775,20.97216; h=336°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:21 PM Rule Violation: Beacon lights must be on while engine is running (3x); 52.16775,20.97216, 368.98', 0kt, 336°
Sun, Apr 7, 2024 12:22 PM Parking brake turned off; 52.16775,20.97216; h=336°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:26 PM Parking brake turned on; 52.17583,20.96186; h=286°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:27 PM Parking brake turned off; 52.17583,20.96186; h=286°, a=368ft, s=0 kts
Sun, Apr 7, 2024 12:28 PM Takeoff Time: 2024-04-07T12:28:27Z; 52.17292,20.96084; h=156°, a=369ft, s=40 kts
Sun, Apr 7, 2024 12:28 PM Gear Up; 52.16322,20.96915; h=157°, a=405ft, s=149 kts
Sun, Apr 7, 2024 12:29 PM Enroute; 52.13609,20.99312; h=158°, a=2579ft, s=161 kts
Sun, Apr 7, 2024 12:30 PM Flaps set to 2; 52.1193,21.00172; h=182°, a=3194ft, s=192 kts
Sun, Apr 7, 2024 12:30 PM Flaps set to 1; 52.11579,21.00159; h=188°, a=3295ft, s=199 kts
Sun, Apr 7, 2024 12:30 PM Rule Violation: Landing lights must be on below 10000' (1x); 52.11216,21.00082, 3389.4', 200.22kt, 193° - Alt: 3389.4
Sun, Apr 7, 2024 12:30 PM Flaps set to UP; 52.10848,20.99934; h=200°, a=3500ft, s=215 kts
Sun, Apr 7, 2024 12:30 PM Rule Violation: Strobes must be on while in flight (1x); 52.09444,20.98836, 4062.96', 237.15kt, 215°
Sun, Apr 7, 2024 12:31 PM Rule Violation: Landing lights must be on below 10000' (2x); 52.06446,20.87052, 8968.36', 274.08kt, 277° - Alt: 8968.36
Sun, Apr 7, 2024 12:33 PM Rule Violation: Strobes must be on while in flight (2x); 52.07636,20.61387, 13767.66', 369.33kt, 277°
Sun, Apr 7, 2024 12:36 PM Rule Violation: Strobes must be on while in flight (3x); 52.10033,20.08458, 21625.08', 406.26kt, 277°
Sun, Apr 7, 2024 12:39 PM TOC reached; 52.12096,19.58702; h=276°, a=26013ft, s=322 kts
Sun, Apr 7, 2024 12:45 PM TOD reached; 52.03075,18.32583; h=263°, a=19841ft, s=341 kts
Sun, Apr 7, 2024 12:57 PM Flaps set to 1; 52.35563,17.16308; h=287°, a=5439ft, s=210 kts
Sun, Apr 7, 2024 12:57 PM Gear Down; 52.35814,17.15024; h=287°, a=5309ft, s=209 kts
Sun, Apr 7, 2024 12:57 PM Flaps set to 2; 52.35912,17.14517; h=287°, a=5156ft, s=213 kts
Sun, Apr 7, 2024 12:57 PM Flaps set to 5; 52.36033,17.13899; h=287°, a=4971ft, s=214 kts
Sun, Apr 7, 2024 12:57 PM Flaps set to 10; 52.36152,17.13286; h=287°, a=4772ft, s=218 kts
Sun, Apr 7, 2024 12:57 PM Flaps set to 15; 52.36261,17.12722; h=287°, a=4627ft, s=220 kts
Sun, Apr 7, 2024 12:57 PM Flaps set to 25; 52.36336,17.12337; h=287°, a=4479ft, s=222 kts
Sun, Apr 7, 2024 12:57 PM Flaps set to 30; 52.36445,17.11778; h=287°, a=4340ft, s=223 kts
Sun, Apr 7, 2024 12:58 PM Flaps set to 40; 52.38326,17.02097; h=286°, a=2511ft, s=155 kts
Sun, Apr 7, 2024 1:01 PM Landing rate: -56
Sun, Apr 7, 2024 1:03 PM Flaps set to 30; 52.42228,16.81159; h=169°, a=316ft, s=7 kts
Sun, Apr 7, 2024 1:03 PM Flaps set to 25; 52.42214,16.81177; h=121°, a=316ft, s=7 kts
Sun, Apr 7, 2024 1:03 PM Flaps set to 15; 52.42208,16.81204; h=111°, a=316ft, s=11 kts
Sun, Apr 7, 2024 1:03 PM Flaps set to 10; 52.42204,16.81223; h=110°, a=316ft, s=11 kts
Sun, Apr 7, 2024 1:03 PM Flaps set to 5; 52.42196,16.81263; h=111°, a=316ft, s=13 kts
Sun, Apr 7, 2024 1:03 PM Flaps set to 2; 52.42188,16.81302; h=112°, a=316ft, s=11 kts
Sun, Apr 7, 2024 1:03 PM Flaps set to 1; 52.42181,16.81332; h=111°, a=316ft, s=9 kts
Sun, Apr 7, 2024 1:03 PM Flaps set to UP; 52.4217,16.81385; h=111°, a=316ft, s=7 kts
Sun, Apr 7, 2024 1:06 PM Parking brake turned on; 52.41575,16.82833; h=196°, a=316ft, s=0 kts
Sun, Apr 7, 2024 1:07 PM Engine 1 stopped; 52.41575,16.82833; h=196°, a=316ft, s=0 kts
Sun, Apr 7, 2024 1:07 PM Blocks on time: 2024-04-07T13:07:09Z
Sun, Apr 7, 2024 1:07 PM Engine 2 stopped; 52.41575,16.82833; h=196°, a=316ft, s=0 kts
Sun, Apr 7, 2024 1:07 PM Arrived at gate: G6 (Gate Small)

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6883.26 kg

Block Fuel

2287.92 kg

Used Fuel

4595 kg

Remaining Fuel

12:08

Flight Start

00h 59m

Duty Time

13:07

Flight End