E
Flight: P7 5 Callsign:
Departed 18:45 | Sunday 26.Feb.2023
Flight Time Distance
01h 03m 281.64 nmi
Arrived 19:49 | Sunday 26.Feb.2023
Flight Information
| Sun, Feb 26, 2023 5:57 PM | Started boarding at 2023-02-26T17:57:34Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Sun, Feb 26, 2023 6:46 PM | Engine 2 started; 52.171901,20.968938; h=57°, a=353ft, s=2 kts |
| Sun, Feb 26, 2023 6:46 PM | Rule Violation: Beacon lights on while engine is running (1x); 52.171851,20.968768, 358.84', 2.38kt, 59° |
| Sun, Feb 26, 2023 6:46 PM | Engine 1 started; 52.171809,20.968605; h=62°, a=359ft, s=2 kts |
| Sun, Feb 26, 2023 6:47 PM | Rule Violation: Beacon lights on while engine is running (2x); 52.171817,20.968177, 358.97', 1.3kt, 133° |
| Sun, Feb 26, 2023 6:48 PM | Rule Violation: Beacon lights on while engine is running (3x); 52.17169,20.968301, 358.99', 7.21kt, 145° |
| Sun, Feb 26, 2023 6:53 PM | Takeoff Time: 2023-02-26T18:53:53Z; 52.156518,20.975122; h=325°, a=310ft, s=40 kts |
| Sun, Feb 26, 2023 6:54 PM | Gear Up; 52.171384,20.962188; h=325°, a=714ft, s=194 kts |
| Sun, Feb 26, 2023 6:54 PM | Enroute; 52.195793,20.941051; h=327°, a=3706ft, s=195 kts |
| Sun, Feb 26, 2023 6:55 PM | Flaps set to 3; 52.215092,20.923637; h=322°, a=4861ft, s=204 kts |
| Sun, Feb 26, 2023 6:55 PM | Flaps set to 2; 52.217978,20.919927; h=314°, a=5015ft, s=206 kts |
| Sun, Feb 26, 2023 6:55 PM | Rule Violation: Landing lights must be on below 10000' (1x); 52.219003,20.918322, 5057.07', 205.3kt, 311° - Alt: 5057.07 |
| Sun, Feb 26, 2023 6:55 PM | Flaps set to 1; 52.220612,20.9154; h=306°, a=5108ft, s=213 kts |
| Sun, Feb 26, 2023 6:55 PM | Flaps set to Up; 52.224566,20.904058; h=287°, a=5263ft, s=223 kts |
| Sun, Feb 26, 2023 6:55 PM | Rule Violation: Strobes turned off while in flight (1x); 52.225125,20.873632, 5806', 258.99kt, 254° |
| Sun, Feb 26, 2023 6:58 PM | Rule Violation: Strobes turned off while in flight (2x); 52.149919,20.485628, 14131.75', 380.86kt, 247° |
| Sun, Feb 26, 2023 7:01 PM | Rule Violation: Strobes turned off while in flight (3x); 52.049905,19.96521, 22328.73', 422.3kt, 247° |
| Sun, Feb 26, 2023 7:42 PM | Gear Down; 50.043836,14.032466; h=57°, a=4022ft, s=197 kts |
| Sun, Feb 26, 2023 7:42 PM | Flaps set to 1; 50.048478,14.047685; h=58°, a=3893ft, s=196 kts |
| Sun, Feb 26, 2023 7:42 PM | Flaps set to 2; 50.05126,14.056963; h=58°, a=3773ft, s=192 kts |
| Sun, Feb 26, 2023 7:42 PM | Flaps set to 3; 50.052677,14.061718; h=58°, a=3722ft, s=189 kts |
| Sun, Feb 26, 2023 7:42 PM | Flaps set to 4; 50.054022,14.066235; h=58°, a=3661ft, s=187 kts |
| Sun, Feb 26, 2023 7:42 PM | Flaps set to 5; 50.055248,14.070351; h=58°, a=3592ft, s=184 kts |
| Sun, Feb 26, 2023 7:43 PM | Flaps set to 6; 50.05806,14.079812; h=57°, a=3455ft, s=177 kts |
| Sun, Feb 26, 2023 7:43 PM | Flaps set to 7; 50.062611,14.095084; h=57°, a=3223ft, s=167 kts |
| Sun, Feb 26, 2023 7:43 PM | Flaps set to 8; 50.067246,14.110627; h=57°, a=2991ft, s=155 kts |
| Sun, Feb 26, 2023 7:46 PM | Landing rate: -404 |
| Sun, Feb 26, 2023 7:46 PM | Flaps set to 7; 50.108075,14.247599; h=73°, a=1157ft, s=21 kts |
| Sun, Feb 26, 2023 7:46 PM | Flaps set to 6; 50.108157,14.248371; h=77°, a=1155ft, s=21 kts |
| Sun, Feb 26, 2023 7:46 PM | Flaps set to 5; 50.108188,14.248919; h=82°, a=1154ft, s=21 kts |
| Sun, Feb 26, 2023 7:46 PM | Flaps set to 4; 50.108198,14.249301; h=85°, a=1155ft, s=20 kts |
| Sun, Feb 26, 2023 7:46 PM | Flaps set to 3; 50.108186,14.249804; h=89°, a=1156ft, s=19 kts |
| Sun, Feb 26, 2023 7:47 PM | Flaps set to 2; 50.108161,14.25035; h=90°, a=1157ft, s=18 kts |
| Sun, Feb 26, 2023 7:47 PM | Flaps set to 1; 50.108126,14.25086; h=94°, a=1158ft, s=17 kts |
| Sun, Feb 26, 2023 7:47 PM | Flaps set to Up; 50.107985,14.251776; h=104°, a=1159ft, s=15 kts |
| Sun, Feb 26, 2023 7:49 PM | Engine 2 stopped; 50.107194,14.257917; h=121°, a=1173ft, s=0 kts |
| Sun, Feb 26, 2023 7:49 PM | Engine 1 stopped; 50.107194,14.257917; h=121°, a=1173ft, s=0 kts |
| Sun, Feb 26, 2023 7:49 PM | Blocks on time: 2023-02-26T19:49:18Z |
BBJ2 (BBJ2)