Welcome
Banner / Image

flyPL Virtual C Flight: P7 18 Callsign:

Departed 07:17 | Wednesday 10.Jul.2024
Flight Time Distance
01h 11m 337.67 nmi
Arrived 08:29 | Wednesday 10.Jul.2024
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Wed, Jul 10, 2024 7:15 AM Started boarding at 2024-07-10T07:15:46Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Wed, Jul 10, 2024 7:17 AM Parking brake turned off; 36.845301,10.218808; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:17 AM Transponder changed to 1103; 36.845301,10.218808; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:17 AM Engine 2 started; 36.845027,10.218793; h=359°, a=28ft, s=2 kts
Wed, Jul 10, 2024 7:18 AM Parking brake turned on; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:18 AM Engine 1 started; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:18 AM Flaps set to 1; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:18 AM Flaps set to UP; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:18 AM Flaps set to UP; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:18 AM Flaps set to 1; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:18 AM Flaps set to 5; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:18 AM Flaps set to UP; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:19 AM Flaps set to 1; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:19 AM Flaps set to 2; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:19 AM Flaps set to 5; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:19 AM Taxi lights turned on; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:19 AM Parking brake turned off; 36.844577,10.218768; h=359°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:23 AM Strobe lights turned on; 36.838773,10.222305; h=66°, a=29ft, s=0 kts
Wed, Jul 10, 2024 7:25 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 36.840088,10.223953, 30.33', 9.34kt, 22°
Wed, Jul 10, 2024 7:25 AM Landing lights turned on; 36.840599,10.22413; h=8°, a=30ft, s=9 kts
Wed, Jul 10, 2024 7:26 AM Takeoff Time: 2024-07-10T07:26:07Z; 36.844333,10.225103; h=9°, a=28ft, s=82 kts
Wed, Jul 10, 2024 7:26 AM Gear Up; 36.862911,10.230065; h=9°, a=570ft, s=171 kts
Wed, Jul 10, 2024 7:27 AM Enroute; 36.884373,10.235862; h=12°, a=2166ft, s=171 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 2; 36.911431,10.243576; h=11°, a=3787ft, s=180 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 5; 36.912339,10.243837; h=11°, a=3821ft, s=181 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 2; 36.914109,10.244345; h=11°, a=3886ft, s=184 kts
Wed, Jul 10, 2024 7:27 AM Taxi lights turned off; 36.922385,10.246677; h=10°, a=4250ft, s=189 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 1; 36.930339,10.248861; h=9°, a=4582ft, s=194 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 1; 36.931154,10.249083; h=9°, a=4594ft, s=195 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 2; 36.930828,10.248994; h=9°, a=4591ft, s=195 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 2; 36.931643,10.249216; h=9°, a=4609ft, s=196 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 1; 36.932135,10.24935; h=9°, a=4605ft, s=197 kts
Wed, Jul 10, 2024 7:27 AM Flaps set to 2; 36.932628,10.249484; h=9°, a=4618ft, s=198 kts
Wed, Jul 10, 2024 7:28 AM Flaps set to 1; 36.933622,10.249754; h=9°, a=4624ft, s=199 kts
Wed, Jul 10, 2024 7:28 AM Flaps set to UP; 36.95193,10.251529; h=343°, a=4866ft, s=223 kts
Wed, Jul 10, 2024 7:30 AM Landing lights turned off; 36.911658,10.120918; h=247°, a=10087ft, s=249 kts
Wed, Jul 10, 2024 7:38 AM TOC reached; 36.827104,8.977437; h=268°, a=24001ft, s=312 kts
Wed, Jul 10, 2024 8:02 AM TOD reached; 36.736332,5.277262; h=262°, a=24098ft, s=322 kts
Wed, Jul 10, 2024 8:13 AM Landing lights turned on; 36.947953,3.890007; h=240°, a=9979ft, s=226 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to 1; 36.769214,3.483628; h=249°, a=4388ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to 1; 36.769364,3.484151; h=249°, a=4394ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to UP; 36.769289,3.48389; h=249°, a=4390ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to UP; 36.769189,3.483542; h=249°, a=4388ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to 1; 36.76909,3.483194; h=249°, a=4386ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to 1; 36.768915,3.482587; h=249°, a=4384ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to UP; 36.76889,3.4825; h=249°, a=4385ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to UP; 36.769065,3.483107; h=249°, a=4388ft, s=206 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to 1; 36.768667,3.481721; h=249°, a=4377ft, s=205 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to UP; 36.768617,3.481548; h=249°, a=4376ft, s=205 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to 1; 36.767973,3.479312; h=249°, a=4358ft, s=203 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to UP; 36.767949,3.479226; h=249°, a=4357ft, s=203 kts
Wed, Jul 10, 2024 8:18 AM Flaps set to 1; 36.767284,3.476922; h=250°, a=4339ft, s=201 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 2; 36.761855,3.458217; h=249°, a=4253ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 1; 36.761601,3.457343; h=249°, a=4250ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 2; 36.761578,3.457264; h=249°, a=4243ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 1; 36.76167,3.457581; h=249°, a=4242ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 1; 36.761508,3.457025; h=249°, a=4244ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 1; 36.761554,3.457184; h=249°, a=4246ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 2; 36.761531,3.457105; h=249°, a=4249ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 2; 36.761639,3.457475; h=249°, a=4247ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 2; 36.761446,3.456813; h=249°, a=4238ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 5; 36.761191,3.45594; h=249°, a=4250ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 2; 36.761284,3.456257; h=249°, a=4244ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 1; 36.761423,3.456733; h=249°, a=4240ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 1; 36.760976,3.455199; h=249°, a=4242ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 5; 36.761076,3.455543; h=249°, a=4241ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 1; 36.761099,3.455622; h=249°, a=4238ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 2; 36.760821,3.454671; h=249°, a=4235ft, s=189 kts
Wed, Jul 10, 2024 8:19 AM Flaps set to 5; 36.759569,3.450383; h=249°, a=4220ft, s=188 kts
Wed, Jul 10, 2024 8:20 AM Flaps set to 5; 36.725866,3.382396; h=205°, a=3182ft, s=168 kts
Wed, Jul 10, 2024 8:20 AM Flaps set to 10; 36.726033,3.382489; h=205°, a=3186ft, s=168 kts
Wed, Jul 10, 2024 8:20 AM Flaps set to 10; 36.723464,3.381056; h=205°, a=3138ft, s=169 kts
Wed, Jul 10, 2024 8:20 AM Gear Down; 36.716956,3.37741; h=205°, a=3040ft, s=169 kts
Wed, Jul 10, 2024 8:20 AM Flaps set to 15; 36.71452,3.376046; h=205°, a=3004ft, s=169 kts
Wed, Jul 10, 2024 8:20 AM Flaps set to 10; 36.714461,3.376013; h=205°, a=3002ft, s=169 kts
Wed, Jul 10, 2024 8:20 AM Flaps set to 15; 36.712791,3.375083; h=205°, a=2974ft, s=168 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.69952,3.367715; h=205°, a=2718ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.699445,3.367673; h=205°, a=2718ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 15; 36.699481,3.367694; h=205°, a=2718ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 15; 36.699304,3.367595; h=205°, a=2716ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.698539,3.367167; h=205°, a=2707ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.698479,3.367133; h=205°, a=2703ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.697974,3.366848; h=205°, a=2692ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 15; 36.698334,3.367052; h=205°, a=2702ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.697863,3.366785; h=205°, a=2689ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 15; 36.697918,3.366817; h=205°, a=2691ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.69734,3.366487; h=206°, a=2686ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.697655,3.366667; h=205°, a=2688ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.697806,3.366753; h=205°, a=2693ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.697285,3.366455; h=206°, a=2683ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.697693,3.366689; h=205°, a=2690ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.696677,3.366098; h=207°, a=2671ft, s=157 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.696621,3.366064; h=207°, a=2672ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.696822,3.366184; h=207°, a=2678ft, s=157 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.696786,3.366163; h=207°, a=2677ft, s=157 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.696476,3.365977; h=207°, a=2674ft, s=158 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.69642,3.365942; h=207°, a=2671ft, s=157 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 25; 36.695615,3.365431; h=209°, a=2661ft, s=156 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.695425,3.365303; h=210°, a=2652ft, s=155 kts
Wed, Jul 10, 2024 8:21 AM Flaps set to 30; 36.695667,3.365466; h=209°, a=2659ft, s=156 kts
Wed, Jul 10, 2024 8:21 AM Taxi lights turned on; 36.693041,3.363364; h=219°, a=2619ft, s=153 kts
Wed, Jul 10, 2024 8:24 AM Landing rate: -177
Wed, Jul 10, 2024 8:25 AM Landing lights turned off; 36.691685,3.187326; h=270°, a=79ft, s=15 kts
Wed, Jul 10, 2024 8:26 AM Strobe lights turned off; 36.693407,3.185756; h=89°, a=70ft, s=22 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 1; 36.693383,3.187109; h=89°, a=71ft, s=24 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 30; 36.693382,3.187178; h=89°, a=71ft, s=24 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 25; 36.693361,3.188094; h=90°, a=71ft, s=25 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 15; 36.693347,3.188608; h=90°, a=70ft, s=25 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 10; 36.693337,3.188984; h=90°, a=63ft, s=26 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 5; 36.693321,3.189533; h=90°, a=64ft, s=27 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 2; 36.693301,3.190191; h=90°, a=70ft, s=28 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to 1; 36.693279,3.190863; h=90°, a=70ft, s=29 kts
Wed, Jul 10, 2024 8:26 AM Flaps set to UP; 36.693242,3.192202; h=90°, a=68ft, s=28 kts
Wed, Jul 10, 2024 8:28 AM Parking brake turned on; 36.696039,3.201189; h=68°, a=63ft, s=0 kts
Wed, Jul 10, 2024 8:28 AM Taxi lights turned off; 36.696039,3.201189; h=68°, a=63ft, s=0 kts
Wed, Jul 10, 2024 8:29 AM Blocks on time: 2024-07-10T08:29:02Z
Wed, Jul 10, 2024 8:29 AM Engine 2 stopped; 36.696039,3.201189; h=68°, a=63ft, s=0 kts
Wed, Jul 10, 2024 8:29 AM Engine 1 stopped; 36.696039,3.201189; h=68°, a=63ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6182.04 kg

Block Fuel

3409.36 kg

Used Fuel

2773 kg

Remaining Fuel

07:15

Flight Start

01h 13m

Duty Time

08:29

Flight End