Welcome
Banner / Image

Scandinavian Airlines J Flight: SK 4745 Callsign:

Departed 10:31 | Friday 30.Sep.2022
Flight Time Distance
01h 47m 601 nmi
Arrived 12:19 | Friday 30.Sep.2022
Avatar
Executive Captain, Jarek J

Pilot in Command

93%

Route Flown: 93%

Accepted

State

Arrived

Status

Flight Information

Fri, Sep 30, 2022 10:31 AM Started boarding at 2022-09-30T10:31:04Z, aircraft: PMDG 737-800 Norwegian Air Shuttle (LN-NGM | 2013 | Carl Nielsen)
Fri, Sep 30, 2022 10:31 AM Engine 2 started; 191°, 681ft, 0 kts
Fri, Sep 30, 2022 10:31 AM Engine 1 started; 191°, 681ft, 0 kts
Fri, Sep 30, 2022 10:32 AM Takeoff Time: 2022-09-30T10:32:03Z; 192°, 680ft, 42 kts
Fri, Sep 30, 2022 10:32 AM Gear Up; 189°, 1118ft, 207 kts
Fri, Sep 30, 2022 10:33 AM Enroute; 193°, 2423ft, 212 kts
Fri, Sep 30, 2022 10:33 AM Landing lights turned off; 202°, 2813ft, 213 kts
Fri, Sep 30, 2022 10:33 AM Rule Violation: Landing lights off below 10k' (1x); 60.155149,11.049848, 3322.09', 219.03kt, 223° - Alt: 3322.09
Fri, Sep 30, 2022 10:33 AM Flaps set to 2; 232°, 3485ft, 217 kts
Fri, Sep 30, 2022 10:33 AM Flaps set to 1; 243°, 3660ft, 217 kts
Fri, Sep 30, 2022 10:33 AM Flaps set to UP; 250°, 4004ft, 218 kts
Fri, Sep 30, 2022 10:34 AM Rule Violation: Landing lights off below 10k' (2x); 60.12792,10.899743, 6114.15', 264.82kt, 241° - Alt: 6114.15
Fri, Sep 30, 2022 11:38 AM Gear Down; 229°, 33994ft, 270 kts
Fri, Sep 30, 2022 11:38 AM Gear Up; 229°, 33994ft, 270 kts
Fri, Sep 30, 2022 11:38 AM Gear Down; 226°, 33995ft, 270 kts
Fri, Sep 30, 2022 11:38 AM Gear Up; 226°, 33995ft, 270 kts
Fri, Sep 30, 2022 11:38 AM Gear Up; 222°, 33999ft, 270 kts
Fri, Sep 30, 2022 11:38 AM Gear Down; 222°, 33999ft, 270 kts
Fri, Sep 30, 2022 11:43 AM Gear Up; 201°, 27543ft, 278 kts
Fri, Sep 30, 2022 11:43 AM Gear Down; 201°, 27545ft, 278 kts
Fri, Sep 30, 2022 11:45 AM Gear Down; 210°, 23147ft, 289 kts
Fri, Sep 30, 2022 11:45 AM Gear Up; 210°, 23145ft, 289 kts
Fri, Sep 30, 2022 11:46 AM Wing lights turned off; 240°, 22314ft, 283 kts
Fri, Sep 30, 2022 11:46 AM Gear Down; 240°, 22238ft, 283 kts
Fri, Sep 30, 2022 11:46 AM Gear Up; 240°, 22235ft, 283 kts
Fri, Sep 30, 2022 11:48 AM Gear Up; 238°, 19819ft, 277 kts
Fri, Sep 30, 2022 11:48 AM Gear Down; 238°, 19819ft, 277 kts
Fri, Sep 30, 2022 11:52 AM Gear Up; 207°, 15161ft, 249 kts
Fri, Sep 30, 2022 11:52 AM Gear Down; 207°, 15163ft, 249 kts
Fri, Sep 30, 2022 11:52 AM Gear Up; 207°, 15057ft, 248 kts
Fri, Sep 30, 2022 11:52 AM Gear Down; 207°, 15058ft, 248 kts
Fri, Sep 30, 2022 11:52 AM Gear Up; 207°, 14120ft, 245 kts
Fri, Sep 30, 2022 11:52 AM Gear Down; 207°, 14122ft, 245 kts
Fri, Sep 30, 2022 11:52 AM Gear Down; 206°, 14094ft, 245 kts
Fri, Sep 30, 2022 11:52 AM Gear Up; 206°, 14093ft, 245 kts
Fri, Sep 30, 2022 11:55 AM Gear Up; 68°, 11695ft, 216 kts
Fri, Sep 30, 2022 11:55 AM Gear Down; 68°, 11698ft, 215 kts
Fri, Sep 30, 2022 11:55 AM Gear Up; 68°, 11591ft, 214 kts
Fri, Sep 30, 2022 11:55 AM Gear Down; 68°, 11592ft, 215 kts
Fri, Sep 30, 2022 11:56 AM Gear Up; 69°, 10427ft, 216 kts
Fri, Sep 30, 2022 11:56 AM Gear Down; 69°, 10428ft, 216 kts
Fri, Sep 30, 2022 11:56 AM Gear Down; 69°, 10378ft, 215 kts
Fri, Sep 30, 2022 11:56 AM Gear Up; 69°, 10377ft, 215 kts
Fri, Sep 30, 2022 11:58 AM Gear Down; 69°, 8840ft, 218 kts
Fri, Sep 30, 2022 11:58 AM Gear Up; 69°, 8839ft, 218 kts
Fri, Sep 30, 2022 11:58 AM Rule Violation: Landing lights off below 10k' (3x); 51.057878,4.569179, 8816.29', 264kt, 69° - Alt: 8816.29
Fri, Sep 30, 2022 11:58 AM Gear Down; 69°, 8509ft, 216 kts
Fri, Sep 30, 2022 11:58 AM Gear Up; 69°, 8508ft, 216 kts
Fri, Sep 30, 2022 12:00 PM Gear Up; 69°, 7133ft, 214 kts
Fri, Sep 30, 2022 12:00 PM Gear Down; 69°, 7135ft, 215 kts
Fri, Sep 30, 2022 12:00 PM Gear Up; 69°, 7047ft, 215 kts
Fri, Sep 30, 2022 12:00 PM Gear Down; 69°, 7049ft, 214 kts
Fri, Sep 30, 2022 12:00 PM Gear Down; 69°, 7019ft, 215 kts
Fri, Sep 30, 2022 12:00 PM Gear Up; 69°, 7018ft, 215 kts
Fri, Sep 30, 2022 12:00 PM Gear Up; 69°, 6997ft, 214 kts
Fri, Sep 30, 2022 12:00 PM Gear Down; 69°, 6997ft, 214 kts
Fri, Sep 30, 2022 12:00 PM Gear Up; 69°, 6612ft, 214 kts
Fri, Sep 30, 2022 12:00 PM Gear Down; 69°, 6613ft, 214 kts
Fri, Sep 30, 2022 12:02 PM Gear Down; 197°, 5384ft, 215 kts
Fri, Sep 30, 2022 12:02 PM Gear Up; 197°, 5382ft, 215 kts
Fri, Sep 30, 2022 12:02 PM Landing lights turned on; 199°, 5362ft, 214 kts
Fri, Sep 30, 2022 12:03 PM Flaps set to 1; 226°, 4355ft, 216 kts
Fri, Sep 30, 2022 12:05 PM Flaps set to 2; 241°, 2790ft, 200 kts
Fri, Sep 30, 2022 12:05 PM Gear Down; 241°, 2565ft, 194 kts
Fri, Sep 30, 2022 12:05 PM Flaps set to 5; 241°, 2427ft, 191 kts
Fri, Sep 30, 2022 12:05 PM Flaps set to 10; 241°, 2361ft, 188 kts
Fri, Sep 30, 2022 12:06 PM Flaps set to 15; 241°, 1887ft, 166 kts
Fri, Sep 30, 2022 12:06 PM Flaps set to 25; 241°, 1856ft, 164 kts
Fri, Sep 30, 2022 12:06 PM Flaps set to 30; 241°, 1816ft, 159 kts
Fri, Sep 30, 2022 12:06 PM Flaps set to 40; 240°, 1791ft, 152 kts
Fri, Sep 30, 2022 12:07 PM Flaps set to 30; 242°, 737ft, 162 kts
Fri, Sep 30, 2022 12:08 PM Flaps set to 40; 242°, 195ft, 152 kts
Fri, Sep 30, 2022 12:08 PM Landing rate: -453
Fri, Sep 30, 2022 12:09 PM Landing lights turned off; 243°, 188ft, 32 kts
Fri, Sep 30, 2022 12:09 PM Taxi lights turned on; 243°, 184ft, 30 kts
Fri, Sep 30, 2022 12:10 PM Strobe lights turned off; 154°, 185ft, 16 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to 30; 123°, 183ft, 16 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to 25; 113°, 183ft, 15 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to 15; 113°, 183ft, 15 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to 10; 113°, 183ft, 15 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to 5; 113°, 183ft, 15 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to 2; 113°, 183ft, 15 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to 1; 113°, 183ft, 15 kts
Fri, Sep 30, 2022 12:10 PM Flaps set to UP; 113°, 183ft, 14 kts
Fri, Sep 30, 2022 12:15 PM Engine 1 stopped; 153°, 183ft, 0 kts
Fri, Sep 30, 2022 12:15 PM Beacons turned off; 153°, 183ft, 0 kts
Fri, Sep 30, 2022 12:15 PM Taxi lights turned off; 153°, 183ft, 0 kts
Fri, Sep 30, 2022 12:16 PM Engine 2 stopped; 153°, 183ft, 0 kts
Fri, Sep 30, 2022 12:19 PM Arrived at gate: Gate 144 (Gate Medium)
Fri, Sep 30, 2022 12:19 PM Blocks on time: 2022-09-30T12:19:17Z

Fares

  • ()
  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

10344.54 kg

Block Fuel

4522.2 kg

Used Fuel

5822 kg

Remaining Fuel

10:31

Flight Start

01h 48m

Duty Time

12:19

Flight End