E
Flight: P7 79 Callsign:
Departed 18:09 | Thursday 03.Nov.2022
Flight Time Distance
01h 03m 133.19 nmi
Arrived 19:13 | Thursday 03.Nov.2022
Flight Information
| Thu, Nov 3, 2022 5:58 PM | Started boarding at 2022-11-03T17:58:40Z, aircraft: PMDG 737-800 BCF PMDG House Blended Winglets (N738BC | 2022) |
| Thu, Nov 3, 2022 6:09 PM | Engine 1 started; 52.168808,20.972594; h=68°, a=359ft, s=1 kts |
| Thu, Nov 3, 2022 6:09 PM | Engine 2 started; 52.168781,20.972432; h=68°, a=363ft, s=2 kts |
| Thu, Nov 3, 2022 6:09 PM | Rule Violation: Beacon lights on while engine is running (1x); 52.168778,20.972415, 363.17', 2.34kt, 68° |
| Thu, Nov 3, 2022 6:10 PM | Taxi lights turned on; 52.168753,20.971951; h=128°, a=363ft, s=0 kts |
| Thu, Nov 3, 2022 6:11 PM | Rule Violation: Beacon lights on while engine is running (2x); 52.168409,20.972336, 359.92', 10.96kt, 145° |
| Thu, Nov 3, 2022 6:12 PM | Rule Violation: Beacon lights on while engine is running (3x); 52.164825,20.977174, 360.27', 16.12kt, 109° |
| Thu, Nov 3, 2022 6:12 PM | Beacons turned on; 52.164141,20.979456; h=108°, a=357ft, s=15 kts |
| Thu, Nov 3, 2022 6:14 PM | Flaps set to 1; 52.16164,20.981699; h=288°, a=355ft, s=52 kts |
| Thu, Nov 3, 2022 6:14 PM | Flaps set to 1; 52.161756,20.9813; h=288°, a=355ft, s=58 kts |
| Thu, Nov 3, 2022 6:14 PM | Flaps set to UP; 52.161699,20.981497; h=288°, a=354ft, s=55 kts |
| Thu, Nov 3, 2022 6:14 PM | Landing lights turned on; 52.162009,20.980429; h=288°, a=354ft, s=69 kts |
| Thu, Nov 3, 2022 6:14 PM | Flaps set to UP; 52.161943,20.980657; h=288°, a=355ft, s=66 kts |
| Thu, Nov 3, 2022 6:14 PM | Flaps set to 1; 52.162074,20.980207; h=288°, a=354ft, s=71 kts |
| Thu, Nov 3, 2022 6:15 PM | Takeoff Time: 2022-11-03T18:15:00Z; 52.162305,20.979407; h=288°, a=355ft, s=80 kts |
| Thu, Nov 3, 2022 6:15 PM | Taxi lights turned off; 52.162305,20.979407; h=288°, a=355ft, s=80 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.162465,20.978848; h=288°, a=357ft, s=85 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.16264,20.978238; h=288°, a=357ft, s=90 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.16255,20.978552; h=288°, a=357ft, s=87 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.162725,20.977939; h=288°, a=358ft, s=93 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.162912,20.977282; h=288°, a=358ft, s=98 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.163517,20.975098; h=287°, a=359ft, s=113 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.163738,20.974289; h=287°, a=359ft, s=117 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.163852,20.973875; h=287°, a=359ft, s=120 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.163967,20.973461; h=287°, a=359ft, s=122 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.164328,20.972173; h=288°, a=358ft, s=129 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.164583,20.97127; h=288°, a=360ft, s=134 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.164969,20.969897; h=288°, a=360ft, s=140 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.165392,20.968382; h=287°, a=361ft, s=147 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.165538,20.967859; h=287°, a=361ft, s=149 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.165832,20.966805; h=287°, a=363ft, s=153 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.166282,20.965191; h=288°, a=366ft, s=155 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.166129,20.965742; h=288°, a=365ft, s=156 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.166441,20.964624; h=288°, a=368ft, s=157 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.166907,20.962963; h=288°, a=381ft, s=163 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.16706,20.962423; h=288°, a=387ft, s=165 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.167553,20.960681; h=288°, a=413ft, s=172 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.167398,20.961225; h=288°, a=404ft, s=169 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.167908,20.959433; h=288°, a=443ft, s=176 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.167727,20.960068; h=288°, a=428ft, s=174 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.168261,20.958197; h=288°, a=468ft, s=179 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to 1; 52.168795,20.956337; h=288°, a=517ft, s=185 kts |
| Thu, Nov 3, 2022 6:15 PM | Flaps set to UP; 52.169174,20.955021; h=288°, a=553ft, s=190 kts |
| Thu, Nov 3, 2022 6:15 PM | Landing lights turned off; 52.176457,20.929517; h=284°, a=1176ft, s=238 kts |
| Thu, Nov 3, 2022 6:15 PM | Beacons turned off; 52.177223,20.926167; h=281°, a=1269ft, s=238 kts |
| Thu, Nov 3, 2022 6:15 PM | Strobe lights turned on; 52.178188,20.920902; h=276°, a=1415ft, s=235 kts |
| Thu, Nov 3, 2022 6:15 PM | Gear Up; 52.178636,20.917463; h=272°, a=1507ft, s=233 kts |
| Thu, Nov 3, 2022 6:15 PM | Enroute; 52.178804,20.915701; h=269°, a=1555ft, s=231 kts |
| Thu, Nov 3, 2022 6:16 PM | Rule Violation: Landing lights must be on below 10000' (1x); 52.164934,20.878884, 2496.7', 186.82kt, 183° - Alt: 2496.7 |
| Thu, Nov 3, 2022 6:17 PM | Rule Violation: Landing lights must be on below 10000' (2x); 52.080731,20.842393, 5049.33', 266.8kt, 197° - Alt: 5049.33 |
| Thu, Nov 3, 2022 6:23 PM | Wing lights turned on; 51.579852,20.49175; h=197°, a=21996ft, s=258 kts |
| Thu, Nov 3, 2022 6:51 PM | Gear Down; 50.094601,19.905605; h=252°, a=2508ft, s=203 kts |
| Thu, Nov 3, 2022 6:52 PM | Flaps set to 1; 50.082559,19.815319; h=250°, a=1103ft, s=210 kts |
| Thu, Nov 3, 2022 6:52 PM | Flaps set to 2; 50.080712,19.803699; h=248°, a=959ft, s=206 kts |
| Thu, Nov 3, 2022 6:52 PM | Flaps set to 5; 50.079641,19.7978; h=249°, a=895ft, s=202 kts |
| Thu, Nov 3, 2022 6:52 PM | Flaps set to 10; 50.078696,19.792081; h=252°, a=852ft, s=197 kts |
| Thu, Nov 3, 2022 6:53 PM | Flaps set to 15; 50.078031,19.787024; h=254°, a=834ft, s=195 kts |
| Thu, Nov 3, 2022 6:53 PM | Flaps set to 25; 50.077643,19.78349; h=251°, a=814ft, s=193 kts |
| Thu, Nov 3, 2022 6:53 PM | Flaps set to 30; 50.077034,19.778733; h=249°, a=808ft, s=189 kts |
| Thu, Nov 3, 2022 6:53 PM | Flaps set to 40; 50.073087,19.758915; h=247°, a=1106ft, s=152 kts |
| Thu, Nov 3, 2022 6:54 PM | Rule Violation: Excess Pitch (1x); 50.063456,19.703308, 1487.93', 95.17kt, 254° |
| Thu, Nov 3, 2022 6:56 PM | Flaps set to 30; 50.059423,19.571325; h=259°, a=2501ft, s=163 kts |
| Thu, Nov 3, 2022 7:00 PM | Flaps set to 40; 50.153613,19.690331; h=68°, a=2489ft, s=157 kts |
| Thu, Nov 3, 2022 7:04 PM | Flaps set to 30; 50.123651,19.923139; h=119°, a=2494ft, s=139 kts |
| Thu, Nov 3, 2022 7:04 PM | Flaps set to 25; 50.121839,19.927449; h=119°, a=2486ft, s=141 kts |
| Thu, Nov 3, 2022 7:04 PM | Flaps set to 15; 50.120459,19.93079; h=117°, a=2461ft, s=143 kts |
| Thu, Nov 3, 2022 7:04 PM | Flaps set to 10; 50.119547,19.933115; h=115°, a=2447ft, s=143 kts |
| Thu, Nov 3, 2022 7:04 PM | Flaps set to 5; 50.118318,19.936439; h=115°, a=2430ft, s=142 kts |
| Thu, Nov 3, 2022 7:04 PM | Flaps set to 2; 50.11683,19.94008; h=122°, a=2428ft, s=141 kts |
| Thu, Nov 3, 2022 7:06 PM | Flaps set to 5; 50.090908,19.87318; h=256°, a=1747ft, s=138 kts |
| Thu, Nov 3, 2022 7:06 PM | Flaps set to 10; 50.090419,19.869104; h=251°, a=1696ft, s=136 kts |
| Thu, Nov 3, 2022 7:07 PM | Landing rate: -890 |
| Thu, Nov 3, 2022 7:08 PM | Rule Violation: Hard Landing (1x); 50.077446,19.782027, 792.94', 34.97kt, 249° |
| Thu, Nov 3, 2022 7:08 PM | Flaps set to 5; 50.076255,19.781105; h=174°, a=793ft, s=9 kts |
| Thu, Nov 3, 2022 7:08 PM | Flaps set to 2; 50.076082,19.7811; h=176°, a=793ft, s=9 kts |
| Thu, Nov 3, 2022 7:08 PM | Flaps set to 1; 50.075931,19.781085; h=178°, a=794ft, s=9 kts |
| Thu, Nov 3, 2022 7:08 PM | Flaps set to UP; 50.075589,19.78106; h=175°, a=794ft, s=9 kts |
| Thu, Nov 3, 2022 7:08 PM | Taxi lights turned on; 50.075546,19.781059; h=175°, a=794ft, s=9 kts |
| Thu, Nov 3, 2022 7:10 PM | Rule Violation: Strobes on during pushback or taxi (1x); 50.075087,19.784488, 793.11', 7.91kt, 71° |
| Thu, Nov 3, 2022 7:12 PM | Engine 2 stopped; 50.07589,19.793125; h=173°, a=789ft, s=0 kts |
| Thu, Nov 3, 2022 7:12 PM | Engine 1 stopped; 50.07589,19.793125; h=173°, a=789ft, s=0 kts |
| Thu, Nov 3, 2022 7:13 PM | Taxi lights turned off; 50.07589,19.793125; h=173°, a=789ft, s=0 kts |
| Thu, Nov 3, 2022 7:13 PM | Rule Violation: Strobes on during pushback or taxi (2x); 50.07589,19.793125, 789.94', 0kt, 173° |
| Thu, Nov 3, 2022 7:13 PM | Blocks on time: 2022-11-03T19:13:11Z |
()
B738 Business (B738 Business)
B738 Economy (B738 Economy)