Welcome
Banner / Image

flyPL Virtual K Flight: P7 263 Callsign:

Departed 17:44 | Wednesday 07.Feb.2024
Flight Time Distance
00h 52m 39.71 nmi
Arrived 18:36 | Wednesday 07.Feb.2024
Avatar
Second Officer, Deleted U

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Wed, Feb 7, 2024 5:39 PM Started boarding at 2024-02-07T17:39:40Z, aircraft: Cessna Skyhawk 172Sp G1000 01 Livery
Wed, Feb 7, 2024 5:44 PM Parking brake turned off; 52.19243,21.645595; h=177°, a=574ft, s=0 kts
Wed, Feb 7, 2024 5:44 PM Transponder changed to 2000; 52.19243,21.645595; h=177°, a=574ft, s=0 kts
Wed, Feb 7, 2024 5:44 PM Flaps set to 10; 52.192431,21.645595; h=177°, a=574ft, s=0 kts
Wed, Feb 7, 2024 5:44 PM Engine started; 52.192431,21.645595; h=177°, a=574ft, s=0 kts
Wed, Feb 7, 2024 5:44 PM Flaps set to UP; 52.192349,21.645638; h=138°, a=574ft, s=3 kts
Wed, Feb 7, 2024 5:44 PM Flaps set to 10; 52.192307,21.645715; h=113°, a=574ft, s=4 kts
Wed, Feb 7, 2024 5:45 PM Engine stopped; 52.192903,21.646965; h=83°, a=576ft, s=14 kts
Wed, Feb 7, 2024 5:45 PM Engine started; 52.192903,21.647074; h=83°, a=576ft, s=14 kts
Wed, Feb 7, 2024 5:45 PM Engine stopped; 52.192906,21.647578; h=84°, a=577ft, s=14 kts
Wed, Feb 7, 2024 5:45 PM Engine started; 52.192906,21.647687; h=83°, a=577ft, s=14 kts
Wed, Feb 7, 2024 5:45 PM Engine stopped; 52.192905,21.647744; h=83°, a=577ft, s=14 kts
Wed, Feb 7, 2024 5:45 PM Engine started; 52.192905,21.647797; h=82°, a=577ft, s=14 kts
Wed, Feb 7, 2024 5:45 PM Engine stopped; 52.192906,21.647905; h=82°, a=577ft, s=14 kts
Wed, Feb 7, 2024 5:45 PM Engine started; 52.192912,21.648222; h=82°, a=577ft, s=13 kts
Wed, Feb 7, 2024 5:48 PM Engine stopped; 52.192821,21.667521; h=82°, a=600ft, s=26 kts
Wed, Feb 7, 2024 5:50 PM Engine started; 52.194586,21.673993; h=345°, a=613ft, s=5 kts
Wed, Feb 7, 2024 5:50 PM Engine started; 52.194655,21.673972; h=340°, a=610ft, s=5 kts
Wed, Feb 7, 2024 5:50 PM Engine stopped; 52.194644,21.673976; h=340°, a=610ft, s=5 kts
Wed, Feb 7, 2024 5:50 PM Engine stopped; 52.194678,21.673963; h=339°, a=609ft, s=5 kts
Wed, Feb 7, 2024 5:50 PM Engine started; 52.195059,21.673548; h=307°, a=606ft, s=4 kts
Wed, Feb 7, 2024 5:51 PM Engine stopped; 52.19549,21.672353; h=263°, a=605ft, s=10 kts
Wed, Feb 7, 2024 5:51 PM Parking brake turned on; 52.195489,21.672203; h=264°, a=605ft, s=0 kts
Wed, Feb 7, 2024 5:51 PM Strobe lights turned on; 52.195489,21.672203; h=264°, a=605ft, s=0 kts
Wed, Feb 7, 2024 5:51 PM Landing lights turned on; 52.195489,21.672203; h=264°, a=605ft, s=0 kts
Wed, Feb 7, 2024 5:51 PM Taxi lights turned off; 52.195489,21.672203; h=264°, a=605ft, s=0 kts
Wed, Feb 7, 2024 5:52 PM Parking brake turned off; 52.195489,21.672208; h=264°, a=605ft, s=0 kts
Wed, Feb 7, 2024 5:52 PM Engine started; 52.195489,21.672208; h=264°, a=605ft, s=0 kts
Wed, Feb 7, 2024 5:52 PM Takeoff Time: 2024-02-07T17:52:45Z; 52.195503,21.670089; h=263°, a=602ft, s=41 kts
Wed, Feb 7, 2024 5:53 PM Flaps set to UP; 52.19533,21.662053; h=264°, a=671ft, s=82 kts
Wed, Feb 7, 2024 5:54 PM Enroute; 52.192173,21.601214; h=264°, a=2043ft, s=101 kts
Wed, Feb 7, 2024 5:57 PM TOC reached; 52.139324,21.642792; h=136°, a=3001ft, s=119 kts
Wed, Feb 7, 2024 6:11 PM TOD reached; 51.665945,21.77147; h=176°, a=3001ft, s=112 kts
Wed, Feb 7, 2024 6:22 PM Flaps set to 10; 51.490584,22.055159; h=289°, a=2394ft, s=71 kts
Wed, Feb 7, 2024 6:22 PM Flaps set to 20; 51.490838,22.054465; h=289°, a=2394ft, s=70 kts
Wed, Feb 7, 2024 6:23 PM Flaps set to FULL; 51.493347,22.047643; h=289°, a=2412ft, s=63 kts
Wed, Feb 7, 2024 6:24 PM Flaps set to 20; 51.501078,22.026731; h=288°, a=2200ft, s=51 kts
Wed, Feb 7, 2024 6:31 PM Engine stopped; 51.546575,21.904247; h=294°, a=405ft, s=71 kts
Wed, Feb 7, 2024 6:31 PM Landing rate: -218
Wed, Feb 7, 2024 6:32 PM Engine started; 51.549356,21.896785; h=293°, a=377ft, s=10 kts
Wed, Feb 7, 2024 6:32 PM Engine stopped; 51.549402,21.896659; h=293°, a=377ft, s=9 kts
Wed, Feb 7, 2024 6:32 PM Engine started; 51.549434,21.896569; h=293°, a=377ft, s=9 kts
Wed, Feb 7, 2024 6:32 PM Engine stopped; 51.549455,21.896509; h=293°, a=377ft, s=9 kts
Wed, Feb 7, 2024 6:32 PM Engine started; 51.549465,21.89648; h=293°, a=377ft, s=9 kts
Wed, Feb 7, 2024 6:32 PM Engine stopped; 51.549486,21.896422; h=293°, a=377ft, s=8 kts
Wed, Feb 7, 2024 6:32 PM Engine started; 51.549497,21.896393; h=293°, a=377ft, s=8 kts
Wed, Feb 7, 2024 6:32 PM Engine stopped; 51.549516,21.896337; h=293°, a=377ft, s=8 kts
Wed, Feb 7, 2024 6:32 PM Engine started; 51.549544,21.89626; h=293°, a=377ft, s=8 kts
Wed, Feb 7, 2024 6:32 PM Engine stopped; 51.549606,21.896086; h=292°, a=377ft, s=7 kts
Wed, Feb 7, 2024 6:32 PM Engine started; 51.549614,21.896061; h=292°, a=377ft, s=7 kts
Wed, Feb 7, 2024 6:33 PM Engine stopped; 51.554126,21.88395; h=293°, a=378ft, s=23 kts
Wed, Feb 7, 2024 6:34 PM Engine started; 51.55487,21.881958; h=293°, a=378ft, s=15 kts
Wed, Feb 7, 2024 6:34 PM Engine stopped; 51.554955,21.881715; h=292°, a=378ft, s=14 kts
Wed, Feb 7, 2024 6:34 PM Engine started; 51.555085,21.881341; h=292°, a=379ft, s=13 kts
Wed, Feb 7, 2024 6:34 PM Engine stopped; 51.555129,21.881214; h=292°, a=379ft, s=13 kts
Wed, Feb 7, 2024 6:34 PM Engine started; 51.555306,21.880705; h=292°, a=380ft, s=10 kts
Wed, Feb 7, 2024 6:34 PM Engine stopped; 51.555393,21.880469; h=294°, a=380ft, s=11 kts
Wed, Feb 7, 2024 6:34 PM Engine started; 51.55542,21.880395; h=293°, a=380ft, s=11 kts
Wed, Feb 7, 2024 6:34 PM Engine stopped; 51.55552,21.88012; h=293°, a=380ft, s=12 kts
Wed, Feb 7, 2024 6:34 PM Engine started; 51.555631,21.87981; h=294°, a=381ft, s=13 kts
Wed, Feb 7, 2024 6:34 PM Engine stopped; 51.55571,21.879597; h=294°, a=381ft, s=13 kts
Wed, Feb 7, 2024 6:34 PM Engine started; 51.556113,21.878472; h=276°, a=381ft, s=9 kts
Wed, Feb 7, 2024 6:34 PM Engine stopped; 51.556117,21.878436; h=272°, a=381ft, s=9 kts
Wed, Feb 7, 2024 6:34 PM Engine started; 51.556122,21.878139; h=257°, a=381ft, s=8 kts
Wed, Feb 7, 2024 6:35 PM Engine stopped; 51.554691,21.877111; h=185°, a=379ft, s=14 kts
Wed, Feb 7, 2024 6:35 PM Flaps set to UP; 51.553322,21.876467; h=237°, a=379ft, s=8 kts
Wed, Feb 7, 2024 6:36 PM Engine started; 51.553343,21.875722; h=316°, a=379ft, s=0 kts
Wed, Feb 7, 2024 6:36 PM Engine stopped; 51.55335,21.875715; h=319°, a=378ft, s=1 kts
Wed, Feb 7, 2024 6:36 PM Landing lights turned off; 51.553372,21.875697; h=331°, a=378ft, s=0 kts
Wed, Feb 7, 2024 6:36 PM Taxi lights turned on; 51.553372,21.875697; h=331°, a=378ft, s=0 kts
Wed, Feb 7, 2024 6:36 PM Engine started; 51.553372,21.875697; h=331°, a=378ft, s=0 kts
Wed, Feb 7, 2024 6:36 PM Engine stopped; 51.553388,21.875689; h=337°, a=380ft, s=2 kts
Wed, Feb 7, 2024 6:36 PM Engine started; 51.553439,21.875676; h=347°, a=379ft, s=3 kts
Wed, Feb 7, 2024 6:36 PM Engine stopped; 51.553444,21.875676; h=348°, a=379ft, s=3 kts
Wed, Feb 7, 2024 6:36 PM Parking brake turned on; 51.553444,21.875676; h=348°, a=379ft, s=0 kts
Wed, Feb 7, 2024 6:36 PM Blocks on time: 2024-02-07T18:36:42Z
Wed, Feb 7, 2024 6:37 PM Strobe lights turned off; 51.553444,21.875676; h=348°, a=379ft, s=0 kts
Wed, Feb 7, 2024 6:37 PM Taxi lights turned off; 51.553443,21.875676; h=348°, a=379ft, s=0 kts

Fares

  • C172 Private (C172 Private)

97.53 kg

Block Fuel

14.39 kg

Used Fuel

83 kg

Remaining Fuel

17:39

Flight Start

00h 59m

Duty Time

18:38

Flight End