J
Flight: P7 16USA22
Callsign:
Departed 08:53 | Friday 09.Dec.2022
Flight Time Distance
02h 10m 598.25 nmi
Arrived 11:04 | Friday 09.Dec.2022
Flight Information
| Fri, Dec 9, 2022 8:47 AM | Started boarding at 2022-12-09T08:47:15Z, aircraft: Airbus A320 Neo LOT Polish Airlines (A32NX Converted) |
| Fri, Dec 9, 2022 8:54 AM | Flaps set to CONF 2; 47.449891,-122.3033; h=173°, a=401ft, s=1 kts |
| Fri, Dec 9, 2022 8:54 AM | Engine 2 started; 47.450085,-122.30334; h=140°, a=401ft, s=1 kts |
| Fri, Dec 9, 2022 8:55 AM | Engine 1 started; 47.450324,-122.30338; h=178°, a=404ft, s=1 kts |
| Fri, Dec 9, 2022 8:55 AM | Rule Violation: Strobes on during pushback or taxi (1x); 47.450327,-122.303379, 404.51', 1.12kt, 179° |
| Fri, Dec 9, 2022 8:58 AM | Rule Violation: Strobes on during pushback or taxi (2x); 47.450309,-122.303941, 395.84', 10.39kt, 251° |
| Fri, Dec 9, 2022 9:01 AM | Rule Violation: Strobes on during pushback or taxi (3x); 47.461369,-122.306179, 422.27', 15.34kt, 348° |
| Fri, Dec 9, 2022 9:02 AM | Landing lights turned on; 47.462698,-122.306402; h=301°, a=425ft, s=0 kts |
| Fri, Dec 9, 2022 9:04 AM | Rule Violation: Landing lights off during pushback or taxi (1x); 47.461811,-122.307785, 420.2', 0kt, 164° |
| Fri, Dec 9, 2022 9:04 AM | Takeoff Time: 2022-12-09T09:04:49Z; 47.459562,-122.307816; h=164°, a=417ft, s=81 kts |
| Fri, Dec 9, 2022 9:05 AM | Strobe lights turned off; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Engine 2 stopped; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Wing lights turned off; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Beacons turned off; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Taxi lights turned off; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Nav lights turned off; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Landing lights turned off; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Engine 1 stopped; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:05 AM | Flaps set to UP; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:06 AM | Nav lights turned on; 47.449728,-122.303339; h=173°, a=368ft, s=0 kts |
| Fri, Dec 9, 2022 9:06 AM | Taxi lights turned on; 47.449728,-122.303339; h=173°, a=368ft, s=0 kts |
| Fri, Dec 9, 2022 9:07 AM | Rule Violation: Strobes turned off while in flight (1x); 47.449728,-122.303339, 368.52', 0kt, 173° |
| Fri, Dec 9, 2022 9:10 AM | Rule Violation: Strobes turned off while in flight (2x); 47.449728,-122.303339, 395.81', 0kt, 173° |
| Fri, Dec 9, 2022 9:13 AM | Rule Violation: Strobes turned off while in flight (3x); 47.449728,-122.303339, 395.77', 0kt, 173° |
| Fri, Dec 9, 2022 9:14 AM | Beacons turned on; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:15 AM | Wing lights turned on; 47.449728,-122.303339; h=173°, a=395ft, s=0 kts |
| Fri, Dec 9, 2022 9:19 AM | Engine 2 started; 47.449847,-122.303341; h=143°, a=392ft, s=0 kts |
| Fri, Dec 9, 2022 9:20 AM | Engine 1 started; 47.449907,-122.303554; h=57°, a=392ft, s=0 kts |
| Fri, Dec 9, 2022 9:21 AM | Flaps set to CONF 1; 47.449902,-122.303571; h=55°, a=391ft, s=0 kts |
| Fri, Dec 9, 2022 9:22 AM | Flaps set to CONF 2; 47.449902,-122.303571; h=55°, a=391ft, s=0 kts |
| Fri, Dec 9, 2022 9:29 AM | Landing lights turned on; 47.459009,-122.307817; h=162°, a=415ft, s=0 kts |
| Fri, Dec 9, 2022 9:30 AM | Gear Up; 47.438883,-122.308099; h=166°, a=1495ft, s=161 kts |
| Fri, Dec 9, 2022 9:30 AM | Enroute; 47.415052,-122.307621; h=170°, a=4012ft, s=168 kts |
| Fri, Dec 9, 2022 9:31 AM | Flaps set to CONF 1; 47.381495,-122.309553; h=168°, a=5815ft, s=211 kts |
| Fri, Dec 9, 2022 9:31 AM | Flaps set to UP; 47.360813,-122.309881; h=167°, a=6673ft, s=235 kts |
| Fri, Dec 9, 2022 9:31 AM | Strobe lights turned on; 47.358535,-122.309891; h=167°, a=6757ft, s=238 kts |
| Fri, Dec 9, 2022 9:33 AM | Rule Violation: Landing lights must be off above 10000' (1x); 47.246405,-122.309637, 11636.64', 323.61kt, 167° - Alt: 11636.64 |
| Fri, Dec 9, 2022 9:34 AM | Landing lights turned off; 47.145319,-122.230708; h=135°, a=16033ft, s=290 kts |
| Fri, Dec 9, 2022 10:59 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 41.089427,-112.009587, 9737.43', 329.93kt, 167° |
| Fri, Dec 9, 2022 11:00 AM | Landing lights turned on; 40.986668,-111.99788; h=166°, a=8967ft, s=236 kts |
| Fri, Dec 9, 2022 11:02 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 40.835793,-111.980491, 4796.33', 270.71kt, 163° |
| Fri, Dec 9, 2022 11:02 AM | Gear Down; 40.832648,-111.980154; h=162°, a=4718ft, s=263 kts |
| Fri, Dec 9, 2022 11:02 AM | Flaps set to CONF 1; 40.833284,-111.980222; h=162°, a=4736ft, s=264 kts |
| Fri, Dec 9, 2022 11:02 AM | Gear Up; 40.832152,-111.980101; h=162°, a=4705ft, s=264 kts |
| Fri, Dec 9, 2022 11:03 AM | Flaps set to CONF 2; 40.813765,-111.977828; h=161°, a=4239ft, s=260 kts |
| Fri, Dec 9, 2022 11:03 AM | Flaps set to CONF 3; 40.810705,-111.977344; h=161°, a=4205ft, s=255 kts |
| Fri, Dec 9, 2022 11:03 AM | Landing rate: -488 |
| Fri, Dec 9, 2022 11:04 AM | Landing lights turned off; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Engine 2 stopped; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Wing lights turned off; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Gear Down; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Flaps set to UP; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Strobe lights turned off; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Engine 1 stopped; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Beacons turned off; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Taxi lights turned off; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Nav lights turned off; 47.449728,-122.303339; h=173°, a=390ft, s=0 kts |
| Fri, Dec 9, 2022 11:04 AM | Blocks on time: 2022-12-09T11:04:38Z |
A320 Euro Traveller (A320 Euro Traveller)