C
Flight: P7 827 Callsign:
Departed 19:51 | Thursday 02.Jan.2025
Flight Time Distance
02h 19m 960.12 nmi
Arrived 22:10 | Thursday 02.Jan.2025
Flight Information
| Thu, Jan 2, 2025 7:48 PM | Started boarding at 2025-01-02T19:48:57Z, aircraft: iFly 737-MAX8 LOT SP-LVF |
| Thu, Jan 2, 2025 7:51 PM | Parking brake turned off; 13.689247,100.745331; h=105°, a=15ft, s=0 kts |
| Thu, Jan 2, 2025 7:51 PM | Transponder changed to 2000; 13.689247,100.745331; h=105°, a=15ft, s=0 kts |
| Thu, Jan 2, 2025 7:52 PM | Engine 2 started; 13.68944,100.74464; h=111°, a=15ft, s=2 kts |
| Thu, Jan 2, 2025 7:53 PM | Flaps set to 1; 13.689654,100.744413; h=197°, a=17ft, s=0 kts |
| Thu, Jan 2, 2025 7:53 PM | Flaps set to 2; 13.689654,100.744413; h=197°, a=17ft, s=0 kts |
| Thu, Jan 2, 2025 7:53 PM | Flaps set to 5; 13.689654,100.744413; h=197°, a=17ft, s=0 kts |
| Thu, Jan 2, 2025 7:53 PM | Engine 1 started; 13.689654,100.744413; h=197°, a=15ft, s=0 kts |
| Thu, Jan 2, 2025 8:00 PM | Takeoff Time: 2025-01-02T20:00:27Z; 13.674691,100.735587; h=15°, a=16ft, s=41 kts |
| Thu, Jan 2, 2025 8:01 PM | Gear Up; 13.70531,100.743842; h=15°, a=266ft, s=189 kts |
| Thu, Jan 2, 2025 8:01 PM | Enroute; 13.725691,100.749553; h=15°, a=1041ft, s=210 kts |
| Thu, Jan 2, 2025 8:01 PM | Flaps set to 2; 13.732168,100.751226; h=14°, a=1447ft, s=205 kts |
| Thu, Jan 2, 2025 8:01 PM | Flaps set to 1; 13.732626,100.751339; h=14°, a=1476ft, s=204 kts |
| Thu, Jan 2, 2025 8:03 PM | Flaps set to UP; 13.81715,100.773041; h=15°, a=4625ft, s=230 kts |
| Thu, Jan 2, 2025 8:26 PM | TOC reached; 14.789862,103.221137; h=73°, a=37000ft, s=257 kts |
| Thu, Jan 2, 2025 9:43 PM | TOD reached; 21.074968,112.189148; h=73°, a=37135ft, s=257 kts |
| Thu, Jan 2, 2025 10:01 PM | Flaps set to 1; 22.145202,113.756736; h=338°, a=5220ft, s=208 kts |
| Thu, Jan 2, 2025 10:01 PM | Flaps set to 2; 22.145469,113.756603; h=338°, a=5216ft, s=209 kts |
| Thu, Jan 2, 2025 10:01 PM | Flaps set to 5; 22.146278,113.7562; h=338°, a=5202ft, s=209 kts |
| Thu, Jan 2, 2025 10:02 PM | Flaps set to 10; 22.202978,113.72807; h=347°, a=4002ft, s=172 kts |
| Thu, Jan 2, 2025 10:05 PM | Gear Down; 22.276776,113.791709; h=70°, a=2130ft, s=164 kts |
| Thu, Jan 2, 2025 10:05 PM | Flaps set to 15; 22.277391,113.79365; h=70°, a=2101ft, s=164 kts |
| Thu, Jan 2, 2025 10:06 PM | Flaps set to 25; 22.291498,113.837573; h=71°, a=1281ft, s=154 kts |
| Thu, Jan 2, 2025 10:06 PM | Flaps set to 30; 22.291612,113.837927; h=71°, a=1274ft, s=154 kts |
| Thu, Jan 2, 2025 10:06 PM | Flaps set to 40; 22.296407,113.852866; h=71°, a=989ft, s=145 kts |
| Thu, Jan 2, 2025 10:07 PM | Landing rate: -79 |
| Thu, Jan 2, 2025 10:08 PM | Flaps set to 30; 22.316554,113.915986; h=90°, a=34ft, s=40 kts |
| Thu, Jan 2, 2025 10:08 PM | Flaps set to 25; 22.316562,113.916189; h=92°, a=33ft, s=41 kts |
| Thu, Jan 2, 2025 10:08 PM | Flaps set to 10; 22.316563,113.916289; h=93°, a=33ft, s=41 kts |
| Thu, Jan 2, 2025 10:09 PM | Flaps set to 1; 22.316533,113.921006; h=72°, a=32ft, s=18 kts |
| Thu, Jan 2, 2025 10:09 PM | Flaps set to 5; 22.316518,113.920963; h=72°, a=32ft, s=18 kts |
| Thu, Jan 2, 2025 10:09 PM | Flaps set to UP; 22.316547,113.921048; h=72°, a=32ft, s=18 kts |
| Thu, Jan 2, 2025 10:10 PM | Parking brake turned on; 22.315266,113.923926; h=208°, a=33ft, s=0 kts |
| Thu, Jan 2, 2025 10:10 PM | Engine 1 stopped; 22.315266,113.923926; h=208°, a=33ft, s=0 kts |
| Thu, Jan 2, 2025 10:10 PM | Engine 2 stopped; 22.315266,113.923926; h=208°, a=33ft, s=0 kts |
| Thu, Jan 2, 2025 10:10 PM | Blocks on time: 2025-01-02T22:10:47Z |
| Thu, Jan 2, 2025 10:10 PM | Arrived at gate: Gate 142 (Gate Heavy) |
B38M Premium Economy (B38M Premium Economy)
B38M Business (B38M Business)
B38M Economy (B38M Economy)