C
Flight: P7 171 Callsign:
Departed 16:38 | Monday 01.Apr.2024
Flight Time Distance
02h 28m 336.94 nmi
Arrived 19:06 | Monday 01.Apr.2024
Flight Information
| Mon, Apr 1, 2024 4:31 PM | Started boarding at 2024-04-01T16:31:46Z, aircraft: A2A Piper PA-24-250 Comanche JedsimFlyingClub WYG185 |
| Mon, Apr 1, 2024 4:38 PM | Transponder changed to 1200; 40.875312,-74.279165; h=313°, a=176ft, s=0 kts |
| Mon, Apr 1, 2024 4:38 PM | Parking brake turned off; 40.875312,-74.279165; h=313°, a=176ft, s=0 kts |
| Mon, Apr 1, 2024 4:38 PM | Taxi lights turned on; 40.875359,-74.27928; h=302°, a=176ft, s=3 kts |
| Mon, Apr 1, 2024 4:38 PM | Flaps set to Up; 40.875358,-74.279386; h=254°, a=176ft, s=0 kts |
| Mon, Apr 1, 2024 4:38 PM | Flaps set to 3; 40.875358,-74.279384; h=259°, a=176ft, s=2 kts |
| Mon, Apr 1, 2024 4:38 PM | Flaps set to 3; 40.875357,-74.279388; h=248°, a=176ft, s=0 kts |
| Mon, Apr 1, 2024 4:39 PM | Parking brake turned on; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:39 PM | Engine started; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine stopped; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine started; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine stopped; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine started; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine stopped; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine started; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine stopped; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine started; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:40 PM | Engine stopped; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:42 PM | Landing lights turned on; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:42 PM | Strobe lights turned on; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:42 PM | Engine started; 40.871299,-74.283071; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:42 PM | Parking brake turned off; 40.871299,-74.28307; h=281°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 4:43 PM | Takeoff Time: 2024-04-01T16:43:07Z; 40.872194,-74.283052; h=42°, a=170ft, s=40 kts |
| Mon, Apr 1, 2024 4:43 PM | Gear Up; 40.879738,-74.27756; h=40°, a=325ft, s=89 kts |
| Mon, Apr 1, 2024 4:44 PM | Flaps set to Up; 40.891068,-74.267015; h=54°, a=791ft, s=100 kts |
| Mon, Apr 1, 2024 4:44 PM | Enroute; 40.898626,-74.249216; h=83°, a=1088ft, s=98 kts |
| Mon, Apr 1, 2024 4:56 PM | Engine stopped; 41.171214,-73.86005; h=42°, a=2596ft, s=141 kts |
| Mon, Apr 1, 2024 6:56 PM | TOD reached; 44.730143,-69.25043; h=83°, a=2710ft, s=137 kts |
| Mon, Apr 1, 2024 7:00 PM | Engine started; 44.805699,-69.007174; h=92°, a=1700ft, s=143 kts |
| Mon, Apr 1, 2024 7:00 PM | Engine stopped; 44.805805,-69.006695; h=92°, a=1698ft, s=143 kts |
| Mon, Apr 1, 2024 7:02 PM | Engine started; 44.830013,-68.915052; h=88°, a=1739ft, s=137 kts |
| Mon, Apr 1, 2024 7:02 PM | Engine stopped; 44.830526,-68.913181; h=87°, a=1741ft, s=133 kts |
| Mon, Apr 1, 2024 7:02 PM | Rule Violation: Approach is not stabilized (1x); 44.835188,-68.896779, 1312.47', 138.73kt, 86° |
| Mon, Apr 1, 2024 7:03 PM | Gear Down; 44.836494,-68.892255; h=89°, a=1207ft, s=134 kts |
| Mon, Apr 1, 2024 7:03 PM | Engine started; 44.837875,-68.876223; h=126°, a=788ft, s=116 kts |
| Mon, Apr 1, 2024 7:03 PM | Engine stopped; 44.837586,-68.874679; h=131°, a=738ft, s=117 kts |
| Mon, Apr 1, 2024 7:03 PM | Flaps set to 3; 44.837501,-68.874304; h=131°, a=729ft, s=116 kts |
| Mon, Apr 1, 2024 7:03 PM | Flaps set to 6; 44.83332,-68.8651; h=156°, a=619ft, s=111 kts |
| Mon, Apr 1, 2024 7:03 PM | Flaps set to 9; 44.82892,-68.859207; h=159°, a=546ft, s=101 kts |
| Mon, Apr 1, 2024 7:04 PM | Landing rate: -108 |
| Mon, Apr 1, 2024 7:06 PM | Engine started; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Engine stopped; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Flaps set to 6; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Flaps set to Up; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Landing lights turned off; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Strobe lights turned off; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Engine started; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Engine stopped; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Parking brake turned on; 44.812155,-68.832374; h=62°, a=189ft, s=0 kts |
| Mon, Apr 1, 2024 7:06 PM | Blocks on time: 2024-04-01T19:06:52Z |
| Mon, Apr 1, 2024 7:07 PM | Parking brake turned off; 44.812992,-68.83014; h=153°, a=188ft, s=17 kts |
| Mon, Apr 1, 2024 7:11 PM | Parking brake turned on; 44.803311,-68.813392; h=128°, a=171ft, s=0 kts |
| Mon, Apr 1, 2024 7:11 PM | Nav lights turned off; 44.803311,-68.813392; h=128°, a=171ft, s=0 kts |
PA28 Private (PA28 Private)