J
Flight: P7 3USA22
Callsign:
Departed 10:40 | Monday 02.Jan.2023
Flight Time Distance
01h 04m 287.92 nmi
Arrived 11:44 | Monday 02.Jan.2023
Flight Information
| Mon, Jan 2, 2023 10:38 AM | Started boarding at 2023-01-02T10:38:51Z, aircraft: FenixA320_NORDICA |
| Mon, Jan 2, 2023 10:40 AM | Engine 2 started; 38.846269,-77.041892; h=341°, a=31ft, s=2 kts |
| Mon, Jan 2, 2023 10:41 AM | Engine 1 started; 38.846107,-77.041399; h=253°, a=34ft, s=2 kts |
| Mon, Jan 2, 2023 10:41 AM | Taxi lights turned on; 38.846113,-77.041383; h=250°, a=34ft, s=0 kts |
| Mon, Jan 2, 2023 10:41 AM | Flaps set to CONF 1+F; 38.846113,-77.041383; h=250°, a=34ft, s=0 kts |
| Mon, Jan 2, 2023 10:46 AM | Strobe lights turned on; 38.860021,-77.039572; h=27°, a=31ft, s=0 kts |
| Mon, Jan 2, 2023 10:46 AM | Landing lights turned on; 38.860021,-77.039572; h=27°, a=31ft, s=0 kts |
| Mon, Jan 2, 2023 10:47 AM | Takeoff Time: 2023-01-02T10:47:19Z; 38.859051,-77.038513; h=186°, a=32ft, s=40 kts |
| Mon, Jan 2, 2023 10:47 AM | Taxi lights turned off; 38.844694,-77.037162; h=187°, a=97ft, s=158 kts |
| Mon, Jan 2, 2023 10:48 AM | Gear Up; 38.835687,-77.036399; h=187°, a=370ft, s=175 kts |
| Mon, Jan 2, 2023 10:48 AM | Enroute; 38.817352,-77.034863; h=188°, a=1037ft, s=191 kts |
| Mon, Jan 2, 2023 10:49 AM | Flaps set to CONF 1; 38.775199,-77.034047; h=210°, a=2484ft, s=210 kts |
| Mon, Jan 2, 2023 10:49 AM | Flaps set to UP; 38.765349,-77.039844; h=228°, a=2714ft, s=222 kts |
| Mon, Jan 2, 2023 10:51 AM | Landing lights turned off; 38.708286,-77.226561; h=259°, a=10217ft, s=253 kts |
| Mon, Jan 2, 2023 11:28 AM | Landing lights turned on; 35.416475,-80.764864; h=227°, a=9967ft, s=239 kts |
| Mon, Jan 2, 2023 11:31 AM | Flaps set to CONF 1; 35.310861,-80.888215; h=302°, a=7140ft, s=221 kts |
| Mon, Jan 2, 2023 11:33 AM | Flaps set to CONF 1+F; 35.441178,-80.934759; h=283°, a=4038ft, s=188 kts |
| Mon, Jan 2, 2023 11:33 AM | Flaps set to CONF 2; 35.44127,-80.942237; h=272°, a=4030ft, s=180 kts |
| Mon, Jan 2, 2023 11:33 AM | Gear Down; 35.440406,-80.948651; h=264°, a=4046ft, s=170 kts |
| Mon, Jan 2, 2023 11:33 AM | Flaps set to CONF 3; 35.439789,-80.951325; h=260°, a=4039ft, s=166 kts |
| Mon, Jan 2, 2023 11:34 AM | Flaps set to FULL; 35.435268,-80.961766; h=232°, a=3994ft, s=146 kts |
| Mon, Jan 2, 2023 11:35 AM | Taxi lights turned on; 35.361542,-80.947984; h=186°, a=3509ft, s=138 kts |
| Mon, Jan 2, 2023 11:39 AM | Landing rate: -274 |
| Mon, Jan 2, 2023 11:39 AM | Flaps set to CONF 3; 35.208337,-80.934747; h=183°, a=739ft, s=49 kts |
| Mon, Jan 2, 2023 11:40 AM | Flaps set to CONF 2; 35.207669,-80.934688; h=183°, a=739ft, s=45 kts |
| Mon, Jan 2, 2023 11:40 AM | Flaps set to CONF 1+F; 35.207358,-80.934665; h=185°, a=739ft, s=44 kts |
| Mon, Jan 2, 2023 11:40 AM | Flaps set to CONF 1; 35.207047,-80.934652; h=187°, a=739ft, s=43 kts |
| Mon, Jan 2, 2023 11:40 AM | Flaps set to UP; 35.205789,-80.934856; h=203°, a=737ft, s=40 kts |
| Mon, Jan 2, 2023 11:40 AM | Landing lights turned off; 35.20508,-80.935246; h=218°, a=735ft, s=6 kts |
| Mon, Jan 2, 2023 11:44 AM | Engine 1 stopped; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Engine 2 stopped; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Strobe lights turned off; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Nav lights turned off; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Taxi lights turned off; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Taxi lights turned on; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Nav lights turned on; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Strobe lights turned on; 35.217535,-80.942046; h=350°, a=739ft, s=0 kts |
| Mon, Jan 2, 2023 11:44 AM | Arrived at gate: Gate C 18 (Gate Small) |
| Mon, Jan 2, 2023 11:44 AM | Blocks on time: 2023-01-02T11:44:54Z |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)