J
Flight: W6 8037 Callsign:
Departed 07:47 | Sunday 02.Jun.2024
Flight Time Distance
01h 13m 371.9 nmi
Arrived 09:00 | Sunday 02.Jun.2024
Flight Information
| Sun, Jun 2, 2024 7:43 AM | Started boarding at 2024-06-02T07:43:58Z, aircraft: Fenix A320 - WIZZ AIR HA-LSC |
| Sun, Jun 2, 2024 7:47 AM | Transponder changed to 7000; 54.642342,25.282022; h=351°, a=637ft, s=0 kts |
| Sun, Jun 2, 2024 7:47 AM | Parking brake turned off; 54.642342,25.282022; h=351°, a=637ft, s=0 kts |
| Sun, Jun 2, 2024 7:47 AM | Engine 2 started; 54.642029,25.282027; h=351°, a=642ft, s=2 kts |
| Sun, Jun 2, 2024 7:48 AM | Engine 1 started; 54.641575,25.281613; h=61°, a=646ft, s=3 kts |
| Sun, Jun 2, 2024 7:48 AM | Parking brake turned on; 54.64156,25.281545; h=61°, a=645ft, s=0 kts |
| Sun, Jun 2, 2024 7:49 AM | Flaps set to CONF 2; 54.64156,25.281544; h=61°, a=645ft, s=0 kts |
| Sun, Jun 2, 2024 7:49 AM | Flaps set to CONF 3; 54.64156,25.281544; h=61°, a=645ft, s=0 kts |
| Sun, Jun 2, 2024 7:49 AM | Flaps set to FULL; 54.64156,25.281544; h=61°, a=645ft, s=0 kts |
| Sun, Jun 2, 2024 7:49 AM | Parking brake turned off; 54.64156,25.281544; h=61°, a=645ft, s=0 kts |
| Sun, Jun 2, 2024 7:50 AM | Taxi lights turned on; 54.641561,25.281549; h=61°, a=645ft, s=0 kts |
| Sun, Jun 2, 2024 7:53 AM | Strobe lights turned on; 54.644507,25.292578; h=144°, a=656ft, s=16 kts |
| Sun, Jun 2, 2024 7:53 AM | Landing lights turned on; 54.644398,25.29266; h=153°, a=657ft, s=17 kts |
| Sun, Jun 2, 2024 7:53 AM | Takeoff Time: 2024-06-02T07:53:39Z; 54.642894,25.29183; h=192°, a=656ft, s=42 kts |
| Sun, Jun 2, 2024 7:54 AM | Taxi lights turned off; 54.624781,25.279311; h=192°, a=712ft, s=151 kts |
| Sun, Jun 2, 2024 7:54 AM | Gear Up; 54.618503,25.274997; h=192°, a=1149ft, s=142 kts |
| Sun, Jun 2, 2024 7:54 AM | Enroute; 54.604573,25.264704; h=193°, a=2124ft, s=140 kts |
| Sun, Jun 2, 2024 7:55 AM | Transponder changed to 6417; 54.595079,25.257928; h=193°, a=2825ft, s=142 kts |
| Sun, Jun 2, 2024 7:56 AM | Flaps set to CONF 3; 54.528368,25.205037; h=230°, a=5023ft, s=186 kts |
| Sun, Jun 2, 2024 7:57 AM | Flaps set to CONF 2; 54.528701,25.167216; h=281°, a=5707ft, s=198 kts |
| Sun, Jun 2, 2024 7:57 AM | Flaps set to CONF 1; 54.533925,25.144888; h=281°, a=6051ft, s=210 kts |
| Sun, Jun 2, 2024 7:57 AM | Flaps set to UP; 54.542287,25.113266; h=294°, a=6473ft, s=227 kts |
| Sun, Jun 2, 2024 7:59 AM | Landing lights turned off; 54.651107,25.119379; h=11°, a=10441ft, s=251 kts |
| Sun, Jun 2, 2024 8:15 AM | TOC reached; 56.276458,23.532456; h=317°, a=36001ft, s=253 kts |
| Sun, Jun 2, 2024 8:37 AM | TOD reached; 58.228686,19.79605; h=295°, a=31525ft, s=267 kts |
| Sun, Jun 2, 2024 8:47 AM | Landing lights turned on; 58.778971,18.00914; h=295°, a=9906ft, s=234 kts |
| Sun, Jun 2, 2024 8:52 AM | Flaps set to CONF 1; 58.809714,17.257254; h=259°, a=2992ft, s=223 kts |
| Sun, Jun 2, 2024 8:53 AM | Flaps set to CONF 2; 58.806752,17.207855; h=260°, a=3006ft, s=195 kts |
| Sun, Jun 2, 2024 8:53 AM | Flaps set to CONF 3; 58.805981,17.194816; h=260°, a=3038ft, s=194 kts |
| Sun, Jun 2, 2024 8:53 AM | Gear Down; 58.80399,17.161627; h=260°, a=2717ft, s=195 kts |
| Sun, Jun 2, 2024 8:54 AM | Taxi lights turned on; 58.801605,17.122246; h=260°, a=2155ft, s=194 kts |
| Sun, Jun 2, 2024 8:54 AM | Flaps set to FULL; 58.799345,17.085445; h=260°, a=1756ft, s=182 kts |
| Sun, Jun 2, 2024 8:54 AM | Flaps set to 5; 58.798149,17.065986; h=260°, a=1548ft, s=169 kts |
| Sun, Jun 2, 2024 8:56 AM | Landing rate: -339 |
| Sun, Jun 2, 2024 8:56 AM | Strobe lights turned off; 58.788136,16.903194; h=264°, a=151ft, s=26 kts |
| Sun, Jun 2, 2024 8:57 AM | Landing lights turned off; 58.788177,16.902294; h=272°, a=151ft, s=21 kts |
| Sun, Jun 2, 2024 8:57 AM | Flaps set to FULL; 58.788174,16.901836; h=245°, a=151ft, s=16 kts |
| Sun, Jun 2, 2024 8:57 AM | Flaps set to CONF 3; 58.788082,16.901689; h=188°, a=151ft, s=5 kts |
| Sun, Jun 2, 2024 8:57 AM | Flaps set to CONF 2; 58.788037,16.901766; h=141°, a=151ft, s=6 kts |
| Sun, Jun 2, 2024 8:57 AM | Flaps set to CONF 1; 58.788002,16.901853; h=124°, a=151ft, s=9 kts |
| Sun, Jun 2, 2024 8:57 AM | Flaps set to UP; 58.787976,16.902445; h=74°, a=151ft, s=12 kts |
| Sun, Jun 2, 2024 8:59 AM | Taxi lights turned off; 58.786749,16.924254; h=242°, a=151ft, s=18 kts |
| Sun, Jun 2, 2024 9:00 AM | Parking brake turned on; 58.784983,16.920071; h=155°, a=151ft, s=0 kts |
| Sun, Jun 2, 2024 9:00 AM | Engine 1 stopped; 58.784983,16.920071; h=155°, a=151ft, s=0 kts |
| Sun, Jun 2, 2024 9:00 AM | Engine 2 stopped; 58.784983,16.920071; h=155°, a=151ft, s=0 kts |
| Sun, Jun 2, 2024 9:00 AM | Arrived at gate: 8 (Ramp GA Large) |
| Sun, Jun 2, 2024 9:00 AM | Blocks on time: 2024-06-02T09:00:41Z |
| Sun, Jun 2, 2024 9:01 AM | Beacons turned off; 58.784983,16.920071; h=155°, a=151ft, s=0 kts |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)