Welcome
Banner / Image

Ryanair C Flight: FR 15 Callsign:

Departed 07:30 | Sunday 11.Feb.2024
Flight Time Distance
01h 46m 572.19 nmi
Arrived 09:16 | Sunday 11.Feb.2024
No Avatar
Executive Captain, Adam W

Pilot in Command

85%

Route Flown: 85%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 11, 2024 7:10 AM Started boarding at 2024-02-11T07:10:00Z, aircraft: Boeing 737-800X
Sun, Feb 11, 2024 7:30 AM Parking brake turned off; 52.44745,20.65257; h=198°, a=384ft, s=0 kts
Sun, Feb 11, 2024 7:30 AM Transponder changed to 1000; 52.44745,20.65257; h=198°, a=384ft, s=0 kts
Sun, Feb 11, 2024 7:32 AM Engine 2 started; 52.44797,20.65329; h=252°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:32 AM Parking brake turned on; 52.44798,20.65341; h=256°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:32 AM Engine 1 started; 52.44798,20.65341; h=256°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:33 AM Flaps set to 1; 52.44798,20.65341; h=256°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:33 AM Flaps set to 5; 52.44798,20.65341; h=256°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:33 AM Flaps set to 2; 52.44798,20.65341; h=256°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:33 AM Taxi lights turned on; 52.44798,20.65341; h=256°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:34 AM Parking brake turned off; 52.44798,20.65341; h=256°, a=382ft, s=0 kts
Sun, Feb 11, 2024 7:37 AM Nav lights turned off; 52.44719,20.63436; h=344°, a=386ft, s=15 kts
Sun, Feb 11, 2024 7:37 AM Nav lights turned on; 52.44722,20.63435; h=344°, a=386ft, s=15 kts
Sun, Feb 11, 2024 7:37 AM Strobe lights turned on; 52.44722,20.63435; h=344°, a=386ft, s=15 kts
Sun, Feb 11, 2024 7:38 AM Landing lights turned on; 52.44966,20.63532; h=74°, a=379ft, s=14 kts
Sun, Feb 11, 2024 7:38 AM Takeoff Time: 2024-02-11T07:38:34Z; 52.44986,20.63758; h=75°, a=378ft, s=41 kts
Sun, Feb 11, 2024 7:39 AM Parking brake turned on; 52.45214,20.66143; h=77°, a=412ft, s=164 kts
Sun, Feb 11, 2024 7:39 AM Gear Up; 52.45243,20.6651; h=79°, a=517ft, s=169 kts
Sun, Feb 11, 2024 7:39 AM Enroute; 52.45504,20.70744; h=79°, a=1906ft, s=181 kts
Sun, Feb 11, 2024 7:39 AM Flaps set to 2; 52.45666,20.72351; h=82°, a=2075ft, s=191 kts
Sun, Feb 11, 2024 7:39 AM Flaps set to 1; 52.45694,20.73161; h=90°, a=2140ft, s=198 kts
Sun, Feb 11, 2024 7:40 AM Flaps set to UP; 52.45499,20.74497; h=115°, a=2178ft, s=211 kts
Sun, Feb 11, 2024 7:40 AM Taxi lights turned off; 52.4302,20.76872; h=151°, a=2774ft, s=237 kts
Sun, Feb 11, 2024 7:40 AM Landing lights turned off; 52.42821,20.77002; h=148°, a=2825ft, s=238 kts
Sun, Feb 11, 2024 7:40 AM Landing lights turned on; 52.4248,20.77276; h=142°, a=2905ft, s=240 kts
Sun, Feb 11, 2024 7:42 AM Landing lights turned off; 52.30805,20.94924; h=135°, a=10223ft, s=251 kts
Sun, Feb 11, 2024 7:58 AM TOC reached; 50.84324,19.7097; h=207°, a=34000ft, s=276 kts
Sun, Feb 11, 2024 9:02 AM TOD reached; 45.61323,10.80679; h=191°, a=11464ft, s=325 kts
Sun, Feb 11, 2024 9:04 AM Landing lights turned on; 45.45123,10.7463; h=191°, a=9986ft, s=250 kts
Sun, Feb 11, 2024 9:09 AM Flaps set to 1; 45.25523,10.68573; h=42°, a=3498ft, s=216 kts
Sun, Feb 11, 2024 9:10 AM Flaps set to 2; 45.29484,10.74287; h=41°, a=2852ft, s=192 kts
Sun, Feb 11, 2024 9:10 AM Flaps set to 5; 45.29505,10.74317; h=41°, a=2847ft, s=191 kts
Sun, Feb 11, 2024 9:11 AM Taxi lights turned on; 45.32534,10.78683; h=41°, a=2003ft, s=180 kts
Sun, Feb 11, 2024 9:11 AM Gear Down; 45.32638,10.78833; h=41°, a=1973ft, s=179 kts
Sun, Feb 11, 2024 9:11 AM Flaps set to 10; 45.32725,10.78959; h=41°, a=1948ft, s=178 kts
Sun, Feb 11, 2024 9:11 AM Flaps set to 15; 45.32878,10.79179; h=41°, a=1902ft, s=176 kts
Sun, Feb 11, 2024 9:11 AM Parking brake turned off; 45.33178,10.79612; h=41°, a=1824ft, s=171 kts
Sun, Feb 11, 2024 9:11 AM Flaps set to 25; 45.3446,10.81466; h=41°, a=1446ft, s=159 kts
Sun, Feb 11, 2024 9:12 AM Flaps set to 30; 45.34564,10.81615; h=41°, a=1422ft, s=159 kts
Sun, Feb 11, 2024 9:12 AM Landing lights turned off; 45.35674,10.8322; h=41°, a=1107ft, s=157 kts
Sun, Feb 11, 2024 9:12 AM Landing lights turned on; 45.35928,10.83588; h=41°, a=1024ft, s=154 kts
Sun, Feb 11, 2024 9:13 AM Landing rate: -236
Sun, Feb 11, 2024 9:13 AM Parking brake turned on; 45.39377,10.88589; h=41°, a=208ft, s=144 kts
Sun, Feb 11, 2024 9:14 AM Parking brake turned off; 45.40401,10.90073; h=43°, a=206ft, s=23 kts
Sun, Feb 11, 2024 9:14 AM Flaps set to 15; 45.40444,10.90135; h=38°, a=207ft, s=20 kts
Sun, Feb 11, 2024 9:14 AM Flaps set to UP; 45.40447,10.90139; h=38°, a=207ft, s=19 kts
Sun, Feb 11, 2024 9:15 AM Landing lights turned off; 45.40606,10.90419; h=72°, a=210ft, s=9 kts
Sun, Feb 11, 2024 9:15 AM Strobe lights turned off; 45.40609,10.90437; h=73°, a=210ft, s=9 kts
Sun, Feb 11, 2024 9:16 AM Taxi lights turned off; 45.4044,10.90752; h=179°, a=206ft, s=10 kts
Sun, Feb 11, 2024 9:16 AM Parking brake turned on; 45.40399,10.90751; h=174°, a=205ft, s=0 kts
Sun, Feb 11, 2024 9:16 AM Engine 1 stopped; 45.40399,10.90751; h=174°, a=205ft, s=0 kts
Sun, Feb 11, 2024 9:16 AM Arrived at gate: Gate 48
Sun, Feb 11, 2024 9:16 AM Blocks on time: 2024-02-11T09:16:54Z
Sun, Feb 11, 2024 9:16 AM Engine 2 stopped; 45.40399,10.90751; h=174°, a=205ft, s=0 kts
Sun, Feb 11, 2024 9:16 AM Nav lights turned off; 45.40399,10.90751; h=174°, a=205ft, s=0 kts
Sun, Feb 11, 2024 9:17 AM Nav lights turned on; 45.40399,10.90751; h=174°, a=205ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

8775.65 kg

Block Fuel

4602.94 kg

Used Fuel

4173 kg

Remaining Fuel

07:10

Flight Start

02h 07m

Duty Time

09:17

Flight End