Welcome
Banner / Image

PLLOT C Flight: LO 655 Callsign:

Departed 18:25 | Saturday 07.Dec.2024
Flight Time Distance
01h 52m 647.62 nmi
Arrived 20:17 | Saturday 07.Dec.2024
Avatar
Senior First Officer, Maciej M

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 7, 2024 5:47 PM Started boarding at 2024-12-07T17:47:41Z, aircraft: FBW LOT EP-LMX
Sat, Dec 7, 2024 6:25 PM Transponder changed to 2000; 22.31445,113.922963; h=63°, a=28ft, s=0 kts
Sat, Dec 7, 2024 6:25 PM Parking brake turned off; 22.31445,113.922963; h=63°, a=28ft, s=0 kts
Sat, Dec 7, 2024 6:25 PM Beacons turned on; 22.314259,113.922626; h=49°, a=27ft, s=1 kts
Sat, Dec 7, 2024 6:26 PM Engine 2 started; 22.313843,113.922291; h=58°, a=26ft, s=4 kts
Sat, Dec 7, 2024 6:26 PM Taxi lights turned on; 22.31379,113.922104; h=110°, a=26ft, s=0 kts
Sat, Dec 7, 2024 6:26 PM Strobe lights turned on; 22.31379,113.922104; h=110°, a=26ft, s=0 kts
Sat, Dec 7, 2024 6:27 PM Engine 1 started; 22.313764,113.92219; h=111°, a=26ft, s=0 kts
Sat, Dec 7, 2024 6:30 PM Rule Violation: Taxi speed exceeded limit (1x); 22.305046,113.916817, 32.01', 35.25kt, 253°
Sat, Dec 7, 2024 6:32 PM Rule Violation: Taxi speed exceeded limit (2x); 22.301071,113.904386, 30.2', 35.4kt, 253°
Sat, Dec 7, 2024 6:33 PM Landing lights turned on; 22.298016,113.897478; h=165°, a=33ft, s=17 kts
Sat, Dec 7, 2024 6:33 PM Taxi lights turned off; 22.298058,113.897464; h=168°, a=33ft, s=17 kts
Sat, Dec 7, 2024 6:33 PM Taxi lights turned on; 22.298016,113.897478; h=165°, a=33ft, s=17 kts
Sat, Dec 7, 2024 6:33 PM Takeoff Time: 2024-12-07T18:33:49Z; 22.297697,113.902576; h=74°, a=27ft, s=81 kts
Sat, Dec 7, 2024 6:34 PM Flaps set to CONF 2; 22.310936,113.943772; h=68°, a=2046ft, s=154 kts
Sat, Dec 7, 2024 6:35 PM Enroute; 22.313359,113.951073; h=68°, a=2273ft, s=166 kts
Sat, Dec 7, 2024 6:35 PM Flaps set to CONF 1; 22.32349,113.981914; h=72°, a=3268ft, s=212 kts
Sat, Dec 7, 2024 6:35 PM Flaps set to UP; 22.326386,113.990947; h=72°, a=3495ft, s=218 kts
Sat, Dec 7, 2024 6:38 PM Taxi lights turned off; 22.263128,114.141088; h=132°, a=10226ft, s=230 kts
Sat, Dec 7, 2024 6:38 PM Landing lights turned off; 22.263128,114.141088; h=132°, a=10226ft, s=230 kts
Sat, Dec 7, 2024 6:38 PM Gear Up; 22.257822,114.148445; h=132°, a=10532ft, s=230 kts
Sat, Dec 7, 2024 6:38 PM Gear Down; 22.257476,114.148924; h=132°, a=10552ft, s=230 kts
Sat, Dec 7, 2024 6:38 PM Gear Up; 22.256097,114.150833; h=132°, a=10628ft, s=229 kts
Sat, Dec 7, 2024 6:38 PM Gear Down; 22.255655,114.151446; h=132°, a=10652ft, s=228 kts
Sat, Dec 7, 2024 6:38 PM Gear Up; 22.253223,114.154811; h=132°, a=10798ft, s=228 kts
Sat, Dec 7, 2024 7:01 PM TOC reached; 20.596302,116.163557; h=148°, a=37000ft, s=239 kts
Sat, Dec 7, 2024 7:51 PM TOD reached; 15.67904,120.283294; h=154°, a=27222ft, s=227 kts
Sat, Dec 7, 2024 8:01 PM Landing lights turned on; 14.886413,120.600174; h=164°, a=12855ft, s=239 kts
Sat, Dec 7, 2024 8:01 PM Taxi lights turned on; 14.886413,120.600174; h=164°, a=12855ft, s=239 kts
Sat, Dec 7, 2024 8:01 PM Gear Down; 14.885088,120.600594; h=164°, a=12832ft, s=239 kts
Sat, Dec 7, 2024 8:05 PM Flaps set to CONF 1; 14.557132,120.720194; h=150°, a=7214ft, s=209 kts
Sat, Dec 7, 2024 8:06 PM Flaps set to UP; 14.533454,120.734021; h=149°, a=6690ft, s=210 kts
Sat, Dec 7, 2024 8:06 PM Flaps set to CONF 1; 14.520056,120.741849; h=149°, a=6418ft, s=210 kts
Sat, Dec 7, 2024 8:07 PM Flaps set to CONF 2; 14.439867,120.789246; h=147°, a=4880ft, s=195 kts
Sat, Dec 7, 2024 8:07 PM Flaps set to CONF 3; 14.437664,120.790547; h=147°, a=4861ft, s=193 kts
Sat, Dec 7, 2024 8:08 PM Gear Up; 14.405805,120.824558; h=88°, a=3684ft, s=183 kts
Sat, Dec 7, 2024 8:08 PM Gear Down; 14.405806,120.824617; h=88°, a=3683ft, s=183 kts
Sat, Dec 7, 2024 8:08 PM Gear Up; 14.405816,120.825047; h=87°, a=3677ft, s=183 kts
Sat, Dec 7, 2024 8:08 PM Gear Down; 14.40582,120.825167; h=87°, a=3676ft, s=183 kts
Sat, Dec 7, 2024 8:08 PM Gear Down; 14.406014,120.827756; h=83°, a=3634ft, s=181 kts
Sat, Dec 7, 2024 8:08 PM Gear Up; 14.40601,120.827725; h=83°, a=3635ft, s=181 kts
Sat, Dec 7, 2024 8:10 PM Flaps set to FULL; 14.448306,120.91164; h=62°, a=1991ft, s=154 kts
Sat, Dec 7, 2024 8:11 PM Flaps set to 5; 14.450502,120.915543; h=62°, a=1915ft, s=149 kts
Sat, Dec 7, 2024 8:13 PM Landing rate: -291
Sat, Dec 7, 2024 8:14 PM Flaps set to FULL; 14.507328,121.017123; h=61°, a=45ft, s=41 kts
Sat, Dec 7, 2024 8:14 PM Flaps set to CONF 3; 14.507631,121.017637; h=61°, a=44ft, s=42 kts
Sat, Dec 7, 2024 8:14 PM Flaps set to CONF 2; 14.507886,121.018075; h=61°, a=42ft, s=42 kts
Sat, Dec 7, 2024 8:14 PM Flaps set to CONF 1; 14.508131,121.018512; h=65°, a=41ft, s=42 kts
Sat, Dec 7, 2024 8:14 PM Flaps set to UP; 14.508664,121.019585; h=58°, a=39ft, s=12 kts
Sat, Dec 7, 2024 8:14 PM Taxi lights turned off; 14.508844,121.019806; h=48°, a=40ft, s=10 kts
Sat, Dec 7, 2024 8:14 PM Landing lights turned off; 14.508844,121.019806; h=48°, a=40ft, s=10 kts
Sat, Dec 7, 2024 8:14 PM Taxi lights turned on; 14.508861,121.019823; h=47°, a=40ft, s=10 kts
Sat, Dec 7, 2024 8:16 PM Taxi lights turned off; 14.514827,121.01563; h=315°, a=30ft, s=14 kts
Sat, Dec 7, 2024 8:16 PM Engine 1 stopped; 14.515553,121.016001; h=51°, a=31ft, s=11 kts
Sat, Dec 7, 2024 8:16 PM Engine 2 stopped; 14.515571,121.01602; h=50°, a=31ft, s=11 kts
Sat, Dec 7, 2024 8:16 PM Beacons turned off; 14.515654,121.016105; h=47°, a=29ft, s=0 kts
Sat, Dec 7, 2024 8:16 PM Strobe lights turned off; 14.515654,121.016105; h=47°, a=29ft, s=0 kts
Sat, Dec 7, 2024 8:17 PM Nav lights turned off; 14.515654,121.016105; h=47°, a=29ft, s=0 kts
Sat, Dec 7, 2024 8:17 PM Flight ended manually on taxi on
Sat, Dec 7, 2024 8:17 PM Blocks on time: 2024-12-07T20:17:53Z

Fares

  • A320 Club Europe (A320 Club Europe)
  • A320 Euro Traveller (A320 Euro Traveller)

7994.14 kg

Block Fuel

3439.97 kg

Used Fuel

4554 kg

Remaining Fuel

17:47

Flight Start

02h 30m

Duty Time

20:17

Flight End