J
Flight: LH 28 Callsign:
Departed 14:04 | Sunday 02.Oct.2022
Flight Time Distance
00h 56m 223 nmi
Arrived 15:01 | Sunday 02.Oct.2022
Flight Information
| Sun, Oct 2, 2022 2:04 PM | Started boarding at 2022-10-02T14:04:28Z, aircraft: PMDG 737-800 Ryanair (SP-RKB | 2019 | Operated by BUZZ) |
| Sun, Oct 2, 2022 2:04 PM | Engine 1 started; 246°, 344ft, 0 kts |
| Sun, Oct 2, 2022 2:04 PM | Engine 2 started; 246°, 344ft, 0 kts |
| Sun, Oct 2, 2022 2:04 PM | Takeoff Time: 2022-10-02T14:04:59Z; 245°, 347ft, 40 kts |
| Sun, Oct 2, 2022 2:05 PM | Gear Up; 244°, 723ft, 200 kts |
| Sun, Oct 2, 2022 2:06 PM | Enroute; 247°, 2091ft, 213 kts |
| Sun, Oct 2, 2022 2:06 PM | Gear Down; 223°, 2832ft, 218 kts |
| Sun, Oct 2, 2022 2:06 PM | Gear Up; 222°, 2854ft, 218 kts |
| Sun, Oct 2, 2022 2:06 PM | Flaps set to 2; 191°, 3451ft, 221 kts |
| Sun, Oct 2, 2022 2:06 PM | Flaps set to 1; 182°, 3666ft, 218 kts |
| Sun, Oct 2, 2022 2:06 PM | Flaps set to UP; 178°, 4105ft, 215 kts |
| Sun, Oct 2, 2022 2:06 PM | Gear Down; 181°, 4585ft, 232 kts |
| Sun, Oct 2, 2022 2:06 PM | Gear Up; 182°, 4590ft, 233 kts |
| Sun, Oct 2, 2022 2:07 PM | Gear Down; 186°, 4730ft, 244 kts |
| Sun, Oct 2, 2022 2:07 PM | Gear Up; 187°, 4743ft, 244 kts |
| Sun, Oct 2, 2022 2:08 PM | Landing lights turned off; 283°, 10371ft, 249 kts |
| Sun, Oct 2, 2022 2:24 PM | Gear Down; 40°, 24005ft, 320 kts |
| Sun, Oct 2, 2022 2:24 PM | Gear Up; 40°, 24005ft, 320 kts |
| Sun, Oct 2, 2022 2:37 PM | Gear Down; 358°, 19230ft, 290 kts |
| Sun, Oct 2, 2022 2:37 PM | Gear Up; 358°, 19227ft, 290 kts |
| Sun, Oct 2, 2022 2:41 PM | Gear Down; 359°, 11991ft, 289 kts |
| Sun, Oct 2, 2022 2:41 PM | Gear Up; 359°, 11988ft, 289 kts |
| Sun, Oct 2, 2022 2:42 PM | Gear Down; 359°, 11071ft, 274 kts |
| Sun, Oct 2, 2022 2:42 PM | Gear Up; 359°, 11071ft, 274 kts |
| Sun, Oct 2, 2022 2:44 PM | Gear Up; 347°, 9825ft, 236 kts |
| Sun, Oct 2, 2022 2:44 PM | Gear Down; 347°, 9828ft, 237 kts |
| Sun, Oct 2, 2022 2:44 PM | Gear Down; 347°, 9667ft, 233 kts |
| Sun, Oct 2, 2022 2:44 PM | Gear Up; 347°, 9667ft, 233 kts |
| Sun, Oct 2, 2022 2:44 PM | Gear Down; 347°, 9654ft, 233 kts |
| Sun, Oct 2, 2022 2:44 PM | Gear Up; 347°, 9654ft, 233 kts |
| Sun, Oct 2, 2022 2:45 PM | Gear Down; 38°, 9193ft, 217 kts |
| Sun, Oct 2, 2022 2:45 PM | Landing lights turned on; 38°, 9196ft, 217 kts |
| Sun, Oct 2, 2022 2:45 PM | Gear Up; 38°, 9192ft, 217 kts |
| Sun, Oct 2, 2022 2:45 PM | Gear Up; 38°, 9176ft, 216 kts |
| Sun, Oct 2, 2022 2:45 PM | Gear Down; 38°, 9177ft, 216 kts |
| Sun, Oct 2, 2022 2:45 PM | Flaps set to 1; 40°, 8883ft, 219 kts |
| Sun, Oct 2, 2022 2:46 PM | Flaps set to 2; 40°, 8804ft, 217 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Up; 39°, 8621ft, 210 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Down; 39°, 8622ft, 210 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Up; 39°, 8463ft, 206 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Down; 39°, 8464ft, 206 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Up; 39°, 8404ft, 206 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Down; 39°, 8405ft, 206 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Up; 39°, 8301ft, 206 kts |
| Sun, Oct 2, 2022 2:46 PM | Gear Down; 39°, 8301ft, 206 kts |
| Sun, Oct 2, 2022 2:47 PM | Gear Down; 39°, 8266ft, 206 kts |
| Sun, Oct 2, 2022 2:47 PM | Gear Up; 39°, 8266ft, 206 kts |
| Sun, Oct 2, 2022 2:47 PM | Gear Up; 40°, 7692ft, 215 kts |
| Sun, Oct 2, 2022 2:47 PM | Gear Down; 40°, 7692ft, 215 kts |
| Sun, Oct 2, 2022 2:47 PM | Gear Down; 40°, 7685ft, 215 kts |
| Sun, Oct 2, 2022 2:47 PM | Gear Up; 40°, 7684ft, 215 kts |
| Sun, Oct 2, 2022 2:48 PM | Gear Down; 40°, 7435ft, 214 kts |
| Sun, Oct 2, 2022 2:48 PM | Gear Up; 40°, 7435ft, 214 kts |
| Sun, Oct 2, 2022 2:48 PM | Flaps set to 1; 40°, 7327ft, 216 kts |
| Sun, Oct 2, 2022 2:48 PM | Flaps set to UP; 40°, 7245ft, 218 kts |
| Sun, Oct 2, 2022 2:48 PM | Gear Down; 40°, 7199ft, 219 kts |
| Sun, Oct 2, 2022 2:48 PM | Gear Up; 40°, 7197ft, 219 kts |
| Sun, Oct 2, 2022 2:48 PM | Gear Up; 40°, 7152ft, 219 kts |
| Sun, Oct 2, 2022 2:48 PM | Gear Down; 40°, 7153ft, 219 kts |
| Sun, Oct 2, 2022 2:49 PM | Gear Down; 40°, 6908ft, 218 kts |
| Sun, Oct 2, 2022 2:49 PM | Gear Up; 40°, 6907ft, 218 kts |
| Sun, Oct 2, 2022 2:49 PM | Gear Up; 40°, 6170ft, 218 kts |
| Sun, Oct 2, 2022 2:49 PM | Gear Down; 40°, 6171ft, 218 kts |
| Sun, Oct 2, 2022 2:50 PM | Gear Up; 40°, 6071ft, 218 kts |
| Sun, Oct 2, 2022 2:50 PM | Gear Down; 40°, 6073ft, 218 kts |
| Sun, Oct 2, 2022 2:50 PM | Gear Up; 0°, 5201ft, 218 kts |
| Sun, Oct 2, 2022 2:50 PM | Gear Down; 0°, 5202ft, 218 kts |
| Sun, Oct 2, 2022 2:51 PM | Gear Up; 339°, 4996ft, 219 kts |
| Sun, Oct 2, 2022 2:51 PM | Gear Down; 339°, 4997ft, 219 kts |
| Sun, Oct 2, 2022 2:51 PM | Gear Down; 315°, 4578ft, 218 kts |
| Sun, Oct 2, 2022 2:51 PM | Gear Up; 315°, 4577ft, 218 kts |
| Sun, Oct 2, 2022 2:51 PM | Gear Up; 307°, 4323ft, 218 kts |
| Sun, Oct 2, 2022 2:51 PM | Gear Down; 308°, 4324ft, 218 kts |
| Sun, Oct 2, 2022 2:52 PM | Gear Down; 247°, 4029ft, 219 kts |
| Sun, Oct 2, 2022 2:52 PM | Gear Up; 247°, 4028ft, 219 kts |
| Sun, Oct 2, 2022 2:52 PM | Gear Down; 233°, 3942ft, 218 kts |
| Sun, Oct 2, 2022 2:52 PM | Gear Up; 233°, 3942ft, 218 kts |
| Sun, Oct 2, 2022 2:52 PM | Gear Down; 233°, 3922ft, 218 kts |
| Sun, Oct 2, 2022 2:52 PM | Gear Up; 233°, 3922ft, 218 kts |
| Sun, Oct 2, 2022 2:53 PM | Gear Up; 232°, 3809ft, 220 kts |
| Sun, Oct 2, 2022 2:53 PM | Gear Down; 232°, 3809ft, 220 kts |
| Sun, Oct 2, 2022 2:54 PM | Flaps set to 1; 232°, 3683ft, 219 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Up; 232°, 3664ft, 218 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Down; 232°, 3664ft, 218 kts |
| Sun, Oct 2, 2022 2:54 PM | Flaps set to 2; 232°, 3662ft, 218 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Up; 232°, 3615ft, 216 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Down; 232°, 3615ft, 216 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Down; 232°, 3614ft, 215 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Up; 232°, 3614ft, 215 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Up; 233°, 3615ft, 206 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Down; 233°, 3615ft, 206 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Down; 233°, 3607ft, 203 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Up; 233°, 3607ft, 202 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Down; 233°, 3602ft, 201 kts |
| Sun, Oct 2, 2022 2:54 PM | Gear Up; 233°, 3602ft, 201 kts |
| Sun, Oct 2, 2022 2:55 PM | Flaps set to 5; 234°, 3475ft, 191 kts |
| Sun, Oct 2, 2022 2:56 PM | Gear Up; 235°, 3215ft, 177 kts |
| Sun, Oct 2, 2022 2:56 PM | Gear Down; 235°, 3215ft, 177 kts |
| Sun, Oct 2, 2022 2:56 PM | Gear Down; 235°, 3213ft, 177 kts |
| Sun, Oct 2, 2022 2:56 PM | Flaps set to 10; 234°, 2725ft, 177 kts |
| Sun, Oct 2, 2022 2:57 PM | Flaps set to 15; 234°, 2673ft, 177 kts |
| Sun, Oct 2, 2022 2:57 PM | Flaps set to 25; 234°, 2090ft, 170 kts |
| Sun, Oct 2, 2022 2:58 PM | Flaps set to 30; 233°, 1540ft, 152 kts |
| Sun, Oct 2, 2022 2:58 PM | Flaps set to 40; 232°, 1446ft, 150 kts |
| Sun, Oct 2, 2022 3:00 PM | Landing rate: -390 |
| Sun, Oct 2, 2022 3:01 PM | Engine 2 stopped; 224°, 10ft, 0 kts |
| Sun, Oct 2, 2022 3:01 PM | Engine 1 stopped; 224°, 10ft, 0 kts |
| Sun, Oct 2, 2022 3:01 PM | Blocks on time: 2022-10-02T15:01:41Z |
()
B738 Business (B738 Business)
B738 Economy (B738 Economy)