Welcome
Banner / Image

PLLOT J Flight: LO 455 Callsign:

Departed 08:51 | Sunday 07.Jan.2024
Flight Time Distance
01h 33m 461.43 nmi
Arrived 10:25 | Sunday 07.Jan.2024
Avatar
Executive Captain, Michał S

Pilot in Command

93%

Route Flown: 93%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 7, 2024 8:40 AM Started boarding at 2024-01-07T08:40:28Z, aircraft: A321 with high fidelity system modelling
Sun, Jan 7, 2024 8:51 AM Parking brake turned off; 52.16957,20.97186; h=70°, a=351ft, s=0 kts
Sun, Jan 7, 2024 8:51 AM Transponder changed to 2000; 52.16957,20.97186; h=70°, a=351ft, s=0 kts
Sun, Jan 7, 2024 8:52 AM Beacons turned on; 52.16957,20.97183; h=70°, a=351ft, s=1 kts
Sun, Jan 7, 2024 8:52 AM Engine 2 started; 52.16948,20.97118; h=56°, a=348ft, s=2 kts
Sun, Jan 7, 2024 8:54 AM Engine 1 started; 52.16885,20.97085; h=321°, a=346ft, s=1 kts
Sun, Jan 7, 2024 8:54 AM Parking brake turned on; 52.16881,20.97089; h=323°, a=346ft, s=0 kts
Sun, Jan 7, 2024 8:55 AM Flaps set to CONF 1; 52.16881,20.97089; h=323°, a=346ft, s=0 kts
Sun, Jan 7, 2024 8:56 AM Taxi lights turned on; 52.16881,20.97089; h=323°, a=346ft, s=0 kts
Sun, Jan 7, 2024 8:56 AM Parking brake turned off; 52.16881,20.97089; h=323°, a=346ft, s=0 kts
Sun, Jan 7, 2024 8:57 AM Parking brake turned on; 52.16986,20.96995; h=324°, a=344ft, s=11 kts
Sun, Jan 7, 2024 8:57 AM Parking brake turned off; 52.17116,20.96883; h=324°, a=344ft, s=10 kts
Sun, Jan 7, 2024 9:01 AM Strobe lights turned on; 52.17892,20.95781; h=278°, a=357ft, s=10 kts
Sun, Jan 7, 2024 9:01 AM Landing lights turned on; 52.17868,20.95656; h=224°, a=359ft, s=12 kts
Sun, Jan 7, 2024 9:02 AM Takeoff Time: 2024-01-07T09:02:21Z; 52.17692,20.95733; h=146°, a=357ft, s=42 kts
Sun, Jan 7, 2024 9:03 AM Gear Up; 52.15442,20.9767; h=142°, a=620ft, s=169 kts
Sun, Jan 7, 2024 9:03 AM Taxi lights turned off; 52.1387,20.99038; h=140°, a=1792ft, s=173 kts
Sun, Jan 7, 2024 9:03 AM Enroute; 52.13588,20.9929; h=140°, a=2020ft, s=173 kts
Sun, Jan 7, 2024 9:04 AM Flaps set to UP; 52.11176,21.05258; h=92°, a=4245ft, s=225 kts
Sun, Jan 7, 2024 9:06 AM Landing lights turned off; 52.18105,21.14704; h=346°, a=10000ft, s=248 kts
Sun, Jan 7, 2024 10:05 AM TOD reached; 58.25068,17.6479; h=4°, a=23005ft, s=301 kts
Sun, Jan 7, 2024 10:13 AM Landing lights turned on; 59.01231,17.85348; h=349°, a=10047ft, s=238 kts
Sun, Jan 7, 2024 10:17 AM Flaps set to CONF 1; 59.27377,17.81097; h=348°, a=5448ft, s=232 kts
Sun, Jan 7, 2024 10:19 AM Flaps set to CONF 2; 59.42775,17.8371; h=3°, a=3364ft, s=203 kts
Sun, Jan 7, 2024 10:21 AM Gear Down; 59.52705,17.87329; h=2°, a=2516ft, s=173 kts
Sun, Jan 7, 2024 10:21 AM Flaps set to CONF 3; 59.53079,17.87464; h=2°, a=2455ft, s=167 kts
Sun, Jan 7, 2024 10:21 AM Taxi lights turned on; 59.53756,17.87709; h=2°, a=2357ft, s=157 kts
Sun, Jan 7, 2024 10:22 AM Flaps set to FULL; 59.57043,17.88902; h=2°, a=1625ft, s=155 kts
Sun, Jan 7, 2024 10:24 AM Landing rate: -157
Sun, Jan 7, 2024 10:24 AM Parking brake turned on; 59.64398,17.91562; h=2°, a=118ft, s=117 kts
Sun, Jan 7, 2024 10:24 AM Parking brake turned off; 59.65089,17.91829; h=12°, a=107ft, s=1 kts
Sun, Jan 7, 2024 10:25 AM Engine 1 stopped; 59.6509,17.9183; h=12°, a=107ft, s=0 kts
Sun, Jan 7, 2024 10:25 AM Engine 2 stopped; 59.6509,17.9183; h=12°, a=107ft, s=0 kts
Sun, Jan 7, 2024 10:25 AM Blocks on time: 2024-01-07T10:25:27Z
Sun, Jan 7, 2024 10:25 AM Parking brake turned on; 59.6509,17.9183; h=12°, a=107ft, s=0 kts

Fares

  • A21N Economy (A21N Economy)

6989.31 kg

Block Fuel

3444.25 kg

Used Fuel

3545 kg

Remaining Fuel

08:40

Flight Start

01h 45m

Duty Time

10:25

Flight End