Welcome
Banner / Image

flyPL Virtual J Flight: P7 202501EU25 Callsign:

Departed 11:16 | Sunday 22.Jun.2025
Flight Time Distance
02h 11m 822.99 nmi
Arrived 13:28 | Sunday 22.Jun.2025
Avatar
Executive Captain, Piotr P

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sun, Jun 22, 2025 11:11 AM Started boarding at 2025-06-22T11:11:28Z, aircraft: Boeing 737-800X
Sun, Jun 22, 2025 11:16 AM Transponder changed to 1447; 50.11407,22.0253; h=354°, a=693ft, s=0 kts
Sun, Jun 22, 2025 11:16 AM Parking brake turned off; 50.11407,22.0253; h=354°, a=693ft, s=0 kts
Sun, Jun 22, 2025 11:17 AM Parking brake turned on; 50.11407,22.0253; h=354°, a=693ft, s=0 kts
Sun, Jun 22, 2025 11:18 AM Parking brake turned off; 50.11399,22.0253; h=355°, a=693ft, s=2 kts
Sun, Jun 22, 2025 11:18 AM Engine 2 started; 50.11358,22.02529; h=355°, a=692ft, s=2 kts
Sun, Jun 22, 2025 11:19 AM Engine 2 stopped; 50.11343,22.02528; h=11°, a=692ft, s=2 kts
Sun, Jun 22, 2025 11:19 AM Engine 2 started; 50.11327,22.02509; h=52°, a=691ft, s=2 kts
Sun, Jun 22, 2025 11:20 AM Parking brake turned on; 50.11323,22.02459; h=82°, a=692ft, s=0 kts
Sun, Jun 22, 2025 11:20 AM Engine 1 started; 50.11323,22.02459; h=82°, a=692ft, s=0 kts
Sun, Jun 22, 2025 11:20 AM Flaps set to 2; 50.11323,22.02459; h=82°, a=692ft, s=0 kts
Sun, Jun 22, 2025 11:20 AM Flaps set to 5; 50.11323,22.02459; h=82°, a=692ft, s=0 kts
Sun, Jun 22, 2025 11:21 AM Taxi lights turned on; 50.11323,22.02459; h=82°, a=692ft, s=0 kts
Sun, Jun 22, 2025 11:21 AM Parking brake turned off; 50.11323,22.02459; h=82°, a=692ft, s=0 kts
Sun, Jun 22, 2025 11:24 AM Landing lights turned on; 50.11074,22.02737; h=173°, a=687ft, s=6 kts
Sun, Jun 22, 2025 11:24 AM Strobe lights turned on; 50.11072,22.02737; h=173°, a=687ft, s=6 kts
Sun, Jun 22, 2025 11:27 AM Parking brake turned on; 50.1096,22.0443; h=84°, a=671ft, s=19 kts
Sun, Jun 22, 2025 11:28 AM Landing lights turned off; 50.10971,22.04535; h=57°, a=671ft, s=9 kts
Sun, Jun 22, 2025 11:28 AM Landing lights turned on; 50.10965,22.04576; h=225°, a=670ft, s=4 kts
Sun, Jun 22, 2025 11:28 AM Parking brake turned off; 50.10963,22.0457; h=241°, a=670ft, s=4 kts
Sun, Jun 22, 2025 11:28 AM Parking brake turned on; 50.10962,22.04562; h=254°, a=671ft, s=0 kts
Sun, Jun 22, 2025 11:29 AM Takeoff Time: 2025-06-22T11:29:01Z; 50.1096,22.04444; h=263°, a=671ft, s=41 kts
Sun, Jun 22, 2025 11:29 AM Parking brake turned off; 50.10977,22.0304; h=261°, a=684ft, s=134 kts
Sun, Jun 22, 2025 11:29 AM Gear Up; 50.11105,22.0022; h=271°, a=1228ft, s=174 kts
Sun, Jun 22, 2025 11:29 AM Parking brake turned on; 50.1115,21.99552; h=266°, a=1438ft, s=177 kts
Sun, Jun 22, 2025 11:29 AM Flaps set to UP; 50.11206,21.98876; h=266°, a=1699ft, s=179 kts
Sun, Jun 22, 2025 11:30 AM Enroute; 50.11322,21.97513; h=271°, a=2168ft, s=175 kts
Sun, Jun 22, 2025 11:33 AM Landing lights turned off; 50.07129,21.64408; h=243°, a=10175ft, s=240 kts
Sun, Jun 22, 2025 11:33 AM Taxi lights turned off; 50.07038,21.64107; h=243°, a=10250ft, s=240 kts
Sun, Jun 22, 2025 11:33 AM Logo lights turned off; 50.06684,21.62915; h=243°, a=10475ft, s=242 kts
Sun, Jun 22, 2025 11:45 AM Transponder changed to 1445; 48.72035,21.09029; h=152°, a=32280ft, s=289 kts
Sun, Jun 22, 2025 11:46 AM Transponder changed to 1000; 48.58442,21.16257; h=151°, a=34159ft, s=272 kts
Sun, Jun 22, 2025 11:47 AM TOC reached; 48.47901,21.21887; h=151°, a=35000ft, s=270 kts
Sun, Jun 22, 2025 12:59 PM TOD reached; 38.74707,23.6627; h=178°, a=22484ft, s=283 kts
Sun, Jun 22, 2025 1:06 PM Landing lights turned on; 37.98837,23.47188; h=184°, a=10376ft, s=224 kts
Sun, Jun 22, 2025 1:06 PM Taxi lights turned on; 37.98837,23.47188; h=184°, a=10376ft, s=224 kts
Sun, Jun 22, 2025 1:14 PM Flaps set to 1; 37.72796,23.74714; h=31°, a=3898ft, s=209 kts
Sun, Jun 22, 2025 1:15 PM Flaps set to 2; 37.78878,23.81273; h=39°, a=3617ft, s=194 kts
Sun, Jun 22, 2025 1:15 PM Flaps set to 5; 37.78886,23.81285; h=39°, a=3615ft, s=194 kts
Sun, Jun 22, 2025 1:16 PM Flaps set to 10; 37.81004,23.83624; h=29°, a=3065ft, s=190 kts
Sun, Jun 22, 2025 1:17 PM Flaps set to 15; 37.85275,23.8766; h=27°, a=2047ft, s=167 kts
Sun, Jun 22, 2025 1:17 PM Flaps set to 25; 37.85278,23.87664; h=27°, a=2046ft, s=167 kts
Sun, Jun 22, 2025 1:17 PM Gear Down; 37.8537,23.87753; h=27°, a=2019ft, s=164 kts
Sun, Jun 22, 2025 1:17 PM Flaps set to 40; 37.85471,23.87848; h=27°, a=1994ft, s=163 kts
Sun, Jun 22, 2025 1:17 PM Flaps set to 30; 37.85445,23.87824; h=27°, a=1999ft, s=164 kts
Sun, Jun 22, 2025 1:17 PM Parking brake turned off; 37.85809,23.88165; h=29°, a=1984ft, s=157 kts
Sun, Jun 22, 2025 1:19 PM Landing rate: -53
Sun, Jun 22, 2025 1:19 PM Parking brake turned on; 37.92735,23.94675; h=28°, a=296ft, s=113 kts
Sun, Jun 22, 2025 1:20 PM Flaps set to UP; 37.93222,23.9515; h=33°, a=295ft, s=50 kts
Sun, Jun 22, 2025 1:20 PM Flaps set to 10; 37.93213,23.9514; h=30°, a=295ft, s=50 kts
Sun, Jun 22, 2025 1:20 PM Parking brake turned off; 37.934,23.95326; h=33°, a=295ft, s=14 kts
Sun, Jun 22, 2025 1:20 PM Landing lights turned off; 37.93457,23.95382; h=30°, a=295ft, s=7 kts
Sun, Jun 22, 2025 1:20 PM Landing lights turned on; 37.93476,23.954; h=29°, a=295ft, s=0 kts
Sun, Jun 22, 2025 1:20 PM Parking brake turned on; 37.93476,23.954; h=29°, a=295ft, s=0 kts
Sun, Jun 22, 2025 1:21 PM Parking brake turned off; 37.93487,23.9541; h=30°, a=295ft, s=4 kts
Sun, Jun 22, 2025 1:22 PM Landing lights turned off; 37.93858,23.95706; h=9°, a=295ft, s=23 kts
Sun, Jun 22, 2025 1:22 PM Nav lights turned on; 37.93892,23.95716; h=3°, a=295ft, s=24 kts
Sun, Jun 22, 2025 1:22 PM Nav lights turned off; 37.93887,23.95715; h=4°, a=295ft, s=24 kts
Sun, Jun 22, 2025 1:22 PM Strobe lights turned off; 37.93887,23.95715; h=4°, a=295ft, s=24 kts
Sun, Jun 22, 2025 1:22 PM Parking brake turned on; 37.9395,23.95727; h=1°, a=295ft, s=24 kts
Sun, Jun 22, 2025 1:23 PM Parking brake turned off; 37.9409,23.95624; h=296°, a=295ft, s=9 kts
Sun, Jun 22, 2025 1:28 PM Parking brake turned on; 37.93174,23.94324; h=211°, a=295ft, s=7 kts
Sun, Jun 22, 2025 1:28 PM Taxi lights turned off; 37.93169,23.94321; h=211°, a=295ft, s=0 kts
Sun, Jun 22, 2025 1:28 PM Engine 2 stopped; 37.93169,23.94321; h=211°, a=295ft, s=0 kts
Sun, Jun 22, 2025 1:28 PM Arrived at gate: A36
Sun, Jun 22, 2025 1:28 PM Blocks on time: 2025-06-22T13:28:55Z
Sun, Jun 22, 2025 1:28 PM Engine 1 stopped; 37.93169,23.94321; h=211°, a=295ft, s=0 kts

Fares

  • B38M Premium Economy (B38M Premium Economy)
  • B38M Business (B38M Business)
  • B38M Economy (B38M Economy)

10430.23 kg

Block Fuel

5440.49 kg

Used Fuel

4990 kg

Remaining Fuel

11:11

Flight Start

02h 18m

Duty Time

13:29

Flight End