Welcome
Banner / Image

flyPL Virtual J Flight: P7 1E22 Callsign:

Departed 18:19 | Friday 14.Apr.2023
Flight Time Distance
02h 08m 623.48 nmi
Arrived 20:28 | Friday 14.Apr.2023
No Avatar
Second Officer, Pawel Z

Pilot in Command

78%

Route Flown: 78%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 14, 2023 6:18 PM Started boarding at 2023-04-14T18:18:53Z, aircraft: PMDG 737-800 Enterair (SP-ESH)
Fri, Apr 14, 2023 6:20 PM Engine 2 started; 51.109378,16.876512; h=22°, a=411ft, s=2 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to 2; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to 1; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to 5; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to UP; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to 5; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to UP; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to 1; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to 2; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Engine 1 started; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:21 PM Flaps set to 5; 51.109246,16.876473; h=291°, a=408ft, s=0 kts
Fri, Apr 14, 2023 6:22 PM Taxi lights turned on; 51.109246,16.876474; h=291°, a=411ft, s=0 kts
Fri, Apr 14, 2023 6:24 PM Taxi lights turned off; 51.106611,16.87308; h=111°, a=410ft, s=0 kts
Fri, Apr 14, 2023 6:24 PM Strobe lights turned on; 51.106611,16.87308; h=111°, a=410ft, s=0 kts
Fri, Apr 14, 2023 6:24 PM Landing lights turned on; 51.106611,16.87308; h=111°, a=410ft, s=0 kts
Fri, Apr 14, 2023 6:24 PM Takeoff Time: 2023-04-14T18:24:34Z; 51.106188,16.874467; h=108°, a=408ft, s=40 kts
Fri, Apr 14, 2023 6:25 PM Gear Up; 51.097031,16.90436; h=110°, a=727ft, s=202 kts
Fri, Apr 14, 2023 6:25 PM Flaps set to 2; 51.097245,16.903656; h=110°, a=713ft, s=199 kts
Fri, Apr 14, 2023 6:25 PM Flaps set to 5; 51.097031,16.90436; h=110°, a=727ft, s=202 kts
Fri, Apr 14, 2023 6:25 PM Flaps set to 2; 51.095937,16.90795; h=110°, a=797ft, s=211 kts
Fri, Apr 14, 2023 6:25 PM Enroute; 51.087693,16.934186; h=109°, a=1460ft, s=260 kts
Fri, Apr 14, 2023 6:25 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 51.086054,16.939236, 1475.56', 256.25kt, 109°
Fri, Apr 14, 2023 6:25 PM Flaps set to 2; 51.07872,16.962193; h=107°, a=1647ft, s=246 kts
Fri, Apr 14, 2023 6:25 PM Flaps set to 1; 51.078946,16.961455; h=108°, a=1633ft, s=247 kts
Fri, Apr 14, 2023 6:25 PM Flaps set to 1; 51.076418,16.969757; h=107°, a=1798ft, s=240 kts
Fri, Apr 14, 2023 6:25 PM Flaps set to UP; 51.073037,16.981007; h=108°, a=2248ft, s=241 kts
Fri, Apr 14, 2023 6:27 PM Gear Down; 51.014552,17.137811; h=117°, a=9048ft, s=249 kts
Fri, Apr 14, 2023 6:27 PM Gear Up; 51.014226,17.138556; h=117°, a=9077ft, s=249 kts
Fri, Apr 14, 2023 6:27 PM Landing lights turned off; 51.013177,17.140959; h=117°, a=9172ft, s=249 kts
Fri, Apr 14, 2023 6:41 PM Gear Down; 50.3621,19.18454; h=102°, a=34782ft, s=273 kts
Fri, Apr 14, 2023 6:41 PM Gear Up; 50.361832,19.18603; h=102°, a=34789ft, s=273 kts
Fri, Apr 14, 2023 6:50 PM Gear Down; 49.510898,19.677161; h=190°, a=36999ft, s=260 kts
Fri, Apr 14, 2023 6:50 PM Gear Up; 49.509934,19.67664; h=190°, a=36999ft, s=260 kts
Fri, Apr 14, 2023 7:03 PM Gear Down; 48.140245,18.410505; h=203°, a=37003ft, s=259 kts
Fri, Apr 14, 2023 7:03 PM Gear Up; 48.139352,18.409686; h=203°, a=37002ft, s=259 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to UP; 41.180262,14.666389; h=49°, a=10014ft, s=212 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 1; 41.180208,14.666271; h=49°, a=10014ft, s=212 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 1; 41.184374,14.675268; h=49°, a=9956ft, s=212 kts
Fri, Apr 14, 2023 8:09 PM Gear Down; 41.188823,14.684879; h=49°, a=9869ft, s=209 kts
Fri, Apr 14, 2023 8:09 PM Gear Up; 41.18887,14.684981; h=49°, a=9869ft, s=209 kts
Fri, Apr 14, 2023 8:09 PM Gear Up; 41.19059,14.688703; h=49°, a=9842ft, s=207 kts
Fri, Apr 14, 2023 8:09 PM Landing lights turned on; 41.190353,14.68819; h=49°, a=9844ft, s=207 kts
Fri, Apr 14, 2023 8:09 PM Gear Down; 41.190533,14.68858; h=49°, a=9842ft, s=207 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 2; 41.198284,14.705391; h=49°, a=9696ft, s=197 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 1; 41.198405,14.705652; h=49°, a=9693ft, s=197 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 2; 41.198842,14.706604; h=49°, a=9681ft, s=196 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 1; 41.198883,14.706693; h=49°, a=9680ft, s=196 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 2; 41.199143,14.707258; h=49°, a=9674ft, s=196 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 1; 41.19941,14.707843; h=49°, a=9667ft, s=195 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 2; 41.20025,14.709701; h=50°, a=9646ft, s=194 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 5; 41.200595,14.710481; h=50°, a=9637ft, s=194 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 2; 41.200802,14.710956; h=51°, a=9632ft, s=194 kts
Fri, Apr 14, 2023 8:09 PM Flaps set to 5; 41.202397,14.714868; h=55°, a=9580ft, s=192 kts
Fri, Apr 14, 2023 8:09 PM Gear Up; 41.203198,14.717123; h=58°, a=9553ft, s=190 kts
Fri, Apr 14, 2023 8:09 PM Gear Down; 41.203174,14.71705; h=58°, a=9554ft, s=190 kts
Fri, Apr 14, 2023 8:11 PM Flaps set to 10; 41.148077,14.799396; h=155°, a=8606ft, s=165 kts
Fri, Apr 14, 2023 8:11 PM Flaps set to 5; 41.147955,14.799478; h=155°, a=8604ft, s=165 kts
Fri, Apr 14, 2023 8:11 PM Flaps set to 10; 41.145162,14.801109; h=163°, a=8554ft, s=166 kts
Fri, Apr 14, 2023 8:12 PM Gear Up; 41.124753,14.796386; h=223°, a=8320ft, s=159 kts
Fri, Apr 14, 2023 8:12 PM Gear Down; 41.124799,14.796434; h=223°, a=8320ft, s=159 kts
Fri, Apr 14, 2023 8:12 PM Gear Up; 41.109111,14.766824; h=240°, a=8016ft, s=162 kts
Fri, Apr 14, 2023 8:12 PM Gear Down; 41.109147,14.766901; h=240°, a=8017ft, s=162 kts
Fri, Apr 14, 2023 8:12 PM Gear Down; 41.10861,14.765735; h=240°, a=8008ft, s=162 kts
Fri, Apr 14, 2023 8:12 PM Flaps set to 10; 41.106043,14.759986; h=241°, a=7960ft, s=162 kts
Fri, Apr 14, 2023 8:12 PM Flaps set to 15; 41.106132,14.760187; h=241°, a=7962ft, s=162 kts
Fri, Apr 14, 2023 8:12 PM Flaps set to 15; 41.105216,14.758122; h=241°, a=7929ft, s=161 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.987536,14.505504; h=237°, a=4293ft, s=156 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 15; 40.987456,14.505333; h=237°, a=4287ft, s=156 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.986671,14.503676; h=237°, a=4224ft, s=158 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.984102,14.498248; h=237°, a=4126ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.984018,14.498072; h=237°, a=4124ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.983995,14.498023; h=237°, a=4123ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.983886,14.497794; h=237°, a=4120ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.983809,14.497631; h=237°, a=4116ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.983597,14.497185; h=236°, a=4105ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.983569,14.497126; h=236°, a=4104ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.983536,14.497057; h=236°, a=4102ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.98346,14.496897; h=236°, a=4099ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.983481,14.496941; h=236°, a=4100ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.98335,14.496666; h=236°, a=4094ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.983243,14.49644; h=236°, a=4090ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 25; 40.983324,14.49661; h=236°, a=4094ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.98327,14.496496; h=236°, a=4092ft, s=151 kts
Fri, Apr 14, 2023 8:18 PM Flaps set to 30; 40.982897,14.495715; h=236°, a=4077ft, s=150 kts
Fri, Apr 14, 2023 8:23 PM Flaps set to 25; 40.89233,14.304119; h=234°, a=335ft, s=141 kts
Fri, Apr 14, 2023 8:23 PM Landing rate: -81
Fri, Apr 14, 2023 8:23 PM Flaps set to 1; 40.88544,14.289506; h=230°, a=268ft, s=42 kts
Fri, Apr 14, 2023 8:23 PM Flaps set to 25; 40.885383,14.289399; h=230°, a=269ft, s=42 kts
Fri, Apr 14, 2023 8:23 PM Flaps set to 15; 40.885072,14.288831; h=230°, a=271ft, s=23 kts
Fri, Apr 14, 2023 8:23 PM Flaps set to 10; 40.884924,14.288539; h=233°, a=271ft, s=22 kts
Fri, Apr 14, 2023 8:23 PM Flaps set to 5; 40.884753,14.288187; h=232°, a=272ft, s=16 kts
Fri, Apr 14, 2023 8:23 PM Flaps set to 2; 40.884557,14.287895; h=211°, a=273ft, s=15 kts
Fri, Apr 14, 2023 8:23 PM Flaps set to 1; 40.884305,14.287771; h=181°, a=273ft, s=14 kts
Fri, Apr 14, 2023 8:24 PM Landing lights turned off; 40.883902,14.287929; h=143°, a=275ft, s=0 kts
Fri, Apr 14, 2023 8:24 PM Taxi lights turned on; 40.883902,14.287929; h=143°, a=275ft, s=0 kts
Fri, Apr 14, 2023 8:24 PM Strobe lights turned off; 40.883902,14.287929; h=143°, a=275ft, s=0 kts
Fri, Apr 14, 2023 8:24 PM Flaps set to UP; 40.883791,14.288017; h=146°, a=274ft, s=2 kts
Fri, Apr 14, 2023 8:26 PM Taxi lights turned off; 40.879722,14.284963; h=213°, a=285ft, s=0 kts
Fri, Apr 14, 2023 8:27 PM Beacons turned off; 40.87884,14.284684; h=182°, a=287ft, s=0 kts
Fri, Apr 14, 2023 8:27 PM Engine 2 stopped; 40.87884,14.284684; h=182°, a=287ft, s=0 kts
Fri, Apr 14, 2023 8:27 PM Engine 1 stopped; 40.87884,14.284684; h=182°, a=287ft, s=0 kts
Fri, Apr 14, 2023 8:28 PM Blocks on time: 2023-04-14T20:28:10Z

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

7497.5 kg

Block Fuel

4983.13 kg

Used Fuel

2514 kg

Remaining Fuel

18:22

Flight Start

02h 09m

Duty Time

20:31

Flight End