Welcome
Banner / Image

flyPL Virtual J Flight: P7 28 Callsign:

Departed 16:12 | Tuesday 10.Jan.2023
Flight Time Distance
01h 46m 340.54 nmi
Arrived 17:58 | Tuesday 10.Jan.2023
Avatar
First Officer, Deleted U

Pilot in Command

74%

Route Flown: 74%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 10, 2023 3:31 PM Started boarding at 2023-01-10T15:31:32Z, aircraft: PMDG 737-800 EnterAir (SP-ESF)
Tue, Jan 10, 2023 4:13 PM Taxi lights turned on; 48.350203,11.78284; h=160°, a=1719ft, s=2 kts
Tue, Jan 10, 2023 4:13 PM Engine 2 started; 48.350274,11.78282; h=169°, a=1719ft, s=0 kts
Tue, Jan 10, 2023 4:15 PM Engine 1 started; 48.350274,11.78282; h=169°, a=1719ft, s=0 kts
Tue, Jan 10, 2023 4:16 PM Flaps set to 1; 48.350274,11.78282; h=169°, a=1719ft, s=0 kts
Tue, Jan 10, 2023 4:16 PM Flaps set to 2; 48.350274,11.78282; h=169°, a=1719ft, s=0 kts
Tue, Jan 10, 2023 4:16 PM Flaps set to 5; 48.350274,11.78282; h=169°, a=1719ft, s=0 kts
Tue, Jan 10, 2023 4:25 PM Rule Violation: Excess Taxi Speed (1x); 48.34805,11.797652, 1728.08', 32.14kt, 78°
Tue, Jan 10, 2023 4:30 PM Takeoff Time: 2023-01-10T16:30:38Z; 48.344213,11.797331; h=260°, a=1730ft, s=80 kts
Tue, Jan 10, 2023 4:31 PM Gear Up; 48.341983,11.768294; h=259°, a=2037ft, s=187 kts
Tue, Jan 10, 2023 4:31 PM Rule Violation: Excess Pitch (1x); 48.340703,11.750313, 3180.22', 166.17kt, 261°
Tue, Jan 10, 2023 4:31 PM Enroute; 48.339558,11.739869; h=246°, a=4135ft, s=155 kts
Tue, Jan 10, 2023 4:31 PM Taxi lights turned off; 48.334993,11.728915; h=221°, a=4790ft, s=156 kts
Tue, Jan 10, 2023 4:31 PM Strobe lights turned on; 48.332133,11.724962; h=215°, a=4938ft, s=156 kts
Tue, Jan 10, 2023 4:31 PM Beacons turned off; 48.331222,11.723881; h=213°, a=4964ft, s=156 kts
Tue, Jan 10, 2023 4:31 PM Wing lights turned on; 48.330906,11.723521; h=212°, a=4971ft, s=156 kts
Tue, Jan 10, 2023 4:31 PM Wing lights turned off; 48.329972,11.722497; h=211°, a=4983ft, s=156 kts
Tue, Jan 10, 2023 4:31 PM Rule Violation: Beacon lights on while engine is running (1x); 48.324243,11.717097, 4817.22', 178.58kt, 206°
Tue, Jan 10, 2023 4:31 PM Flaps set to 2; 48.323881,11.716789; h=206°, a=4792ft, s=170 kts
Tue, Jan 10, 2023 4:32 PM Rule Violation: Landing lights must be on below 10000' (1x); 48.322746,11.715839, 4706.24', 183.95kt, 204° - Alt: 4706.24
Tue, Jan 10, 2023 4:32 PM Flaps set to 1; 48.287231,11.693077; h=198°, a=4248ft, s=138 kts
Tue, Jan 10, 2023 4:32 PM Flaps set to UP; 48.281787,11.689528; h=206°, a=3943ft, s=158 kts
Tue, Jan 10, 2023 4:33 PM Rule Violation: Beacon lights on while engine is running (2x); 48.274094,11.68139, 3985.49', 172.5kt, 218°
Tue, Jan 10, 2023 4:33 PM Rule Violation: Landing lights must be on below 10000' (2x); 48.259956,11.661675, 4215.82', 205kt, 212° - Alt: 4215.82
Tue, Jan 10, 2023 4:34 PM Rule Violation: Beacon lights on while engine is running (3x); 48.222271,11.62512, 6717.18', 198.78kt, 209°
Tue, Jan 10, 2023 4:35 PM Rule Violation: Landing lights must be on below 10000' (3x); 48.189391,11.59306, 8452.5', 204.68kt, 210° - Alt: 8452.5
Tue, Jan 10, 2023 4:37 PM Beacons turned on; 48.089771,11.49385; h=210°, a=10300ft, s=174 kts
Tue, Jan 10, 2023 5:30 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 43.52744,8.132049, 9074.67', 303.82kt, 109°
Tue, Jan 10, 2023 5:31 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 43.449921,8.155584, 8469.34', 317.36kt, 219°
Tue, Jan 10, 2023 5:32 PM Rule Violation: Excesss GForce (1x); 43.421658,8.091585, 6541.8', 339.27kt, 244°
Tue, Jan 10, 2023 5:33 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 43.394208,8.017063, 7300.95', 293.79kt, 237°
Tue, Jan 10, 2023 5:33 PM Landing lights turned on; 43.368912,7.961638; h=233°, a=6528ft, s=280 kts
Tue, Jan 10, 2023 5:35 PM Rule Violation: Excesss GForce (2x); 43.268904,7.761185, 3399.92', 286.89kt, 233°
Tue, Jan 10, 2023 5:49 PM Taxi lights turned on; 43.487224,6.931377; h=72°, a=3995ft, s=188 kts
Tue, Jan 10, 2023 5:51 PM Flaps set to 1; 43.523723,7.033456; h=38°, a=3625ft, s=209 kts
Tue, Jan 10, 2023 5:51 PM Gear Down; 43.525879,7.036115; h=38°, a=3497ft, s=213 kts
Tue, Jan 10, 2023 5:51 PM Flaps set to 2; 43.52991,7.041086; h=38°, a=3386ft, s=212 kts
Tue, Jan 10, 2023 5:51 PM Flaps set to 5; 43.543049,7.057267; h=38°, a=3023ft, s=201 kts
Tue, Jan 10, 2023 5:51 PM Flaps set to 10; 43.564524,7.084071; h=40°, a=2457ft, s=180 kts
Tue, Jan 10, 2023 5:52 PM Flaps set to 15; 43.566765,7.087061; h=41°, a=2394ft, s=178 kts
Tue, Jan 10, 2023 5:52 PM Flaps set to 25; 43.568316,7.089158; h=41°, a=2357ft, s=176 kts
Tue, Jan 10, 2023 5:52 PM Flaps set to 30; 43.570483,7.092114; h=41°, a=2304ft, s=173 kts
Tue, Jan 10, 2023 5:52 PM Flaps set to 40; 43.580579,7.106034; h=41°, a=2056ft, s=156 kts
Tue, Jan 10, 2023 5:54 PM Landing rate: -210
Tue, Jan 10, 2023 5:56 PM Flaps set to 30; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:56 PM Flaps set to 25; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:56 PM Flaps set to 15; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:56 PM Flaps set to 10; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:56 PM Flaps set to 5; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:56 PM Flaps set to 2; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:56 PM Flaps set to 1; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:57 PM Landing lights turned off; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:57 PM Engine 1 stopped; 43.665501,7.220209; h=276°, a=234ft, s=0 kts
Tue, Jan 10, 2023 5:57 PM Rule Violation: Strobes on during pushback or taxi (1x); 43.665501,7.220209, 234.36', 0kt, 276°
Tue, Jan 10, 2023 5:58 PM Engine 2 stopped; 43.66551,7.21988; h=266°, a=234ft, s=2 kts
Tue, Jan 10, 2023 5:58 PM Blocks on time: 2023-01-10T17:58:58Z

Fares

  • ()
  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

4751.53 kg

Block Fuel

4297.88 kg

Used Fuel

454 kg

Remaining Fuel

15:31

Flight Start

02h 27m

Duty Time

17:58

Flight End