Welcome
Banner / Image

flyPL Virtual K Flight: P7 171 Callsign:

Departed 17:28 | Tuesday 14.Nov.2023
Flight Time Distance
01h 20m 76.94 nmi
Arrived 18:44 | Tuesday 14.Nov.2023
Avatar
ATP Captain, Jakub B

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Tue, Nov 14, 2023 5:11 PM Started boarding at 2023-11-14T17:11:23Z, aircraft: A2A Piper PA-24-250 Comanche N5977P
Tue, Nov 14, 2023 5:11 PM Started boarding at 2023-11-14T17:11:23Z, aircraft: A2A Piper PA-24-250 Comanche N5977P
Tue, Nov 14, 2023 5:28 PM Parking brake turned off; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:28 PM Parking brake turned on; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:28 PM Flaps set to Up; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:28 PM Flaps set to 6; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:28 PM Flaps set to 3; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:28 PM Flaps set to Up; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:28 PM Nav lights turned off; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:29 PM Beacons turned on; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:30 PM Takeoff Time: 2023-11-14T17:30:48Z; 49.368275,16.113813; h=128°, a=1982ft, s=0 kts
Tue, Nov 14, 2023 5:32 PM Nav lights turned on; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:32 PM Rule Violation: Strobes turned off while in flight (1x); 49.368275,16.113813, 1981.81', 0kt, 128°
Tue, Nov 14, 2023 5:33 PM Engine started; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:33 PM Engine stopped; 49.368275,16.113813; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:35 PM Rule Violation: Strobes turned off while in flight (2x); 49.368275,16.113813, 1981.81', 0kt, 128°
Tue, Nov 14, 2023 5:37 PM Parking brake turned off; 49.368275,16.113814; h=128°, a=1981ft, s=0 kts
Tue, Nov 14, 2023 5:37 PM Taxi lights turned on; 49.368256,16.113844; h=128°, a=1981ft, s=3 kts
Tue, Nov 14, 2023 5:38 PM Parking brake turned on; 49.36619,16.117799; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:38 PM Rule Violation: Strobes turned off while in flight (3x); 49.36619,16.117799, 2001.11', 0kt, 101°
Tue, Nov 14, 2023 5:39 PM Engine started; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:39 PM Engine stopped; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:40 PM Engine started; 49.36619,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:40 PM Engine stopped; 49.36619,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:40 PM Engine started; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:40 PM Engine stopped; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:41 PM Flaps set to 3; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:41 PM Flaps set to 6; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:41 PM Engine started; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:41 PM Strobe lights turned on; 49.366189,16.1178; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:41 PM Parking brake turned off; 49.366189,16.117799; h=101°, a=2001ft, s=0 kts
Tue, Nov 14, 2023 5:42 PM Landing lights turned on; 49.366564,16.118289; h=336°, a=2000ft, s=0 kts
Tue, Nov 14, 2023 5:43 PM Gear Up; 49.373763,16.113827; h=314°, a=2029ft, s=71 kts
Tue, Nov 14, 2023 5:43 PM Flaps set to 3; 49.374935,16.112704; h=312°, a=2057ft, s=78 kts
Tue, Nov 14, 2023 5:43 PM Flaps set to Up; 49.37739,16.10998; h=310°, a=2165ft, s=87 kts
Tue, Nov 14, 2023 5:43 PM Engine stopped; 49.383628,16.102926; h=304°, a=2590ft, s=90 kts
Tue, Nov 14, 2023 5:44 PM Enroute; 49.397904,16.090382; h=311°, a=3042ft, s=93 kts
Tue, Nov 14, 2023 6:38 PM Engine started; 50.119064,14.508652; h=334°, a=2933ft, s=113 kts
Tue, Nov 14, 2023 6:40 PM Flaps set to 3; 50.17389,14.523919; h=48°, a=2329ft, s=82 kts
Tue, Nov 14, 2023 6:40 PM Flaps set to 6; 50.166435,14.555283; h=182°, a=1979ft, s=105 kts
Tue, Nov 14, 2023 6:40 PM Gear Down; 50.16516,14.555553; h=183°, a=1983ft, s=99 kts
Tue, Nov 14, 2023 6:41 PM Flaps set to 9; 50.156356,14.559535; h=177°, a=1816ft, s=85 kts
Tue, Nov 14, 2023 6:42 PM Landing rate: -164
Tue, Nov 14, 2023 6:43 PM Landing lights turned off; 50.131379,14.525233; h=194°, a=900ft, s=12 kts
Tue, Nov 14, 2023 6:44 PM Strobe lights turned off; 50.130975,14.525054; h=187°, a=899ft, s=14 kts
Tue, Nov 14, 2023 6:44 PM Engine stopped; 50.130328,14.524931; h=180°, a=898ft, s=10 kts
Tue, Nov 14, 2023 6:44 PM Taxi lights turned off; 50.129365,14.524948; h=157°, a=898ft, s=6 kts
Tue, Nov 14, 2023 6:44 PM Parking brake turned on; 50.129201,14.525172; h=97°, a=898ft, s=0 kts
Tue, Nov 14, 2023 6:44 PM Blocks on time: 2023-11-14T18:44:52Z
Tue, Nov 14, 2023 6:45 PM Flaps set to 6; 50.129201,14.525172; h=97°, a=898ft, s=0 kts
Tue, Nov 14, 2023 6:45 PM Flaps set to 3; 50.129201,14.525172; h=97°, a=898ft, s=0 kts
Tue, Nov 14, 2023 6:45 PM Flaps set to Up; 50.129201,14.525172; h=97°, a=898ft, s=0 kts
Tue, Nov 14, 2023 6:45 PM Nav lights turned off; 50.129201,14.525172; h=97°, a=898ft, s=0 kts
Tue, Nov 14, 2023 6:46 PM Beacons turned off; 50.129201,14.525172; h=97°, a=898ft, s=0 kts

Fares

  • PA28 Private (PA28 Private)

90.03 kg

Block Fuel

28.4 kg

Used Fuel

62 kg

Remaining Fuel

17:11

Flight Start

01h 35m

Duty Time

18:47

Flight End