J
Flight: P7 1357 Callsign:
Departed 18:18 | Tuesday 06.Dec.2022
Flight Time Distance
01h 44m 404.43 nmi
Arrived 20:03 | Tuesday 06.Dec.2022
Flight Information
| Tue, Dec 6, 2022 6:13 PM | Started boarding at 2022-12-06T18:13:56Z, aircraft: Boeing 737-800X |
| Tue, Dec 6, 2022 6:18 PM | Engine 2 started; 50.47163,19.07746; h=171°, a=965ft, s=2 kts |
| Tue, Dec 6, 2022 6:19 PM | Engine 1 started; 50.47203,19.07746; h=174°, a=965ft, s=1 kts |
| Tue, Dec 6, 2022 6:21 PM | Flaps set to 5; 50.47237,19.07688; h=83°, a=965ft, s=0 kts |
| Tue, Dec 6, 2022 6:21 PM | Flaps set to 2; 50.47237,19.07688; h=83°, a=965ft, s=0 kts |
| Tue, Dec 6, 2022 6:22 PM | Logo lights turned off; 50.47237,19.07688; h=83°, a=965ft, s=0 kts |
| Tue, Dec 6, 2022 6:22 PM | Logo lights turned on; 50.47237,19.07688; h=83°, a=965ft, s=0 kts |
| Tue, Dec 6, 2022 6:22 PM | Taxi lights turned on; 50.47237,19.07688; h=83°, a=965ft, s=0 kts |
| Tue, Dec 6, 2022 6:22 PM | Taxi lights turned off; 50.47237,19.0769; h=83°, a=965ft, s=0 kts |
| Tue, Dec 6, 2022 6:22 PM | Taxi lights turned on; 50.47237,19.07691; h=83°, a=965ft, s=1 kts |
| Tue, Dec 6, 2022 6:27 PM | Landing lights turned on; 50.47363,19.10227; h=46°, a=993ft, s=0 kts |
| Tue, Dec 6, 2022 6:29 PM | Rule Violation: Landing lights off during pushback or taxi (1x); 50.47457,19.10399, 992.38', 14.95kt, 22° |
| Tue, Dec 6, 2022 6:30 PM | Takeoff Time: 2022-12-06T18:30:02Z; 50.476,19.10054; h=262°, a=984ft, s=40 kts |
| Tue, Dec 6, 2022 6:30 PM | Gear Up; 50.47609,19.07201; h=263°, a=1021ft, s=184 kts |
| Tue, Dec 6, 2022 6:30 PM | Flaps set to 2; 50.47609,19.07002; h=262°, a=1051ft, s=187 kts |
| Tue, Dec 6, 2022 6:30 PM | Flaps set to 1; 50.47606,19.0599; h=261°, a=1395ft, s=193 kts |
| Tue, Dec 6, 2022 6:30 PM | Flaps set to UP; 50.47588,19.04702; h=261°, a=1925ft, s=195 kts |
| Tue, Dec 6, 2022 6:31 PM | Enroute; 50.47558,19.01738; h=263°, a=2903ft, s=210 kts |
| Tue, Dec 6, 2022 6:32 PM | Rule Violation: Strobes turned off while in flight (1x); 50.47601,18.93678, 5425.85', 234.22kt, 263° |
| Tue, Dec 6, 2022 6:32 PM | Strobe lights turned on; 50.47611,18.89821; h=261°, a=6676ft, s=231 kts |
| Tue, Dec 6, 2022 6:32 PM | Logo lights turned off; 50.47606,18.8956; h=261°, a=6734ft, s=232 kts |
| Tue, Dec 6, 2022 6:32 PM | Taxi lights turned off; 50.47598,18.89207; h=260°, a=6808ft, s=233 kts |
| Tue, Dec 6, 2022 6:33 PM | Landing lights turned off; 50.45514,18.7576; h=248°, a=10426ft, s=253 kts |
| Tue, Dec 6, 2022 7:34 PM | Logo lights turned on; 50.51366,9.80294; h=250°, a=15542ft, s=253 kts |
| Tue, Dec 6, 2022 7:38 PM | Landing lights turned on; 50.43317,9.36004; h=250°, a=9980ft, s=242 kts |
| Tue, Dec 6, 2022 7:38 PM | Taxi lights turned on; 50.43266,9.35738; h=250°, a=9970ft, s=241 kts |
| Tue, Dec 6, 2022 7:45 PM | Flaps set to 1; 50.12388,8.86268; h=247°, a=4957ft, s=211 kts |
| Tue, Dec 6, 2022 7:45 PM | Flaps set to 2; 50.11587,8.82894; h=246°, a=4469ft, s=215 kts |
| Tue, Dec 6, 2022 7:46 PM | Flaps set to 5; 50.11116,8.80921; h=246°, a=4192ft, s=212 kts |
| Tue, Dec 6, 2022 7:46 PM | Flaps set to 10; 50.09501,8.75065; h=240°, a=3415ft, s=210 kts |
| Tue, Dec 6, 2022 7:46 PM | Flaps set to 15; 50.09436,8.74874; h=240°, a=3398ft, s=210 kts |
| Tue, Dec 6, 2022 7:47 PM | Gear Down; 50.08777,8.73068; h=237°, a=3255ft, s=189 kts |
| Tue, Dec 6, 2022 7:47 PM | Flaps set to 25; 50.08473,8.72276; h=236°, a=3094ft, s=182 kts |
| Tue, Dec 6, 2022 7:47 PM | Flaps set to 30; 50.07315,8.69351; h=235°, a=2388ft, s=165 kts |
| Tue, Dec 6, 2022 7:49 PM | Landing rate: -249 |
| Tue, Dec 6, 2022 7:49 PM | Rule Violation: Excesss GForce (1x); 50.04136,8.57219, 373.44', 133.71kt, 247° |
| Tue, Dec 6, 2022 7:50 PM | Landing lights turned off; 50.03671,8.55129; h=277°, a=348ft, s=12 kts |
| Tue, Dec 6, 2022 7:50 PM | Nav lights turned off; 50.03674,8.55112; h=281°, a=348ft, s=12 kts |
| Tue, Dec 6, 2022 7:50 PM | Strobe lights turned off; 50.03674,8.55112; h=281°, a=348ft, s=12 kts |
| Tue, Dec 6, 2022 7:50 PM | Nav lights turned on; 50.03674,8.55108; h=282°, a=348ft, s=12 kts |
| Tue, Dec 6, 2022 7:51 PM | Flaps set to 25; 50.03693,8.54983; h=277°, a=346ft, s=0 kts |
| Tue, Dec 6, 2022 7:51 PM | Flaps set to 10; 50.03693,8.54983; h=277°, a=346ft, s=0 kts |
| Tue, Dec 6, 2022 7:51 PM | Flaps set to 1; 50.03693,8.54983; h=277°, a=346ft, s=0 kts |
| Tue, Dec 6, 2022 7:51 PM | Flaps set to 2; 50.03693,8.54983; h=277°, a=346ft, s=0 kts |
| Tue, Dec 6, 2022 7:51 PM | Flaps set to UP; 50.03693,8.54983; h=277°, a=346ft, s=0 kts |
| Tue, Dec 6, 2022 7:59 PM | Taxi lights turned off; 50.04839,8.56995; h=287°, a=382ft, s=0 kts |
| Tue, Dec 6, 2022 8:00 PM | Engine 2 stopped; 50.04849,8.56956; h=292°, a=382ft, s=0 kts |
| Tue, Dec 6, 2022 8:00 PM | Engine 1 stopped; 50.04849,8.56956; h=292°, a=382ft, s=0 kts |
| Tue, Dec 6, 2022 8:00 PM | Beacons turned off; 50.04849,8.56956; h=292°, a=382ft, s=0 kts |
| Tue, Dec 6, 2022 8:03 PM | Logo lights turned off; 50.04849,8.56956; h=292°, a=382ft, s=0 kts |
| Tue, Dec 6, 2022 8:03 PM | Arrived at gate: A13 |
| Tue, Dec 6, 2022 8:03 PM | Blocks on time: 2022-12-06T20:03:13Z |
B738 Business (B738 Business)
()
B738 Economy (B738 Economy)