Welcome
Banner / Image

PLLOT O Flight: LO 263 Callsign:

Departed 10:21 | Sunday 15.Sep.2024
Flight Time Distance
02h 50m 917.88 nmi
Arrived 13:12 | Sunday 15.Sep.2024
Avatar
Executive Captain, Jacek W

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 15, 2024 9:58 AM Started boarding at 2024-09-15T09:58:21Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LWF
Sun, Sep 15, 2024 10:21 AM Transponder changed to 1000; 37.469439,15.065253; h=15°, a=30ft, s=0 kts
Sun, Sep 15, 2024 10:21 AM Parking brake turned on; 37.469439,15.065253; h=15°, a=30ft, s=0 kts
Sun, Sep 15, 2024 10:24 AM Parking brake turned off; 37.469439,15.065253; h=15°, a=30ft, s=1 kts
Sun, Sep 15, 2024 10:26 AM Engine 2 started; 37.468613,15.064909; h=17°, a=30ft, s=2 kts
Sun, Sep 15, 2024 10:27 AM Engine 1 started; 37.468291,15.064756; h=81°, a=30ft, s=2 kts
Sun, Sep 15, 2024 10:28 AM Parking brake turned on; 37.468357,15.065491; h=75°, a=30ft, s=1 kts
Sun, Sep 15, 2024 10:29 AM Parking brake turned off; 37.468357,15.065491; h=75°, a=30ft, s=0 kts
Sun, Sep 15, 2024 10:30 AM Taxi lights turned on; 37.468462,15.066675; h=80°, a=30ft, s=10 kts
Sun, Sep 15, 2024 10:30 AM Wing lights turned on; 37.468556,15.067856; h=80°, a=30ft, s=13 kts
Sun, Sep 15, 2024 10:33 AM Parking brake turned on; 37.469557,15.079723; h=80°, a=31ft, s=1 kts
Sun, Sep 15, 2024 10:33 AM Landing lights turned on; 37.469557,15.079723; h=80°, a=31ft, s=0 kts
Sun, Sep 15, 2024 10:33 AM Strobe lights turned on; 37.469557,15.079723; h=80°, a=31ft, s=0 kts
Sun, Sep 15, 2024 10:34 AM Parking brake turned off; 37.469557,15.079723; h=80°, a=31ft, s=0 kts
Sun, Sep 15, 2024 10:34 AM Parking brake turned on; 37.469566,15.079845; h=80°, a=31ft, s=0 kts
Sun, Sep 15, 2024 10:35 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.469566,15.079845, 31.35', 0kt, 80°
Sun, Sep 15, 2024 10:35 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 37.469566,15.079845, 31.35', 0kt, 80°
Sun, Sep 15, 2024 10:35 AM Strobe lights turned off; 37.469566,15.079845; h=80°, a=31ft, s=0 kts
Sun, Sep 15, 2024 10:35 AM Strobe lights turned on; 37.469566,15.079845; h=80°, a=31ft, s=0 kts
Sun, Sep 15, 2024 10:38 AM Rule Violation: Landing lights must be off during pushback or taxi (2x); 37.469566,15.079845, 31.35', 0kt, 80°
Sun, Sep 15, 2024 10:38 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 37.469566,15.079845, 31.35', 0kt, 80°
Sun, Sep 15, 2024 10:38 AM Parking brake turned off; 37.469566,15.079845; h=80°, a=31ft, s=0 kts
Sun, Sep 15, 2024 10:39 AM Parking brake turned on; 37.467914,15.079806; h=258°, a=32ft, s=8 kts
Sun, Sep 15, 2024 10:40 AM Parking brake turned off; 37.467912,15.079787; h=258°, a=32ft, s=0 kts
Sun, Sep 15, 2024 10:40 AM Takeoff Time: 2024-09-15T10:40:39Z; 37.467815,15.078752; h=260°, a=34ft, s=40 kts
Sun, Sep 15, 2024 10:41 AM Gear Up; 37.465318,15.045027; h=263°, a=406ft, s=177 kts
Sun, Sep 15, 2024 10:41 AM Flaps set to 2; 37.463961,15.024963; h=261°, a=1412ft, s=199 kts
Sun, Sep 15, 2024 10:41 AM Flaps set to 1; 37.463621,15.021157; h=262°, a=1617ft, s=197 kts
Sun, Sep 15, 2024 10:41 AM Enroute; 37.463523,15.020069; h=262°, a=1675ft, s=193 kts
Sun, Sep 15, 2024 10:42 AM Flaps set to UP; 37.45995,14.98; h=261°, a=2974ft, s=221 kts
Sun, Sep 15, 2024 10:44 AM Landing lights turned off; 37.444327,14.796863; h=271°, a=10207ft, s=229 kts
Sun, Sep 15, 2024 10:44 AM Taxi lights turned off; 37.444442,14.794729; h=274°, a=10277ft, s=229 kts
Sun, Sep 15, 2024 10:44 AM Wing lights turned off; 37.444739,14.79187; h=278°, a=10367ft, s=229 kts
Sun, Sep 15, 2024 11:12 AM TOC reached; 40.738148,15.284401; h=3°, a=36000ft, s=263 kts
Sun, Sep 15, 2024 11:32 AM Wing lights turned on; 43.047737,15.905772; h=12°, a=35949ft, s=263 kts
Sun, Sep 15, 2024 11:32 AM Wing lights turned off; 43.050555,15.907073; h=12°, a=35945ft, s=263 kts
Sun, Sep 15, 2024 11:32 AM Wing lights turned on; 43.069436,15.915792; h=12°, a=35947ft, s=263 kts
Sun, Sep 15, 2024 11:32 AM Wing lights turned off; 43.072229,15.917083; h=12°, a=35947ft, s=263 kts
Sun, Sep 15, 2024 11:32 AM Wing lights turned on; 43.109827,15.934467; h=12°, a=35946ft, s=263 kts
Sun, Sep 15, 2024 11:32 AM Wing lights turned off; 43.112675,15.935784; h=12°, a=35946ft, s=264 kts
Sun, Sep 15, 2024 11:32 AM Beacons turned off; 43.120222,15.939277; h=12°, a=35945ft, s=264 kts
Sun, Sep 15, 2024 11:32 AM Beacons turned on; 43.122067,15.940131; h=12°, a=35945ft, s=264 kts
Sun, Sep 15, 2024 11:32 AM Taxi lights turned on; 43.150265,15.95319; h=12°, a=35944ft, s=263 kts
Sun, Sep 15, 2024 11:32 AM Taxi lights turned off; 43.151201,15.953624; h=12°, a=35947ft, s=264 kts
Sun, Sep 15, 2024 11:33 AM Taxi lights turned on; 43.15308,15.954495; h=12°, a=35944ft, s=264 kts
Sun, Sep 15, 2024 11:33 AM Taxi lights turned off; 43.1606,15.95798; h=12°, a=35942ft, s=264 kts
Sun, Sep 15, 2024 11:35 AM Taxi lights turned on; 43.410487,16.074327; h=12°, a=35918ft, s=265 kts
Sun, Sep 15, 2024 11:35 AM Taxi lights turned off; 43.413294,16.07564; h=12°, a=35918ft, s=265 kts
Sun, Sep 15, 2024 11:44 AM Taxi lights turned on; 44.472785,16.580561; h=11°, a=35954ft, s=265 kts
Sun, Sep 15, 2024 11:44 AM Taxi lights turned off; 44.474666,16.581474; h=11°, a=35949ft, s=266 kts
Sun, Sep 15, 2024 11:45 AM Taxi lights turned on; 44.605929,16.645384; h=11°, a=35958ft, s=265 kts
Sun, Sep 15, 2024 11:45 AM Taxi lights turned off; 44.607721,16.646258; h=11°, a=35958ft, s=265 kts
Sun, Sep 15, 2024 11:46 AM Taxi lights turned on; 44.615112,16.649867; h=11°, a=35956ft, s=265 kts
Sun, Sep 15, 2024 11:46 AM Taxi lights turned off; 44.616062,16.650331; h=11°, a=35953ft, s=265 kts
Sun, Sep 15, 2024 11:46 AM Taxi lights turned on; 44.630807,16.657532; h=10°, a=35958ft, s=266 kts
Sun, Sep 15, 2024 11:46 AM Taxi lights turned off; 44.631706,16.657971; h=10°, a=35956ft, s=266 kts
Sun, Sep 15, 2024 11:46 AM Taxi lights turned on; 44.638119,16.661105; h=11°, a=35958ft, s=265 kts
Sun, Sep 15, 2024 11:46 AM Taxi lights turned off; 44.639999,16.662023; h=11°, a=35956ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned on; 44.728295,16.705233; h=10°, a=35960ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned off; 44.731982,16.70704; h=10°, a=35952ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned on; 44.742072,16.711988; h=10°, a=35951ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned off; 44.745717,16.713776; h=10°, a=35952ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned on; 44.797241,16.739077; h=10°, a=35955ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned off; 44.799104,16.739993; h=10°, a=35956ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned on; 44.804586,16.742688; h=10°, a=35956ft, s=265 kts
Sun, Sep 15, 2024 11:47 AM Taxi lights turned off; 44.810099,16.745399; h=10°, a=35954ft, s=265 kts
Sun, Sep 15, 2024 11:49 AM Taxi lights turned on; 45.004797,16.841475; h=10°, a=35948ft, s=264 kts
Sun, Sep 15, 2024 11:49 AM Taxi lights turned off; 45.006636,16.842385; h=10°, a=35945ft, s=264 kts
Sun, Sep 15, 2024 11:49 AM Taxi lights turned on; 45.013068,16.845571; h=10°, a=35948ft, s=264 kts
Sun, Sep 15, 2024 11:49 AM Taxi lights turned off; 45.013933,16.846; h=10°, a=35948ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Taxi lights turned on; 45.129972,16.903612; h=10°, a=35943ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Taxi lights turned off; 45.130896,16.904072; h=10°, a=35948ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Strobe lights turned off; 45.141015,16.90911; h=10°, a=35940ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Strobe lights turned on; 45.141914,16.909557; h=10°, a=35941ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Beacons turned off; 45.145649,16.911418; h=10°, a=35946ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Beacons turned on; 45.14655,16.911867; h=10°, a=35941ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Beacons turned off; 45.153001,16.91508; h=10°, a=35941ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Beacons turned on; 45.153962,16.915558; h=10°, a=35942ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Wing lights turned on; 45.155809,16.916479; h=10°, a=35942ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Wing lights turned off; 45.157661,16.917401; h=10°, a=35944ft, s=264 kts
Sun, Sep 15, 2024 11:50 AM Beacons turned off; 45.160387,16.918759; h=10°, a=35945ft, s=264 kts
Sun, Sep 15, 2024 11:51 AM Beacons turned on; 45.162229,16.919677; h=10°, a=35944ft, s=264 kts
Sun, Sep 15, 2024 11:51 AM Taxi lights turned on; 45.16957,16.923334; h=10°, a=35945ft, s=264 kts
Sun, Sep 15, 2024 11:51 AM Taxi lights turned off; 45.172361,16.924725; h=10°, a=35946ft, s=264 kts
Sun, Sep 15, 2024 11:53 AM Taxi lights turned on; 45.423598,17.039917; h=8°, a=35931ft, s=266 kts
Sun, Sep 15, 2024 11:53 AM Taxi lights turned off; 45.427353,17.041594; h=8°, a=35932ft, s=266 kts
Sun, Sep 15, 2024 11:53 AM Taxi lights turned on; 45.432915,17.04408; h=8°, a=35933ft, s=266 kts
Sun, Sep 15, 2024 11:53 AM Taxi lights turned off; 45.433894,17.044518; h=8°, a=35935ft, s=266 kts
Sun, Sep 15, 2024 11:54 AM Taxi lights turned on; 45.500904,17.074578; h=8°, a=35933ft, s=266 kts
Sun, Sep 15, 2024 11:54 AM Taxi lights turned off; 45.502762,17.075413; h=8°, a=35932ft, s=265 kts
Sun, Sep 15, 2024 11:54 AM Taxi lights turned on; 45.571772,17.10649; h=9°, a=35935ft, s=265 kts
Sun, Sep 15, 2024 11:54 AM Taxi lights turned off; 45.57268,17.1069; h=9°, a=35935ft, s=265 kts
Sun, Sep 15, 2024 11:54 AM Taxi lights turned on; 45.593487,17.116284; h=9°, a=35935ft, s=265 kts
Sun, Sep 15, 2024 11:54 AM Taxi lights turned off; 45.597298,17.118003; h=9°, a=35936ft, s=265 kts
Sun, Sep 15, 2024 11:55 AM Taxi lights turned on; 45.682576,17.156543; h=9°, a=35935ft, s=265 kts
Sun, Sep 15, 2024 11:55 AM Taxi lights turned off; 45.684481,17.157405; h=9°, a=35934ft, s=265 kts
Sun, Sep 15, 2024 11:56 AM Taxi lights turned on; 45.834162,17.225362; h=9°, a=35925ft, s=266 kts
Sun, Sep 15, 2024 11:56 AM Taxi lights turned off; 45.837017,17.226662; h=9°, a=35924ft, s=266 kts
Sun, Sep 15, 2024 12:02 PM Taxi lights turned on; 46.502158,17.622707; h=16°, a=35897ft, s=265 kts
Sun, Sep 15, 2024 12:02 PM Taxi lights turned off; 46.505894,17.625113; h=16°, a=35896ft, s=265 kts
Sun, Sep 15, 2024 12:03 PM Taxi lights turned on; 46.535693,17.644314; h=17°, a=35903ft, s=264 kts
Sun, Sep 15, 2024 12:03 PM Taxi lights turned off; 46.537594,17.64554; h=17°, a=35899ft, s=264 kts
Sun, Sep 15, 2024 12:06 PM Taxi lights turned on; 46.927678,17.899067; h=17°, a=35908ft, s=265 kts
Sun, Sep 15, 2024 12:06 PM Taxi lights turned off; 46.931482,17.901559; h=18°, a=35903ft, s=265 kts
Sun, Sep 15, 2024 12:06 PM Taxi lights turned on; 46.93902,17.906499; h=18°, a=35902ft, s=265 kts
Sun, Sep 15, 2024 12:06 PM Taxi lights turned off; 46.939939,17.907101; h=18°, a=35895ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned on; 46.968175,17.92562; h=18°, a=35894ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned off; 46.970048,17.926849; h=18°, a=35897ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned on; 46.977596,17.931803; h=18°, a=35894ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned off; 46.980481,17.933697; h=18°, a=35897ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned on; 46.981395,17.934297; h=18°, a=35895ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned off; 46.982358,17.934929; h=18°, a=35901ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned on; 47.008688,17.952227; h=18°, a=35899ft, s=265 kts
Sun, Sep 15, 2024 12:07 PM Taxi lights turned off; 47.010632,17.953505; h=18°, a=35900ft, s=265 kts
Sun, Sep 15, 2024 12:25 PM Taxi lights turned on; 49.041817,19.347833; h=22°, a=36900ft, s=257 kts
Sun, Sep 15, 2024 12:25 PM Taxi lights turned off; 49.042784,19.348526; h=22°, a=36901ft, s=257 kts
Sun, Sep 15, 2024 12:27 PM Beacons turned off; 49.279062,19.518915; h=23°, a=36899ft, s=257 kts
Sun, Sep 15, 2024 12:27 PM Beacons turned on; 49.280041,19.519625; h=23°, a=36899ft, s=257 kts
Sun, Sep 15, 2024 12:38 PM TOD reached; 50.518089,20.613038; h=3°, a=36122ft, s=265 kts
Sun, Sep 15, 2024 12:40 PM Parking brake turned on; 50.705625,20.6326; h=6°, a=32196ft, s=281 kts
Sun, Sep 15, 2024 12:40 PM Parking brake turned off; 50.77544,20.63994; h=7°, a=30627ft, s=288 kts
Sun, Sep 15, 2024 12:42 PM Parking brake turned on; 51.086742,20.672797; h=4°, a=22958ft, s=335 kts
Sun, Sep 15, 2024 12:43 PM Parking brake turned off; 51.154753,20.680023; h=4°, a=21688ft, s=331 kts
Sun, Sep 15, 2024 12:47 PM Beacons turned off; 51.565283,20.844555; h=19°, a=17582ft, s=279 kts
Sun, Sep 15, 2024 12:47 PM Beacons turned on; 51.566931,20.845444; h=19°, a=17568ft, s=279 kts
Sun, Sep 15, 2024 12:47 PM Wing lights turned on; 51.570121,20.847164; h=19°, a=17530ft, s=279 kts
Sun, Sep 15, 2024 12:47 PM Wing lights turned off; 51.571761,20.848049; h=19°, a=17513ft, s=279 kts
Sun, Sep 15, 2024 12:47 PM Beacons turned off; 51.574988,20.84979; h=19°, a=17476ft, s=279 kts
Sun, Sep 15, 2024 12:47 PM Beacons turned on; 51.575734,20.850193; h=19°, a=17471ft, s=279 kts
Sun, Sep 15, 2024 12:47 PM Strobe lights turned off; 51.629468,20.87926; h=19°, a=16879ft, s=279 kts
Sun, Sep 15, 2024 12:47 PM Strobe lights turned on; 51.63109,20.880139; h=19°, a=16862ft, s=279 kts
Sun, Sep 15, 2024 12:54 PM Landing lights turned on; 52.147076,20.706842; h=289°, a=9891ft, s=221 kts
Sun, Sep 15, 2024 12:54 PM Taxi lights turned on; 52.148993,20.69996; h=289°, a=9828ft, s=221 kts
Sun, Sep 15, 2024 12:54 PM Wing lights turned on; 52.150356,20.695064; h=289°, a=9788ft, s=221 kts
Sun, Sep 15, 2024 12:55 PM Parking brake turned on; 52.155262,20.677436; h=288°, a=9609ft, s=222 kts
Sun, Sep 15, 2024 12:55 PM Landing lights turned off; 52.167207,20.634415; h=288°, a=9199ft, s=223 kts
Sun, Sep 15, 2024 12:55 PM Landing lights turned on; 52.168274,20.630567; h=288°, a=9169ft, s=223 kts
Sun, Sep 15, 2024 12:55 PM Parking brake turned off; 52.171826,20.617754; h=288°, a=9043ft, s=223 kts
Sun, Sep 15, 2024 12:59 PM Flaps set to 1; 52.270819,20.590598; h=106°, a=4725ft, s=218 kts
Sun, Sep 15, 2024 1:01 PM Flaps set to 2; 52.240266,20.702266; h=106°, a=3542ft, s=185 kts
Sun, Sep 15, 2024 1:01 PM Flaps set to 5; 52.233262,20.727048; h=106°, a=3239ft, s=177 kts
Sun, Sep 15, 2024 1:02 PM Flaps set to 10; 52.220413,20.77259; h=106°, a=2641ft, s=165 kts
Sun, Sep 15, 2024 1:02 PM Gear Down; 52.220344,20.772833; h=106°, a=2635ft, s=166 kts
Sun, Sep 15, 2024 1:03 PM Flaps set to 15; 52.199343,20.847473; h=106°, a=1687ft, s=150 kts
Sun, Sep 15, 2024 1:03 PM Flaps set to 25; 52.198614,20.850057; h=106°, a=1669ft, s=150 kts
Sun, Sep 15, 2024 1:03 PM Flaps set to 30; 52.197597,20.853666; h=106°, a=1622ft, s=149 kts
Sun, Sep 15, 2024 1:05 PM Landing rate: -140
Sun, Sep 15, 2024 1:05 PM Parking brake turned on; 52.162385,20.981395; h=75°, a=350ft, s=46 kts
Sun, Sep 15, 2024 1:06 PM Landing lights turned off; 52.162461,20.982136; h=73°, a=353ft, s=0 kts
Sun, Sep 15, 2024 1:06 PM Parking brake turned off; 52.162461,20.982136; h=73°, a=353ft, s=0 kts
Sun, Sep 15, 2024 1:06 PM Flaps set to 25; 52.162525,20.982742; h=73°, a=349ft, s=8 kts
Sun, Sep 15, 2024 1:06 PM Flaps set to 15; 52.162578,20.982994; h=54°, a=358ft, s=8 kts
Sun, Sep 15, 2024 1:06 PM Flaps set to 10; 52.162649,20.983113; h=34°, a=356ft, s=8 kts
Sun, Sep 15, 2024 1:07 PM Flaps set to 5; 52.162783,20.983198; h=5°, a=354ft, s=8 kts
Sun, Sep 15, 2024 1:07 PM Flaps set to 2; 52.162941,20.983149; h=331°, a=352ft, s=8 kts
Sun, Sep 15, 2024 1:07 PM Flaps set to 1; 52.163048,20.982996; h=307°, a=355ft, s=8 kts
Sun, Sep 15, 2024 1:07 PM Flaps set to UP; 52.163247,20.98258; h=296°, a=350ft, s=8 kts
Sun, Sep 15, 2024 1:07 PM Wing lights turned off; 52.1636,20.981463; h=288°, a=354ft, s=8 kts
Sun, Sep 15, 2024 1:07 PM Strobe lights turned off; 52.163674,20.981206; h=288°, a=353ft, s=8 kts
Sun, Sep 15, 2024 1:10 PM Parking brake turned on; 52.168759,20.972341; h=69°, a=348ft, s=0 kts
Sun, Sep 15, 2024 1:11 PM Taxi lights turned off; 52.168759,20.972341; h=69°, a=348ft, s=0 kts
Sun, Sep 15, 2024 1:12 PM Arrived at gate: Gate 22 (Gate Medium)
Sun, Sep 15, 2024 1:12 PM Engine 2 stopped; 52.168759,20.972341; h=69°, a=348ft, s=0 kts
Sun, Sep 15, 2024 1:12 PM Engine 1 stopped; 52.168759,20.972341; h=69°, a=348ft, s=0 kts
Sun, Sep 15, 2024 1:12 PM Blocks on time: 2024-09-15T13:12:19Z
Sun, Sep 15, 2024 1:12 PM Beacons turned off; 52.168759,20.972341; h=69°, a=348ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

9186.46 kg

Block Fuel

6564.37 kg

Used Fuel

2622 kg

Remaining Fuel

09:58

Flight Start

03h 15m

Duty Time

13:13

Flight End